-
- South Korea / 2021
High Pressure Ventilation Fan (DSV-45BF)
- ◾ Price: Negotiable
- ◾ MOQ: Negotiable
High Pressure Ventilation Fan (DSV-45BF)
- ◾ Price: Negotiable
- ◾ MOQ: Negotiable
-
Required Quantity
-
Brand name-
-
Shipping / Lead TimeNegotiable / Negotiable
-
Keyword
-
Category
Specifications
| Size | 622 * 248 * 622 mm | Weight | 16 kg | Stock | - |
|---|---|---|---|---|---|
| Country of Origin | South Korea | ||||
| Production method | Negotiable | ||||
| Hs Code | 8414519000 | ||||
Trade Terms
| Payment Terms | Others | ||||
|---|---|---|---|---|---|
| Price(FOB) | Negotiable | MOQ | Negotiable | ||
| Transportation | - | ||||
| Lead time | Negotiable | Shipping time | Negotiable | ||
Company
-
Country / Year Established
-
Membership
- VIP
Business typeManufacturer
-
Verified Certificate
-
6
-
-
-
6
-
Main Export Markets
-
Canada
-
Kuwait
-
Saudi Arabia
-
UAE
-
USA
-
Product Description
Industrial Features
ㆍDurability, corrosion resistance, dustproof motor
ㆍLow noise, large air volume fans
ㆍDurability, corrosion resistance, dustproof motor
ㆍLow noise, large air volume fans
Uses
ㆍWorkshop, warehouse, workshop
ㆍgreenhouse, farm, facilities house
ㆍWorkshop, warehouse, workshop
ㆍgreenhouse, farm, facilities house
Information
DSV-20BF DSV-25BF
DSV-30BF DSV-35BF DSV-40BF DSV-45BF DSV-50BF Fan Size(mm) 200 250
300 350 400 450 500 Electric Power Source(V) 220 220
220 220 220 220(380) 220(380) Pole(P) 4 4
4 4 4 4 4 Current(Hz) 60 60
60 60 60 60 60 Power Consumption(W) 26 38
54 92 125 410 420 Air Volume(㎥/min) 1,180 1,560
2,200 3,650 4,600 7,660 8,240 Weight(kg) 2.5 3.9
4.5 6.5 7.5 15.5 15.5
| DSV-20BF | DSV-25BF | DSV-30BF | DSV-35BF | DSV-40BF | DSV-45BF | DSV-50BF |
|---|---|---|---|---|---|---|---|
| Fan Size(mm) | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
| Electric Power Source(V) | 220 | 220 | 220 | 220 | 220 | 220(380) | 220(380) |
| Pole(P) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Current(Hz) | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Power Consumption(W) | 26 | 38 | 54 | 92 | 125 | 410 | 420 |
| Air Volume(㎥/min) | 1,180 | 1,560 | 2,200 | 3,650 | 4,600 | 7,660 | 8,240 |
| Weight(kg) | 2.5 | 3.9 | 4.5 | 6.5 | 7.5 | 15.5 | 15.5 |






