Fiber Optic Cable Factory Price Outdoor Cable Manufacturer
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- cable, fiber optic, adss cable, electic cable
- Category
- Wires & Cables
Shijiazhuang City Feiniu Cable Co.,ltd
- Verified Certificate
-
7
Product name | Fiber Optic Cable Factory Price Outdoor Cable Manufacturer | Certification | - |
---|---|---|---|
Category | Wires & Cables | Ingredients | - |
Keyword | cable , fiber optic , adss cable , electic cable | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
- Brand Name:feiniu
- Place of Origin:China
- Model Number :014
- Application :Industrial
- Conductor Material :Aluminum
- Insulation Material :Rubber
- Jacket :PVC
- Type :Low Voltage
ADSS cable also known as the whole medium self-supporting fiber optic cable, the whole medium that is used in the optical fiber is a full dielectric material, self-supporting fiber cable is to strengthen its own components to withstand weight and external load. The name of the cable on the use of this environment and its key technology: because it is self-supporting, so its mechanical strength plays a decisive role; the use of all-media material is because the cable is in a high-voltage strong electric environment, must be able to withstand strong electricity Influence; because it is used in the power tower overhead, so there must be supporting the cable will be fixed on the tower. ADSS cable has three key technologies: fiber optic cable mechanical design, the suspension point to determine and supporting the selection and installation of gold.
Parameter | Parameter name | unit | Standard Parameter Value |
ADSS (Suitable span 100 m) | Structure | Stranding | |
Core type | G.652/G.655 | ||
the material of outer layer | PE/AT | ||
Aramid fiber cross-sectional area | mm² | - | |
external diameter | mm | ≤12.7 | |
linear mass | kg/km | ≤133 | |
(RTS)* | kN | ≥11.0 | |
(UOS) | kN | ≥60% RTS | |
(MAT)* | kN | ≥40% RTS | |
(EDS) | kN | ≥25% RTS | |
coefficient of linear thermal expansion | 1/℃ | - | |
Composite modulus | Gpa | - | |
Total number of loose casing and filling rope | piece | 6 | |
Maximum number of fiber cores per tube | core | 6 | |
The remaining length of optical fiber in optical cable * | % | ≥0.65 | |
fibers * | core | 8、12、16、18、24、32、36 | |
ADSS (Suitable span200 m) | Structure | Stranding | |
Core type | G.652/G.655 | ||
the material of outer layer | PE/AT | ||
Aramid fiber cross-sectional area | mm² | - | |
external diameter* | mm | ≤12.9 | |
linear mass | kg/km | ≤137 | |
(RTS) * | kN | ≥16.0 | |
(UOS) | kN | ≥60% RTS | |
(MAT)* | kN | ≥40% RTS | |
(EDS) | kN | ≥25% RTS | |
coefficient of linear thermal expansion | 1/℃ | - | |
Composite modulus | Gpa | - | |
Total number of loose casing and filling rope | piece | 6 | |
Maximum number of fiber cores per tube | core | 6 | |
The remaining length of optical fiber in optical cable* | % | ≥0.65 | |
fibers* | core | 8、12、16、18、24、32、36 | |
ADSS (Suitable span300 m) | Structure | Stranding | |
Core type | G.652/G.655 | ||
the material of outer layer | PE/AT | ||
Aramid fiber cross-sectional area | mm² | - | |
external diameter* | mm | ≤13.2 | |
linear mass | kg/km | ≤144 | |
(RTS) * | kN | ≥24 | |
(UOS) | kN | ≥60% RTS | |
(MAT)* | kN | ≥40% RTS | |
(EDS) | kN | ≥25% RTS | |
coefficient of linear thermal expansion | 1/℃ | - | |
Composite modulus | Gpa | - | |
Total number of loose casing and filling rope | piece | 6 | |
Maximum number of fiber cores per tube | core | 6 | |
The remaining length of optical fiber in optical cable* | % | ≥0.65 | |
fibers* | core | 8、12、16、18、24、32、36 | |
ADSS (Suitable span400 m) | Structure | Stranding | |
Core type | G.652/G.655 | ||
the material of outer layer | PE/AT | ||
Aramid fiber cross-sectional area | mm² | - | |
external diameter* | mm | ≤13.5 | |
linear mass | kg/km | ≤151.0 | |
(RTS) * | kN | ≥30.6 | |
(UOS) | kN | ≥60% RTS | |
(MAT)* | kN | ≥40% RTS | |
(EDS) | kN | ≥25% RTS | |
coefficient of linear thermal expansion | 1/℃ | - | |
Composite modulus | Gpa | - | |
Total number of loose casing and filling rope | piece | 6 | |
Maximum number of fiber cores per tube | core | 6 | |
The remaining length of optical fiber in optical cable* | % | ≥0.65 | |
fibers* | core | 8、12、16、18、24、32、36 | |
ADSS (Suitable span500 m) | Structure | Stranding | |
Core type | G.652/G.655 | ||
the material of outer layer | PE/AT | ||
Aramid fiber cross-sectional area | mm² | - | |
external diameter* | mm | ≤13.9 | |
linear mass | kg/km | ≤159 | |
(RTS) * | kN | ≥39.0 | |
(UOS) | kN | ≥60% RTS | |
(MAT)* | kN | ≥40% RTS | |
(EDS) | kN | ≥25% RTS | |
coefficient of linear thermal expansion | 1/℃ | - | |
Composite modulus | Gpa | - | |
Total number of loose casing and filling rope | piece | 6 | |
Maximum number of fiber cores per tube | core | 6 | |
The remaining length of optical fiber in optical cable* | % | ≥0.65 | |
fibers* | core | 8、12、16、18、24、32、36 | |
ADSS (Suitable span600 m) | Structure | Stranding | |
Core type | G.652/G.655 | ||
the material of outer layer | PE/AT | ||
Aramid fiber cross-sectional area | mm² | - | |
external diameter* | mm | ≤14.3 | |
linear mass | kg/km | ≤167 | |
(RTS) * | kN | ≥48.0 | |
(UOS) | kN | ≥60% RTS | |
(MAT)* | kN | ≥40% RTS | |
(EDS) | kN | ≥25% RTS | |
coefficient of linear thermal expansion | 1/℃ | - | |
Composite modulus | Gpa | - | |
Total number of loose casing and filling rope | piece | 6 | |
Maximum number of fiber cores per tube | core | 6 | |
The remaining length of optical fiber in optical cable* | % | ≥0.65 | |
fibers* | core | 8、12、16、18、24、32、36 | |
ADSS (Suitable span700 m) | Structure | Stranding | |
Core type | G.652/G.655 | ||
the material of outer layer | PE/AT | ||
Aramid fiber cross-sectional area | mm² | - | |
external diameter* | mm | ≤14.5 | |
linear mass | kg/km | ≤173 | |
(RTS) * | kN | ≥55.0 | |
(UOS) | kN | ≥60% RTS | |
(MAT)* | kN | ≥40% RTS | |
(EDS) | kN | ≥25% RTS | |
coefficient of linear thermal expansion | 1/℃ | - | |
Composite modulus | Gpa | - | |
Total number of loose casing and filling rope | piece | 6 | |
Maximum number of fiber cores per tube | core | 6 | |
The remaining length of optical fiber in optical cable* | % | ≥0.65 | |
fibers* | core | 8、12、16、18、24、32、36 | |
ADSS (Suitable span800 m) | Structure | Stranding | |
Core type | G.652/G.655 | ||
the material of outer layer | PE/AT | ||
Aramid fiber cross-sectional area | mm² | - | |
external diameter* | mm | ≤14.8 | |
linear mass | kg/km | ≤179 | |
(RTS) * | kN | ≥62.0 | |
(UOS) | kN | ≥60% RTS | |
(MAT)* | kN | ≥40% RTS | |
(EDS) | kN | ≥25% RTS | |
coefficient of linear thermal expansion | 1/℃ | - | |
Composite modulus | Gpa | - | |
Total number of loose casing and filling rope | piece | 6 | |
Maximum number of fiber cores per tube | core | 6 | |
The remaining length of optical fiber in optical cable* | % | ≥0.65 | |
fibers* | core | 8、12、16、18、24、32、36 | |
ADSS (Suitable span900 m) | Structure | Stranding | |
Core type | G.652/G.655 | ||
the material of outer layer | PE/AT | ||
Aramid fiber cross-sectional area | mm² | - | |
external diameter* | mm | ≤15.1 | |
linear mass | kg/km | ≤186 | |
(RTS) * | kN | ≥69.0 | |
(UOS) | kN | ≥60% RTS | |
(MAT)* | kN | ≥40% RTS | |
(EDS) | kN | ≥25% RTS | |
coefficient of linear thermal expansion | 1/℃ | - | |
Composite modulus | Gpa | - | |
Total number of loose casing and filling rope | piece | 6 | |
Maximum number of fiber cores per tube | core | 6 | |
The remaining length of optical fiber in optical cable* | % | ≥0.65 | |
fibers* | core | 8、12、16、18、24、32、36 | |
ADSS (Suitable span1000 m) | Structure | Stranding | |
Core type | G.652/G.655 | ||
the material of outer layer | PE/AT | ||
Aramid fiber cross-sectional area | mm² | - | |
external diameter* | mm | ≤15.4 | |
linear mass | kg/km | ≤194 | |
(RTS) * | kN | ≥78.5 | |
(UOS) | kN | ≥60% RTS | |
(MAT)* | kN | ≥40% RTS | |
(EDS) | kN | ≥25% RTS | |
coefficient of linear thermal expansion | 1/℃ | - | |
Composite modulus | Gpa | - | |
Total number of loose casing and filling rope | piece | 6 | |
Maximum number of fiber cores per tube | core | 6 | |
The remaining length of optical fiber in optical cable* | % | ≥0.65 | |
fibers* | core | 8、12、16、18、24、32、36 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Lingfei Kong
- Address
- East of Nanjiatong Village Zhangjiazhuang Town Gaocheng District Shijiazhuang City Hebei Province
- Product Category
- Wires & Cables
- Year Established
- 2015
- No. of Total Employees
- 1-50
- Company introduction
-
Shijiazhuang Feiniu Cable Co., Ltd is located in the Gaocheng industrial district in Shijiazhuang, and adjacents to the new Beijing-Hong Kong and Macao high-speed "Gaocheng North exit"
It covers 10000 square meters area and the registered capital is 50 million.
There are 61 workers, 24 technicians . And it has 20 million fixed assets, the annual production capacity is 200 million.
There are more than 50 units production & auxiliary equipment and more than 20 units quality testing equipment. Its cables cover all over the world, and well received by customers.
It insist on “Seek credit by quality and benefit by management”, to make sure the quality is in the advanced level in the same industry.
- Main Product