Aluminium Conductor Steel Reinforced(ACSR)
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- acsr, aluminium conductor, aluminium conductor cable
- Category
- Wires & Cables
Shijiazhuang City Feiniu Cable Co.,ltd
- Verified Certificate
-
7
Product name | Aluminium Conductor Steel Reinforced(ACSR) | Certification | - |
---|---|---|---|
Category | Wires & Cables | Ingredients | - |
Keyword | acsr , aluminium conductor , aluminium conductor cable | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
Used as bare overhead transmission conductor and as primary and secondary distribution conductor and messenger support.
ACSR conductors combine the light weight and good conductivity of aluminum with the high tensile strength and ruggedness of steel. In line design, this can provide higher tensions, less sag and longer span lengths than obtainable with most other types of overhead conductors. The steel strands are added as mechanical reinforcement.
ACSR is a composite concentric-lay-stranded conductor. The steel strand or strands form the central core of the conductor, around which is stranded one or more layers of aluminum wires.
- Brand Name:feiniu
- Place of Origin:China
- Model Number :08
- Application :Industrial
- Conductor Material :Aluminum
- Insulation Material :PVC
- Jacket :PVC
- Type :Low Voltage
No. | Nominal sectional | Structure, Piece/ diameter | Paper presents calculation sections | Outside diameter | DC resistance is not greater than | Breaking force | Weight | Delivery length is not less than | |||
Steel/ Aluminum | |||||||||||
Aluminum | Steel | Aluminum | Steel | Sum | mm | Ω/km | N | kg/km | m | ||
1 | 25/4 | 6/2.32 | 1/2.32 | 25.36 | 4.23 | 29.59 | 6.96 | 1.1313 | 9290 | 102.6 | 3000 |
2 | 35/6 | 6/2.72 | 1/2.72 | 34.86 | 5.81 | 40.67 | 8.16 | 0.8230 | 12630 | 141.0 | 3000 |
3 | 50/8 | 6/3.20 | 1/3.20 | 48.25 | 8.04 | 56.29 | 9.60 | 0.5946 | 16870 | 195.1 | 2000 |
4 | 70/10 | 6/3.80 | 1/3.80 | 68.05 | 11.34 | 79.39 | 11.40 | 0.4217 | 23390 | 275.2 | 2000 |
5 | 50/30 | 12/2.32 | 7/2.32 | 50.73 | 29.59 | 80.32 | 11.60 | 0.5692 | 42620 | 372.0 | 3000 |
6 | 70/40 | 12/2.72 | 7/2.72 | 69.73 | 40.67 | 110.40 | 13.60 | 0.4141 | 58300 | 511.3 | 2000 |
7 | 95/15 | 26/2.15 | 7/1.67 | 94.36 | 15.33 | 109.72 | 13.61 | 0.3058 | 15000 | 380.8 | 2000 |
8 | 95/20 | 7/4.16 | 7/1.85 | 95.14 | 18.82 | 113.96 | 13.87 | 0.3019 | 37200 | 408.9 | 2000 |
9 | 95/55 | 12/3.20 | 7/3.20 | 96.51 | 56.30 | 152.81 | 16.00 | 0.2992 | 78110 | 707.7 | 2000 |
10 | 120/7 | 18/2.90 | 1/2.90 | 118.89 | 6.61 | 125.50 | 14.50 | 0.2422 | 27570 | 379.0 | 2000 |
11 | 120/20 | 26/2.38 | 7/1.85 | 115.67 | 18.82 | 134.49 | 15.07 | 0.2496 | 41000 | 466.8 | 2000 |
12 | 120/25 | 7/4.72 | 7/2.10 | 122.48 | 24.25 | 146.73 | 15.74 | 0.2345 | 47880 | 526.6 | 2000 |
13 | 120/70 | 12/3.60 | 7/3.60 | 122.15 | 71.25 | 193.40 | 18.00 | 0.2364 | 98370 | 895.6 | 2000 |
14 | 150/8 | 18/3.20 | 1/3.20 | 144.76 | 8.04 | 152.80 | 16.00 | 0.1989 | 32860 | 461.4 | 2000 |
15 | 150/20 | 24/2.78 | 7/1.85 | 145.68 | 18.82 | 164.50 | 16.67 | 0.1980 | 46630 | 549.4 | 2000 |
16 | 150/25 | 26/2.70 | 7/2.10 | 148.86 | 24.25 | 173.11 | 17.10 | 0.1939 | 54110 | 601.0 | 2000 |
17 | 150/35 | 30/2.50 | 7/2.50 | 147.26 | 34.36 | 181.62 | 17.50 | 0.1962 | 65020 | 676.2 | 2000 |
18 | 185/10 | 18/3.60 | 1/3.60 | 183.22 | 10.18 | 193.40 | 18.00 | 0.1572 | 40880 | 584.0 | 2000 |
19 | 185/25 | 24/3.15 | 7/2.10 | 187.04 | 24.25 | 211.29 | 18.90 | 0.1542 | 59420 | 706.1 | 2000 |
20 | 185/30 | 26/2.98 | 7/2.32 | 181.34 | 29.59 | 210.93 | 18.88 | 0.1592 | 64320 | 732.6 | 2000 |
21 | 185/45 | 30/2.80 | 7/2.80 | 184.73 | 43.10 | 227.83 | 19.60 | 0.1564 | 80190 | 848.2 | 2000 |
22 | 210/10 | 18/3.80 | 1/3.80 | 204.14 | 11.34 | 215.48 | 19.00 | 0.1411 | 45140 | 650.7 | 2000 |
23 | 210/25 | 24/3.33 | 7/2.22 | 209.02 | 27.10 | 236.12 | 19.98 | 0.1380 | 65990 | 789.1 | 2000 |
24 | 210/35 | 26/3.22 | 7/2.50 | 211.73 | 34.36 | 246.09 | 20.38 | 0.1363 | 74250 | 853.9 | 2000 |
25 | 210/50 | 30/2.98 | 7/2.98 | 209.24 | 48.82 | 258.06 | 20.86 | 0.1381 | 90830 | 960.8 | 2000 |
26 | 240/30 | 24/3.60 | 7/2.40 | 244.29 | 31.67 | 275.96 | 21.60 | 0.1181 | 75620 | 922.2 | 2000 |
27 | 240/40 | 26/3.42 | 7/2.66 | 238.85 | 38.90 | 277.75 | 21.66 | 0.1209 | 83370 | 964.3 | 2000 |
28 | 240/55 | 30/3.20 | 7/3.20 | 241.27 | 56.30 | 297.57 | 22.40 | 0.1198 | 102100 | 1108 | 2000 |
29 | 300/15 | 42/3.00 | 7/1.67 | 296.88 | 15.33 | 312.21 | 23.01 | 0.09724 | 68060 | 939.8 | 2000 |
30 | 300/20 | 45/2.93 | 7/1.95 | 303.42 | 20.91 | 324.33 | 23.43 | 0.09520 | 75680 | 1002 | 2000 |
31 | 300/25 | 48/2.85 | 7/2.22 | 306.21 | 27.10 | 333.31 | 23.76 | 0.09433 | 83410 | 1058 | 2000 |
32 | 300/40 | 24/3.99 | 7/2.66 | 300.09 | 38.90 | 338.99 | 23.94 | 0.09614 | 92220 | 1133 | 2000 |
33 | 300/50 | 26/3.83 | 7/2.98 | 299.54 | 48.82 | 348.36 | 24.26 | 0.09636 | 103400 | 1210 | 2000 |
34 | 300/70 | 30/3.60 | 7/3.60 | 305.36 | 71.25 | 376.61 | 25.20 | 0.09463 | 128000 | 1402 | 2000 |
35 | 400/20 | 42/3.51 | 7/1.95 | 406.40 | 20.91 | 427.31 | 26.91 | 0.07104 | 88850 | 1286 | 1500 |
36 | 400/25 | 45/3.33 | 7/2.22 | 391.91 | 27.10 | 419.01 | 26.64 | 0.07370 | 95940 | 1295 | 1500 |
37 | 400/35 | 48/3.22 | 7/2.50 | 390.88 | 34.36 | 425.24 | 26.82 | 0.07389 | 103900 | 1349 | 1500 |
38 | 400/50 | 54/3.07 | 7/3.07 | 399.73 | 51.82 | 451.55 | 27.63 | 0.07232 | 123400 | 1511 | 1500 |
39 | 400/65 | 26/4.42 | 7/3.44 | 398.94 | 65.06 | 464.00 | 28.00 | 0.07236 | 135200 | 1611 | 1500 |
40 | 400/95 | 30/4.16 | 19/2.50 | 407.75 | 93.27 | 501.02 | 29.14 | 0.07087 | 171300 | 1860 | 1500 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Lingfei Kong
- Address
- East of Nanjiatong Village Zhangjiazhuang Town Gaocheng District Shijiazhuang City Hebei Province
- Product Category
- Wires & Cables
- Year Established
- 2015
- No. of Total Employees
- 1-50
- Company introduction
-
Shijiazhuang Feiniu Cable Co., Ltd is located in the Gaocheng industrial district in Shijiazhuang, and adjacents to the new Beijing-Hong Kong and Macao high-speed "Gaocheng North exit"
It covers 10000 square meters area and the registered capital is 50 million.
There are 61 workers, 24 technicians . And it has 20 million fixed assets, the annual production capacity is 200 million.
There are more than 50 units production & auxiliary equipment and more than 20 units quality testing equipment. Its cables cover all over the world, and well received by customers.
It insist on “Seek credit by quality and benefit by management”, to make sure the quality is in the advanced level in the same industry.
- Main Product