GLASS FIBER FABRIC FOR GENERAL INDUSTRY
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Other Fiber
HANKUK ADVANCED MATERIALS
- Verified Certificate
-
16
Product name | GLASS FIBER FABRIC FOR GENERAL INDUSTRY | Certification | - |
---|---|---|---|
Category | Other Fiber | Ingredients | - |
Keyword | glass fiber fabric , finished fiber glass , fiber glass woven , fibre class | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | South Korea | Stock | - |
Supply type | - | HS code | - |
Product Information
GLASS FABRIC
GLASS FABRIC is used widely in many areas such as aviation, LNG vessels, electronics, sports leisure, and construction for its excellent tensile strength, dimensional stability, electrical insulation, heat resistance and chemical resistance.
Capable of producing 30,000,000m annually. With the nation’s largest weaving machines capacity, the equipment can handle to meet customer’s requirements such as thicknesses (0.03~0.8mm) and widths (25~3600mm).
1. Electrical and Electronics Industry |
| |||||||
Item | Yarn | Unit Weight |
Density(count/in) | Thickness (mm) | Weave | |||
Warp | Fill | g/m_2 | Warp | Fill | ||||
106 | D900 1/0 | D900 1/0 | 25 ± 2 | 56 | 56 | 0.03±0.01 | PLAIN | |
1450 | D450 1/0 | D450 1/0 | 36 ± 2 | 50 | 30 | 0.05±0.013 | PLAIN | |
1126 | D450 1/0 | G150 1/0 | 144 ± 9 | 126 | 65 | 0.15±0.025 | PLAIN | |
1076 | D450 1/0 | D900 1/0 | 33 ± 2 | 61 | 25 | 0.05±0.013 | PLAIN | |
1080 | D450 1/0 | D450 1/0 | 49 ± 3 | 61 | 48 | 0.05±0.013 | PLAIN | |
2113 | E225 1/0 | D450 1/0 | 79 ± 5 | 60 | 56 | 0.10±0.025 | PLAIN | |
2116 | E225 1/0 | E225 1/0 | 105 ± 6 | 60 | 57 | 0.10±0.025 | PLAIN | |
7628 | G75 1/0 | G75 1/0 | 208 ± 12 | 44 | 33 | 0.18±0.025 | PLAIN | |
2. Sports and leisure industry | ||||||||
Item | Yarn | Unit Weight | Density(count/in) | Thickness (mm) | Weave | |||
Warp | Fill | g/m_2 | Warp | Fill | ||||
792 | D900 1/0 | D900 1/0 | 23 ± 1 | 66 | 38 | 0.03±0.013 | PLAIN | |
1952 | D900 1/0 | D900 1/0 | 25 ± 2 | 52 | 60 | 0.03±0.013 | PLAIN | |
1960 | D900 1/0 | D900 1/0 | 25 ± 2 | 60 | 52 | 0.03±0.013 | PLAIN | |
209 | E225 1/0 | D450 1/0 | 76 ± 5 | 70 | 30 | 0.09±0.025 | 4WARP SATIN | |
210 | G150 1/0 | E225 1/0 | 108 ± 7 | 64 | 25 | 0.10±0.025 | 4WARP SATIN | |
212 | G150 1/0 | E225 1/0 | 133 ± 8 | 74 | 37 | 0.12±0.025 | 4WARP SATIN | |
213 | G75 1/0 | E225 1/0 | 165 ± 10 | 52 | 28 | 0.13±0.025 | 4WARP SATIN | |
215 | G75 1/0 | E225 1/0 | 183 ± 11 | 58 | 30 | 0.15±0.025 | 4WARP SATIN | |
218 | G75 1/0 | G150 1/0 | 207 ± 12 | 64 | 26 | 0.24±0.025 | 4WARP SATIN | |
224 | G37 1/0 | G150 1/0 | 307 ± 18 | 50 | 26 | 0.24±0.025 | 4WARP SATIN | |
3. Construction Industry | ||||||||
Item | Yarn | Unit Weight | Density(count/in) | Thickness (mm) | Weave | |||
Warp | Fill | g/m_2 | Warp | Fill | ||||
310 | G150 1/0 | G75 1/0 | 54 ± 3 | 10 | 10 | 0.13±0.025 | LENO PLAIN | |
381 | G150 1/0 | G75 1/0 | 43 ± 3 | 8 | 8 | 0.10±0.025 | LENO PLAIN | |
609 | G150 1/0 | G75 1/0 | 81 ± 5 | 20 | 10 | 0.09±0.025 | LENO PLAIN | |
9635 | G150 1/0 | G75 1/0 | 245 ± 15 | 56 | 35 | 0.20±0.025 | BROKEN TWILL | |
9625 | G150 1/2 | G75 1/2 | 286 ± 17 | 56 | 25 | 0.20±0.025 | BROKEN TWILL | |
7626-1 | G75 1/0 | G75 1/0 | 173 ± 10 | 34 | 30 | 0.18±0.025 | PLAIN | |
362R | G37 1/0 | ER 300 | 119 ± 7 | 6.2 | 5.6 | 0.26±0.050 | LENO PLAIN | |
4. Grinding Industry | ||||||||
Item | Yarn | Unit Weight | Density(count/in) | Thickness (mm) | Weave | |||
Warp | Fill | g/m_2 | Warp | Fill | ||||
3532-1 | G75 1/3 | G50 1/4 | 162 ± 10 | 5 | 5 | 0.32±0.050 | LENO PLAIN | |
3835 | G45 1/3 | G45 1/3 | 216 ± 13 | 8 | 8 | 0.35±0.050 | PLAIN | |
3834 | G45 1/4 | G45 1/4 | 288 ± 17 | 8 | 8 | 0.34±0.050 | PLAIN | |
3935 | G50 1/4 | G50 1/4 | 291 ± 17 | 9 | 9 | 0.35±0.050 | PLAIN | |
3741 | G45 2/3 | G45 2/3 | 378 ± 23 | 7 | 7 | 0.41±0.075 | PLAIN | |
3729-1 | G25 1/0 | ER 400 | 235 ± 14 | 7.6 | 7 | 0.29±0.050 | LENO PLAIN | |
5. Filtering Industry | ||||||||
Item | Yarn | Unit Weight | Density(count/in) | Thickness (mm) | Weave | |||
Warp | Fill | g/m_2 | Warp | Fill | ||||
5335 | G75 1/2 | G75 1/2 | 389 ± 23 | 33 | 39 | 0.46±0.075 | MOCK | |
3104 | G75 1/5 | G75 1/5 | 270 ± 16 | 10 | 10 | 0.41±0.075 | PLAIN | |
6. Insulation Industry | ||||||||
Item | Yarn | Unit Weight | Density(count/in) | Thickness (mm) | Weave | |||
Warp | Fill | g/m_2 | Warp | Fill | ||||
3434 | G37 1/0 | G37 1/0 | 372 ± 22 | 34 | 34 | 0.32±0.050 | 3:1TWILL | |
K426 | K18 1/0 | K18 1/0 | 573 ± 34 | 26 | 25 | 0.46±0.075 | 2:2 TWILL | |
3730 | G37 1/0 | G37 1/0 | 273 ± 16 | 30 | 20 | 0.26±0.050 | PLAIN | |
3733 | G37 1/0 | G37 1/0 | 197 ± 12 | 18 | 18 | 0.18±0.025 | PLAIN | |
3734 | G37 1/0 | G37 1/0 | 306 ± 18 | 34 | 22 | 0.32±0.050 | PLAIN | |
7515 | G75 1/0 | G75 1/0 | 81 ± 5 | 15 | 15 | 0.11±0.025 | PLAIN | |
7516 | G75 1/0 | G75 1/0 | 86 ± 5 | 16 | 16 | 0.12±0.025 | PLAIN | |
7517 | G75 1/0 | G75 1/0 | 92 ± 6 | 17 | 17 | 0.12±0.025 | PLAIN | |
7518 | G75 1/0 | G75 1/0 | 97 ± 6 | 18 | 18 | 0.12±0.025 | PLAIN | |
7626-1 | G75 1/0 | G75 1/0 | 173 ± 10 | 34 | 34 | 0.18±0.050 | PLAIN | |
7. Automobile Industry | ||||||||
Item | Yarn | Unit Weight | Density(count/in) | Thickness (mm) | Weave | |||
Warp | Fill | g/m_2 | Warp | Fill | ||||
6529 | TG736 TEX | TG736 TEX | 529 ± 32 | 10 | 8 | 0.50±0.075 | PLAIN | |
7581 | G75 1/0 | G75 1/0 | 299 ± 18 | 57 | 54 | 0.23± 0.025 | 8WARP SATIN | |
7626 | G75 1/0 | G75 1/0 | 178 ± 11 | 34 | 32 | 0.18±0.050 | PLAIN | |
7781 | DE75 1/0 | DE75 1/0 | 299 ± 18 | 57 | 54 | 0.25±0.025 | 8WARP SATIN | |
7626-1 | G75 1/0 | G75 1/0 | 173 ± 10 | 34 | 34 | 0.18±0.050 | PLAIN | |
FGC(M) | G75 1/2 | G75 1/2 | 334 ± 20 | 32 | 30 | 0.27±0.050 | PLAIN | |
HG-120 | D450 1/2 | D450 1/2 | 106 ± 6 | 60 | 58 | 0.11±0.025 | 4WARP SATIN | |
HG-1581 | G150 1/2 | G150 1/2 | 299 ± 18 | 57 | 54 | 0.25±0.025 | 8WARP SATIN | |
T345 | G37 1/0 | G37 1/0 | 339 ± 22 | 32 | 30 | 0.27±0.050 | PLAIN | |
8. Screen Industry | ||||||||
Item | Width | Yarn | Unit Weight | Density(count/in) | Thickness (mm) | Weave | ||
Warp | Fill | g/m_2 | Warp | Fill | ||||
7626 | 2130 | G75 1/0 | G75 1/0 | 178 ± 11 | 34 | 32 | 0.18±0.025 | PLAIN |
7628 | 2480 | G75 1/0 | G75 1/0 | 208 ± 12 | 44 | 33 | 0.18±0.025 | PLAIN |
7678 | 2553 | G75 1/0 | G75 1/0 | 194 ± 12 | 44 | 28 | 0.15±0.025 | PLAIN |
Please contact HANKUK ADVANCED MATERIALS web site for more information.
Thank you.
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- LEE, MYUNG HWA
- Address
- 85, CHUNHWA-RO, BUBUK-MYEON, MIRYANG-SI, GYEONGNAM 50403 KOREA
- Product Category
- Other Fiber
- Year Established
- 1986
- No. of Total Employees
- 501-1000
- Company introduction
-
<P>The company located in Bubuk-myun, Miryang-si, Kyungsangnam-do, South Korea in June, 1986. The company was chosen as “Promising Small Enterprise” in 1988 and awarded “Presidential Award” in commemoration of the Commerce and Industry day from Korean Government in 1993.
Hankuk Advanced Materials owns the nation’s largest weaving and coating machines and seeking to have assiduous equipment investments and technology development to be the leader of the next generation composites market. We manufacture the best quality composites prepreg and fabric by applying glass fiber and carbon fiber technology into aviation, LNG vessels, electronics, sports leisure, construction, and commercial industries.
We have provided solutions to over 300 clients approximately by maintaining cost competitiveness, continuous quality improvement, and the global level of productivity. We keep looking forward to become a competitive enterprise through raising values to our current products.
Executives and staffs of Hankuk Advanced Materials will do our best to create the future and develop our local society.
Please contact HANKUK ADVANCED MATERIALS web site for more information.
Thank you.
- Main Markets
-
China
Japan
Russia
Spain
U. Kingdom
U.S.A
- Factory Information
-
HANKUK ADVANCED MATERIALS
- Main Product