Apple Iphone 6s 16gb Unlocked,Clean Imei (Dkfon)
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Turkey
- Brand name
- Apple Iphone
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- apple iphones
- Category
- Mobile Phones
INVENT TECH
- Verified Certificate
-
8
Product name | Apple Iphone 6s 16gb Unlocked,Clean Imei (Dkfon) | Certification | - |
---|---|---|---|
Category | Mobile Phones | Ingredients | - |
Keyword | apple iphones | Unit Size | - |
Brand name | Apple Iphone | Unit Weigh | - |
origin | Turkey | Stock | - |
Supply type | - | HS code | - |
Product Information
WE SUPPLY LARGE QUANTITY OF USED,NEW,CPO MOBILE PHONES.PLEASE SKype: inventtech06 or Whatsapp:+90 534 063 5607.
USED GSM MOBILE PHONE | WHOLESALE PRICE LIST | FOB EXW TURKEY | ||
MODEL | CONDITION | COMPLETE | QTY | EACH PRICE |
ALCATEL C1 | POWER UP PHONES | COMPLETE | 430 | $16.00 |
ALCATEL C1 | A MINUS | COMPLETE | 75 | $24.75 |
ALCATEL ONE TOUCH EVOLVE | POWER UP PHONES | COMPLETE | 390 | $19.50 |
ALCATEL ONE TOUCH EVOLVE | A MINUS | COMPLETE | 109 | $30.75 |
ALCATEL ONE TOUCH EVOLVE | FACTORY REFURB | COMPLETE | 352 | $33.25 |
ALCATEL ONE TOUCH EVOLVE 2 | POWER UP PHONES | COMPLETE | 1,615 | $18.75 |
ALCATEL ONE TOUCH EVOLVE 2 | A MINUS | COMPLETE | 631 | $31.25 |
ALCATEL ONE TOUCH EVOLVE 2 | FACTORY REFURB | COMPLETE | 663 | $33.25 |
ALCATEL ONE TOUCH FIERCE | POWER UP PHONES | COMPLETE | 23 | $28.00 |
ALCATEL ONE TOUCH FIERCE | A MINUS | COMPLETE | 2 | $43.00 |
ALCATEL ONE TOUCH FIERCE 2 | USED PHONES | COMPLETE | 834 | $31.50 |
ALCATEL ONE TOUCH FIERCE 2 | A MINUS | COMPLETE | 261 | $51.00 |
ALCATEL ONE TOUCH FIERCE 2 | FACTORY REFURB | COMPLETE | 98 | $56.00 |
ALCATEL 5042T | USED PHONES | COMPLETE | 48 | $26.50 |
ALCATEL 5042T | A MINUS | COMPLETE | 1,778 | $38.50 |
ALCATEL 5042T | FACTORY REFURB | COMPLETE | 481 | $46.50 |
ALCATEL 5054N | USED PHONES | COMPLETE | 15 | $49.00 |
ALCATEL 5054N | A MINUS | COMPLETE | 25 | $64.00 |
ALCATEL 5054N | FACTORY REFURB | COMPLETE | 14 | $74.00 |
APPLE I PHONE 3G 8GB | POWER UP PHONES | COMPLETE | 1,273 | $12.00 |
APPLE I PHONE 3G 8GB | A MINUS | COMPLETE | 248 | $18.00 |
APPLE I PHONE 3GS 8GB | POWER UP PHONES | COMPLETE | 1,269 | $14.50 |
APPLE I PHONE 3GS 8GB | A MINUS | COMPLETE | 13 | $21.50 |
APPLE I PHONE 4 8GB | USED PHONES | COMPLETE | 1250 | $49.00 |
APPLE I PHONE 4 8GB | A MINUS | COMPLETE | 530 | $56.00 |
APPLE I PHONE 4 8GB | FACTORY REFURB | COMPLETE | 1231 | $65.00 |
APPLE I PHONE 4 16GB | USED PHONES | COMPLETE | 155 | $51.00 |
APPLE I PHONE 4 16GB | A MINUS | COMPLETE | 230 | $65.00 |
APPLE I PHONE 4S 16GB | USED PHONES | COMPLETE | 300 | $63.00 |
APPLE I PHONE 4S 16GB | A MINUS | COMPLETE | 198 | $68.00 |
APPLE I PHONE 4S 16GB | FACTORY REFURB | COMPLETE | 175 | $75.00 |
APPLE I PHONE 5 16GB | USED PHONES | COMPLETE | 910 | $114.00 |
APPLE I PHONE 5 16GB | A MINUS | COMPLETE | 140 | $134.00 |
APPLE I PHONE 5 16GB | FACTORY REFURB | COMPLETE | 13 | $154.00 |
APPLE I PHONE 5C 8GB | POWER UP PHONES | COMPLETE | 220 | $96.00 |
APPLE I PHONE 5C 8GB | A MINUS | COMPLETE | 530 | $110.00 |
APPLE I PHONE 5C 16GB | USED PHONES | COMPLETE | 1,490 | $98.00 |
APPLE I PHONE 5C 16GB | A MINUS | COMPLETE | 965 | $115.00 |
APPLE I PHONE 5S 16GB | POWER UP PHONES | COMPLETE | 656 | $139.00 |
APPLE I PHONE 5S 16GB | A MINUS | COMPLETE | 495 | $159.00 |
APPLE I PHONE 6 16GB | POWER UP PHONES | COMPLETE | 192 | $298.00 |
APPLE I PHONE 6 16GB | A MINUS | COMPLETE | 260 | $325.00 |
APPLE I PHONE 6 16GB | FACTORY REFURB | COMPLETE | 1235 | $355.00 |
APPLE I PHONE 6 PLUS 16GB | POWER UP PHONES | COMPLETE | 135 | $354.00 |
APPLE I PHONE 6 PLUS 16GB | A MINUS | COMPLETE | 234 | $384.00 |
APPLE IPHONE 6S 16GB | A GRADE | COMPLETE | 800 | $490.00 |
APPLE IPHONE 6S 64GB | A GRADE | COMPLETE | 180 | $550.00 |
BLACKBERRY 9900 | POWER UP PHONES | COMPLETE | 560 | $75.00 |
BLACKBERRY 9900 | A MINUS | COMPLETE | 440 | $83.00 |
BLACKBERRY 9930 | POWER UP PHONES | COMPLETE | 220 | $25.00 |
BLACKBERRY PRIV 100 | POWER UP PHONES | COMPLETE | 123 | $249.00 |
BLACKBERRY PRIV 100 | A MINUS | COMPLETE | 99 | $299.00 |
BLACKBERRY PRIV 100 | FACTORY REFURB | COMPLETE | 545 | $349.00 |
BLACKBERRY Q20 | A MINUS | COMPLETE | 154 | $135.00 |
BLACKBERRY Q20 | FACTORY REFURB | COMPLETE | 79 | $155.00 |
HTC AMAZE | POWER UP PHONES | COMPLETE | 1480 | $29.00 |
HTC AMAZE | A MINUS | COMPLETE | 1,051 | $39.00 |
HTC AMAZE | FACTORY REFURB | COMPLETE | 3,200 | $43.00 |
HTC DESIRE | USED PHONES | COMPLETE | 70 | $14.50 |
HTC DESIRE EYE | USED PHONES | COMPLETE | 60 | $135.00 |
HTC DESIRE EYE | A MINUS | COMPLETE | 150 | $165.00 |
HTC MY TOUCH 3G | A MINUS | COMPLETE | 110 | $17.50 |
HTC MY TOUCH 3G | FACTORY REFURB | COMPLETE | 42 | $25.50 |
HTC MY TOUCH 3G SLIDE | FACTORY REFURB | COMPLETE | 46 | $20.50 |
HTC MY TOUCH 4G | A MINUS | COMPLETE | 631 | $24.00 |
HTC MY TOUCH 4G | FACTORY REFURB | COMPLETE | 1,863 | $30.00 |
HTC MY TOUCH 4G SLIDE | FACTORY REFURB | COMPLETE | 1,297 | $21.75 |
HTC ONE M7 | POWER UP PHONES | COMPLETE | 216 | $70.00 |
HTC ONE M7 | A MINUS | COMPLETE | 120 | $97.00 |
HTC ONE M8 | POWER UP PHONES | COMPLETE | 360 | $113.00 |
HTC ONE M8 | A MINUS | COMPLETE | 132 | $153.00 |
HTC ONE S | POWER UP PHONES | COMPLETE | 148 | $43.00 |
HTC ONE S | A MINUS | COMPLETE | 327 | $63.00 |
HTC ONE S | FACTORY REFURB | COMPLETE | 150 | $80.00 |
HTC ONE VX | POWER UP PHONES | COMPLETE | 50 | $46.00 |
HTC ONE VX | FACTORY REFURB | COMPLETE | 70 | $86.00 |
HTC ONE X | USED PHONES | COMPLETE | 71 | $53.00 |
HTC ONE X | A MINUS | COMPLETE | 90 | $73.00 |
HTC RADAR | POWER UP PHONES | COMPLETE | 429 | $8.50 |
HTC RADAR | A MINUS | COMPLETE | 429 | $20.50 |
HTC SENSATION | USED PHONES | COMPLETE | 740 | $27.00 |
HTC SENSATION | A MINUS | COMPLETE | 161 | $40.00 |
HTC STATUS | FACTORY REFURB | COMPLETE | 110 | $24.00 |
HTC 7 SURROUND | USED PHONES | COMPLETE | 30 | $19.50 |
HTC 7 SURROUND | FACTORY REFURB | COMPLETE | 20 | $31.00 |
HTC TITAN 2 | FACTORY REFURB | COMPLETE | 123 | $37.50 |
HTC VIVID | POWER UP PHONES | COMPLETE | 623 | $67.00 |
HTC VIVID | A MINUS | COMPLETE | 923 | $77.00 |
HTC VIVID | FACTORY REFURB | COMPLETE | 432 | $87.00 |
HTC WILDFIRE S | USED PHONES | COMPLETE | 752 | $9.25 |
HTC WILDFIRE S | A MINUS | COMPLETE | 304 | $21.75 |
HTC WILDFIRE S | FACTORY REFURB | COMPLETE | 254 | $29.75 |
HTC WINDOWS PHONE 8X AT&T | A MINUS | COMPLETE | 78 | $48.00 |
HTC WINDOWS PHONE 8X AT&T | FACTORY REFURB | COMPLETE | 242 | $68.00 |
HTC WINDOWS PHONE 8X T-MOBILE | POWER UP PHONES | COMPLETE | 288 | $38.00 |
HTC WINDOWS PHONE 8X T-MOBILE | A MINUS | COMPLETE | 213 | $48.00 |
HTC WINDOWS PHONE 8X T-MOBILE | FACTORY REFURB | COMPLETE | 127 | $68.00 |
HUAWEI U2800 | USED PHONES | COMPLETE | 307 | $4.25 |
HUAWEI U7519 | USED PHONES | COMPLETE | 197 | $4.00 |
HUAWEI U7519 | A MINUS | COMPLETE | 67 | $9.00 |
HUAWEI U8150 | USED PHONES | COMPLETE | 475 | $10.00 |
HUAWEI U8150 | FACTORY REFURB | COMPLETE | 645 | $24.50 |
HUAWEI U8651S | A MINUS | COMPLETE | 59 | $19.50 |
HUAWEI U8651S | FACTORY REFURB | COMPLETE | 133 | $22.50 |
HUAWEI U8651T | USED PHONES | COMPLETE | 360 | $14.50 |
HUAWEI U8651T | A MINUS | COMPLETE | 329 | $19.50 |
HUAWEI FUSION U8652 | USED PHONES | COMPLETE | 123 | $13.50 |
HUAWEI FUSION U8652 | A MINUS | COMPLETE | 116 | $27.50 |
HUAWEI FUSION U8665 | USED PHONES | COMPLETE | 230 | $19.50 |
HUAWEI U8680 | USED PHONES | COMPLETE | 59 | $19.50 |
HUAWEI U8680 | A MINUS | COMPLETE | 235 | $35.50 |
HUAWEI U8680 | FACTORY REFURB | COMPLETE | 234 | $44.50 |
HUAWEI U8686 | USED PHONES | COMPLETE | 232 | $18.00 |
HUAWEI U8686 | A MINUS | COMPLETE | 232 | $26.50 |
HUAWEI U8686 | FACTORY REFURB | COMPLETE | 241 | $28.50 |
HUAWEI U8730 | USED PHONES | COMPLETE | 818 | $10.00 |
HUAWEI U8730 | A MINUS | COMPLETE | 721 | $19.50 |
HUAWEI U8730 | FACTORY REFURB | COMPLETE | 129 | $25.50 |
HUAWEI U8800 | USED PHONES | COMPLETE | 232 | $12.50 |
HUAWEI U8800 | A MINUS | COMPLETE | 1232 | $26.50 |
HUAWEI U8800 | FACTORY REFURB | COMPLETE | 1313 | $33.50 |
HUAWEI Y536A1 | USED PHONES | COMPLETE | 291 | $34.50 |
HUAWEI Y536A1 | A MINUS | COMPLETE | 131 | $60.00 |
LG B450 | USED PHONES | COMPLETE | 300 | $9.00 |
LG B450 | A MINUS | COMPLETE | 508 | $19.00 |
LG B450 | FACTORY REFURB | COMPLETE | 240 | $23.00 |
LG D415 | POWER UP PHONES | COMPLETE | 643 | $36.00 |
LG D415 | A MINUS | COMPLETE | 1,111 | $46.50 |
LG D415 | FACTORY REFURB | COMPLETE | 586 | $56.50 |
LG D415 | BRAND NEW | COMPLETE | 2,258 | $68.50 |
LG D500 | USED PHONES | COMPLETE | 793 | $19.00 |
LG D500 | A MINUS | COMPLETE | 237 | $38.00 |
LG D520 | USED PHONES | COMPLETE | 268 | $18.50 |
LG D520 | A MINUS | COMPLETE | 234 | $38.50 |
LG D631 | USED PHONES | COMPLETE | 20 | $88.00 |
LG D631 | A MINUS | COMPLETE | 127 | $103.00 |
LG D631 | FACTORY REFURB | COMPLETE | 232 | $114.00 |
LG D800 | POWER UP PHONES | COMPLETE | 134 | $88.00 |
LG D800 | A MINUS | COMPLETE | 85 | $114.00 |
LG D801 | POWER UP PHONES | COMPLETE | 321 | $106.00 |
LG D801 | A MINUS | COMPLETE | 23 | $138.00 |
LG D802 | A MINUS | COMPLETE | 422 | $149.00 |
LG D820 | A MINUS | COMPLETE | 232 | $142.00 |
LG D850 | A MINUS | COMPLETE | 654 | $157.00 |
LG D851 | POWER UP PHONES | COMPLETE | 4343 | $117.00 |
LG D851 | A MINUS | COMPLETE | 123 | $158.00 |
LG D959 | USED PHONES | COMPLETE | 654 | $93.00 |
LG D959 | A MINUS | COMPLETE | 654 | $119.00 |
LG E739 | USED PHONES | COMPLETE | 242 | $16.75 |
LG E739 | A MINUS | COMPLETE | 172 | $26.50 |
LG E739 | FACTORY REFURB | COMPLETE | 689 | $30.50 |
LG E960 | POWER UP PHONES | COMPLETE | 74 | $57.00 |
LG E960 | A MINUS | COMPLETE | 17 | $67.00 |
LG E960 | FACTORY REFURB | COMPLETE | 11 | $82.00 |
LG E970 | USED PHONES | COMPLETE | 431 | $98.00 |
LG E970 | A MINUS | COMPLETE | 123 | $108.00 |
LG E980 | POWER UP PHONES | COMPLETE | 493 | $85.00 |
LG E980 | A MINUS | COMPLETE | 483 | $95.00 |
LG GD570 | A MINUS | COMPLETE | 131 | $15.50 |
LG GS170 | A MINUS | COMPLETE | 1331 | $14.00 |
LG GS170 | FACTORY REFURB | COMPLETE | 1343 | $20.00 |
LG H345 | USED PHONES | COMPLETE | 412 | $25.00 |
LG H345 | A MINUS | COMPLETE | 110 | $45.00 |
LG H345 | FACTORY REFURB | COMPLETE | 109 | $55.00 |
LG P509 | A MINUS | COMPLETE | 135 | $23.00 |
LG P509 | FACTORY REFURB | COMPLETE | 432 | $32.00 |
LG P659 | POWER UP PHONES | COMPLETE | 350 | $20.00 |
LG P659 | A MINUS | COMPLETE | 220 | $30.50 |
LG P659 | FACTORY REFURB | COMPLETE | 473 | $40.00 |
LG P769 | USED PHONES | COMPLETE | 282 | $26.50 |
LG P769 | A MINUS | COMPLETE | 618 | $43.00 |
LG P769 | FACTORY REFURB | COMPLETE | 2313 | $54.00 |
LG P925 | A MINUS | COMPLETE | 423 | $58.00 |
LG P930 | POWER UP PHONES | COMPLETE | 432 | $27.00 |
LG P999 | USED PHONES | COMPLETE | 633 | $27.00 |
LG P999 | A MINUS | COMPLETE | 173 | $55.00 |
MOTOROLA MB886 | POWER UP PHONES | COMPLETE | 123 | $61.00 |
MOTOROLA MB886 | A MINUS | COMPLETE | 1321 | $78.00 |
MOTOROLA MB886 | FACTORY REFURB | COMPLETE | 4131 | $83.00 |
MOTOROLA X | A MINUS | COMPLETE | 75 | $163.00 |
MOTOROLA X | FACTORY REFURB | COMPLETE | 264 | $183.00 |
MOTOROLA XT1045 | USED PHONES | COMPLETE | 345 | $46.00 |
MOTOROLA XT1045 | A MINUS | COMPLETE | 234 | $61.00 |
MOTOROLA XT1045 | FACTORY REFURB | COMPLETE | 42 | $71.00 |
NOKIA 435 LUMIA | FACTORY REFURB | COMPLETE | 43 | $19.00 |
NOKIA 520 LUMIA | USED PHONES | COMPLETE | 53 | $9.25 |
NOKIA 520 LUMIA | A MINUS | COMPLETE | 242 | $19.50 |
NOKIA 521 LUMIA | USED PHONES | COMPLETE | 211 | $9.75 |
NOKIA 530 LUMIA | DEFECTIVE | HANDSET | 1,005 | $2.00 |
NOKIA 530 LUMIA | USED PHONES | COMPLETE | 242 | $9.75 |
NOKIA 530 LUMIA | FACTORY REFURB | COMPLETE | 320 | $20.75 |
NOKIA 710 LUMIA | A MINUS | COMPLETE | 242 | $15.75 |
NOKIA 710 LUMIA | FACTORY REFURB | COMPLETE | 242 | $20.50 |
NOKIA 810 LUMIA | USED PHONES | COMPLETE | 138 | $10.50 |
NOKIA 810 LUMIA | A MINUS | COMPLETE | 51 | $18.00 |
NOKIA 810 LUMIA | FACTORY REFURB | COMPLETE | 233 | $28.00 |
NOKIA 820 LUMIA | A MINUS | COMPLETE | 54 | $16.00 |
NOKIA 820 LUMIA | FACTORY REFURB | COMPLETE | 543 | $25.50 |
NOKIA 900 LUMIA | USED PHONES | COMPLETE | 43 | $35.50 |
NOKIA 900 LUMIA | A MINUS | COMPLETE | 424 | $42.00 |
NOKIA 900 LUMIA | FACTORY REFURB | COMPLETE | 23 | $52.00 |
NOKIA 920 LUMIA | POWER UP PHONES | COMPLETE | 522 | $61.00 |
NOKIA 920 LUMIA | A MINUS | COMPLETE | 346 | $71.00 |
NOKIA 920 LUMIA | FACTORY REFURB | COMPLETE | 876 | $80.00 |
NOKIA 925 LUMIA | POWER UP PHONES | COMPLETE | 76 | $66.00 |
NOKIA 925 LUMIA | A MINUS | COMPLETE | 56 | $76.00 |
NOKIA 925 LUMIA | FACTORY REFURB | COMPLETE | 67 | $96.00 |
NOKIA 1020 LUMIA | A MINUS | COMPLETE | 56 | $113.00 |
NOKIA 1520 LUMIA | USED PHONES | COMPLETE | 76 | $141.00 |
NOKIA 1520 LUMIA | A MINUS | COMPLETE | 53 | $170.00 |
NOKIA 1520 LUMIA | FACTORY REFURB | COMPLETE | 645 | $190.00 |
NOKIA C7 | USED PHONES | COMPLETE | 260 | $29.00 |
NOKIA C7 | A MINUS | COMPLETE | 130 | $49.00 |
SAMSUNG G900 S5 | POWER UP PHONES | COMPLETE | 546 | $148.00 |
SAMSUNG G900 S5 | FACTORY REFURB | COMPLETE | 653 | $195.00 |
SAMSUNG i257 | USED PHONES | COMPLETE | 310 | $80.00 |
SAMSUNG i257 | A MINUS | COMPLETE | 134 | $101.00 |
SAMSUNG i257 | FACTORY REFURB | COMPLETE | 543 | $114.00 |
SAMSUNG i337 | A MINUS | COMPLETE | 240 | $155.00 |
SAMSUNG i337 | FACTORY REFURB | COMPLETE | 20 | $165.00 |
SAMSUNG i527 | POWER UP PHONES | COMPLETE | 30 | $150.00 |
SAMSUNG i537 | POWER UP PHONES | COMPLETE | 50 | $120.00 |
SAMSUNG i537 | A MINUS | COMPLETE | 110 | $140.00 |
SAMSUNG i547 | POWER UP PHONES | COMPLETE | 69 | $34.00 |
SAMSUNG i547 | A MINUS | COMPLETE | 51 | $54.00 |
SAMSUNG i577 | USED PHONES | COMPLETE | 19 | $32.00 |
SAMSUNG i637 | USED PHONES | COMPLETE | 29 | $14.50 |
SAMSUNG i677 | USED PHONES | COMPLETE | 80 | $17.00 |
SAMSUNG i677 | A MINUS | COMPLETE | 12 | $27.00 |
SAMSUNG i677 | FACTORY REFURB | COMPLETE | 36 | $37.00 |
SAMSUNG i717 | FACTORY REFURB | COMPLETE | 19 | $116.00 |
SAMSUNG i727 | USED PHONES | COMPLETE | 47 | $53.00 |
SAMSUNG i727 | A MINUS | COMPLETE | 91 | $69.00 |
SAMSUNG i747 | USED PHONES | COMPLETE | 77 | $81.00 |
SAMSUNG i747 | A MINUS | COMPLETE | 85 | $94.00 |
SAMSUNG i777 | POWER UP PHONES | COMPLETE | 58 | $49.00 |
SAMSUNG i777 | A MINUS | COMPLETE | 35 | $62.00 |
SAMSUNG M919 | DEFECTIVE | HANDSET | 18 | $60.00 |
SAMSUNG M919 | USED PHONES | COMPLETE | 29 | $96.00 |
SAMSUNG M919 | A MINUS | COMPLETE | 239 | $130.00 |
SAMSUNG M919 | FACTORY REFURB | COMPLETE | 69 | $160.00 |
SAMSUNG N900A NOTE 3 | A MINUS | COMPLETE | 190 | $194.00 |
SAMSUNG N900A NOTE 3 | FACTORY REFURB | COMPLETE | 334 | $223.00 |
SAMSUNG N900T NOTE 3 | USED PHONES | COMPLETE | 742 | $124.00 |
SAMSUNG N900T NOTE 3 | A MINUS | COMPLETE | 163 | $194.00 |
SAMSUNG SM-B780A | A MINUS | COMPLETE | 107 | $56.00 |
SAMSUNG SM-G386T | POWER UP PHONES | COMPLETE | 539 | $51.00 |
SAMSUNG SM-G386T | A MINUS | COMPLETE | 766 | $61.00 |
SAMSUNG SM-G530T | POWER UP PHONES | COMPLETE | 103 | $48.00 |
SAMSUNG SM-G530T | A MINUS | COMPLETE | 202 | $57.00 |
SAMSUNG SM-G530T | FACTORY REFURB | COMPLETE | 79 | $77.00 |
SAMSUNG SM-G730A | A MINUS | COMPLETE | 13 | $67.00 |
SAMSUNG SM-G870A | USED PHONES | COMPLETE | 731 | $147.00 |
SAMSUNG SM-G870A | A MINUS | COMPLETE | 42 | $194.00 |
SAMSUNG SM-G870A | FACTORY REFURB | COMPLETE | 75 | $224.00 |
SAMSUNG SM-R730T | A MINUS WATCHES | COMPLETE | 327 | $168.00 |
SAMSUNG SM-R750A | USED WATCHES | COMPLETE | 144 | $128.00 |
SAMSUNG SM-R750A | A MINUS WATCHES | COMPLETE | 294 | $168.00 |
SAMSUNG SM-R750T | USED WATCHES | COMPLETE | 774 | $128.00 |
SAMSUNG SM-R750T | A MINUS WATCHES | COMPLETE | 779 | $168.00 |
SAMSUNG T399 | A MINUS | COMPLETE | 893 | $44.50 |
SAMSUNG T399 | FACTORY REFURB | COMPLETE | 284 | $54.50 |
SAMSUNG T469 | USED PHONES | COMPLETE | 66 | $3.50 |
SAMSUNG T469 | A MINUS | COMPLETE | 53 | $12.50 |
SAMSUNG T469 | FACTORY REFURB | COMPLETE | 16 | $21.50 |
SAMSUNG T479 | USED PHONES | COMPLETE | 200 | $5.25 |
SAMSUNG T479 | A MINUS | COMPLETE | 58 | $10.25 |
SAMSUNG T479 | FACTORY REFURB | COMPLETE | 80 | $13.75 |
SAMSUNG T499 | USED PHONES | COMPLETE | 60 | $10.25 |
SAMSUNG T499 | A MINUS | COMPLETE | 110 | $22.00 |
SAMSUNG T499 | FACTORY REFURB | COMPLETE | 1,490 | $27.50 |
SAMSUNG T589 | USED PHONES | COMPLETE | 183 | $9.00 |
SAMSUNG T589 | A MINUS | COMPLETE | 15 | $21.00 |
SAMSUNG T599 | USED PHONES | COMPLETE | 1,004 | $22.00 |
SAMSUNG T599 | A MINUS | COMPLETE | 43 | $39.00 |
SAMSUNG T599 | FACTORY REFURB | COMPLETE | 208 | $43.00 |
SAMSUNG T619 | USED PHONES | COMPLETE | 36 | $4.00 |
SAMSUNG T629 | USED PHONES | COMPLETE | 19 | $4.00 |
SAMSUNG T669 | USED PHONES | COMPLETE | 437 | $5.50 |
SAMSUNG T679 | USED PHONES | COMPLETE | 181 | $15.50 |
SAMSUNG T679 | A MINUS | COMPLETE | 760 | $29.00 |
SAMSUNG T679 | FACTORY REFURB | COMPLETE | 2,272 | $39.00 |
SAMSUNG T699 | USED PHONES | COMPLETE | 159 | $29.00 |
SAMSUNG T699 | A MINUS | COMPLETE | 338 | $55.00 |
SAMSUNG T699 | FACTORY REFURB | COMPLETE | 28 | $75.00 |
SAMSUNG T729 | USED PHONES | COMPLETE | 16 | $4.00 |
SAMSUNG T729 | DEFECTIVE | HANDSET | 56 | $2.00 |
SAMSUNG T739 | USED PHONES | COMPLETE | 18 | $4.50 |
SAMSUNG T739 | DEFECTIVE | HANDSET | 74 | $2.00 |
SAMSUNG T759 | USED PHONES | COMPLETE | 106 | $13.00 |
SAMSUNG T759 | A MINUS | COMPLETE | 439 | $27.00 |
SAMSUNG T759 | FACTORY REFURB | COMPLETE | 199 | $36.00 |
SAMSUNG T769 | POWER UP PHONES | COMPLETE | 1,703 | $19.50 |
SAMSUNG T769 | A MINUS | COMPLETE | 199 | $32.00 |
SAMSUNG T769 | FACTORY REFURB | COMPLETE | 569 | $42.00 |
SAMSUNG T889 | POWER UP PHONES | COMPLETE | 79 | $95.00 |
SAMSUNG T959V | USED PHONES | COMPLETE | 1,263 | $16.75 |
SAMSUNG T989 | POWER UP PHONES | COMPLETE | 445 | $43.00 |
SAMSUNG T989 | A MINUS | COMPLETE | 118 | $68.00 |
SAMSUNG T989 | FACTORY REFURB | COMPLETE | 25 | $78.00 |
SAMSUNG T999 | POWER UP PHONES | COMPLETE | 17 | $83.00 |
SAMSUNG T999 | A MINUS | COMPLETE | 27 | $96.00 |
SAMSUNG T999 | FACTORY REFURB | COMPLETE | 10 | $110.00 |
ZTE F555 | USED PHONES | COMPLETE | 335 | $5.00 |
ZTE F555 | A MINUS | COMPLETE | 81 | $12.00 |
ZTE F555 | FACTORY REFURB | COMPLETE | 2,306 | $16.00 |
ZTE V768 | USED PHONES | COMPLETE | 406 | $15.75 |
ZTE Z431 | USED PHONES | COMPLETE | 471 | $6.00 |
ZTE Z432 | USED PHONES | COMPLETE | 93 | $7.50 |
ZTE Z432 | A MINUS | COMPLETE | 335 | $13.75 |
ZTE Z667T | A MINUS | COMPLETE | 251 | $24.00 |
ZTE Z730 | USED PHONES | COMPLETE | 631 | $18.75 |
ZTE Z730 | FACTORY REFURB | COMPLETE | 137 | $35.00 |
ZTE Z740 | USED PHONES | COMPLETE | 108 | $21.00 |
ZTE Z740 | A MINUS | COMPLETE | 51 | $30.00 |
ZTE Z740 | FACTORY REFURB | COMPLETE | 79 | $36.00 |
ZTE Z812 | A MINUS | COMPLETE | 503 | $43.00 |
ZTE Z812 | BRAND NEW | COMPLETE | 2,708 | $49.00 |
ZTE Z820 | POWER UP PHONES | COMPLETE | 120 | $20.00 |
ZTE Z820 | A MINUS | COMPLETE | 190 | $32.50 |
ZTE Z958 | A MINUS | COMPLETE | 402 | $85.00 |
ZTE Z970 | A MINUS | COMPLETE | 562 | $84.00 |
ZTE Z970 | FACTORY REFURB | COMPLETE | 29 | $98.00 |
ZTE Z987 | USED PHONES | COMPLETE | 72 | $60.00 |
ZTE Z992 | USED PHONES | COMPLETE | 264 | $22.00 |
ZTE Z992 | A MINUS | COMPLETE | 135 | $30.50 |
ZTE Z993 | USED PHONES | COMPLETE | 362 | $18.50 |
ZTE Z993 | A MINUS | COMPLETE | 315 | $27.50 |
ZTE Z998 | USED PHONES | COMPLETE | 122 | $25.00 |
ZTE Z998 | A MINUS | COMPLETE | 175 | $44.00 |
ZTE Z998 | FACTORY REFURB | COMPLETE | 46 | $54.00 |
TABLETS | CONDITION | COMPLETE | QUANTITY | PRICE |
Alcatel One Touch P310A | USED TABLET | COMPLETE | 123 | $34.00 |
Alcatel One Touch P310A | A MINUS | COMPLETE | 836 | $48.00 |
Alcatel One Touch P310A | FACTORY REFURB | COMPLETE | 462 | $54.00 |
Alcatel One Touch Pixi 9006W | A MINUS | COMPLETE | 87 | $48.00 |
Alcatel One Touch Pixi 9006W | FACTORY REFURB | COMPLETE | 36 | $64.00 |
Alcatel One Touch Pixi 9007T | A MINUS | COMPLETE | 252 | $48.00 |
Alcatel One Touch Pixi 9007T | FACTORY REFURB | COMPLETE | 244 | $64.00 |
ASUS T00S | A MINUS | COMPLETE | 64 | $74.00 |
ASUS MEMO PAD 8 | A MINUS | COMPLETE | 41 | $72.00 |
LG LK430 TABLET | FACTORY REFURB | COMPLETE | 23 | $55.00 |
LG V410 TABLET | USED TABLET | COMPLETE | 132 | $41.50 |
LG V410 TABLET | A MINUS | COMPLETE | 781 | $67.50 |
LG V495 TABLET | A MINUS | COMPLETE | 76 | $80.00 |
LG V495 TABLET | FACTORY REFURB | COMPLETE | 147 | $88.00 |
SAMSUNG SM-P607T TABLET | A MINUS | COMPLETE | 213 | $199.00 |
SAMSUNG SM-P607T TABLET | FACTORY REFURB | COMPLETE | 98 | $249.00 |
SAMSUNG SM-P905V TABLET | A MINUS | COMPLETE | 54 | $229.00 |
SAMSUNG SM-P907A TABLET | A MINUS | COMPLETE | 64 | $229.00 |
SAMSUNG T217A TABLET | USED TABLET | COMPLETE | 464 | $49.00 |
SAMSUNG T217A TABLET | A MINUS | COMPLETE | 364 | $77.00 |
SAMSUNG T217S TABLET | USED TABLET | COMPLETE | 64 | $46.00 |
SAMSUNG T217S TABLET | A MINUS | COMPLETE | 43 | $57.00 |
SAMSUNG T217S TABLET | FACTORY REFURB | COMPLETE | 342 | $66.00 |
