-
- China / 2002
RS-997PH dc motor
- ◾ Price: Negotiable
- ◾ MOQ: Negotiable
RS-997PH dc motor
- ◾ Price: Negotiable
- ◾ MOQ: Negotiable
-
Required Quantity
-
Brand name-
-
Shipping / Lead TimeNegotiable / Negotiable
-
Keyword
-
Category
Specifications
| Size | - | Weight | - | Stock | - |
|---|---|---|---|---|---|
| Country of Origin | China | ||||
| Production method | Negotiable | ||||
Trade Terms
| Payment Terms | - | ||||
|---|---|---|---|---|---|
| Price(FOB) | Negotiable | MOQ | Negotiable | ||
| Transportation | - | ||||
| Lead time | Negotiable | Shipping time | Negotiable | ||
Company
-
Country / Year Established
-
Membership
- BIZ
Business typeManufacturer
-
Verified Certificate
-
13
-
13
-
Main Export Markets
-
Brazil
-
Germany
-
Hungary
-
Israel
-
Portugal
-
Product Description
| Model | RS-997PH-3760 | RS-997PH-7009 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Nominal voltage | V | 27 | 12 | ||||||
| At No-Load | |||||||||
| Noload Speed | rpm | 3500 | 9800 | ||||||
| Noload Current | A | 0.34 | 1.95 | ||||||
| At Maximum Efficiency | |||||||||
| Rated Speed | rpm | 2940 | 8808 | ||||||
| Rated Current | A | 1.8 | 17.32 | ||||||
| Rated Torque | g.cm | 1078 | 1713 | ||||||
| Rated Output | W | 33.3 | 155 | ||||||
| At Stall | |||||||||
| Stall Torque | g.cm | 6400 | 16930 | ||||||
| Stall Current | A | 9.1 | 153.8 | ||||||








