Hydraulic Breaker
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Payment Terms
- D/A,L/C,T/T
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Garden
SAMJUNG TRADING CO., LTD.
- Verified Certificate
-
8
Product name | Hydraulic Breaker | Certification | - |
---|---|---|---|
Category | Garden | Ingredients | - |
Keyword | rock breaker , rock breaker piston , rock breaker spare parts , breaker chisel | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | South Korea | Stock | - |
Supply type | - | HS code | 8431491000 |
Product Information
SPECIFICATIONS | Working Weight | Length | Operation Pressure | Impact Energy | Required Oil Flows | Setting Pressure | Hose Diameter | Tool Diameter | Excavator | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Kg | lbs | mm | Kg/cm² | Psi | Joule | I/min | Kg/cm² | Inch | mm | Ton | |
IBO40N | 69 | 152 | 973 | 80~110 | 1138~1565 | 184 | 15~25 | 120~140 | 1/2" | 40 | 0.5~1.5 |
IBO45N | 86 | 190 | 1046 | 80~110 | 1138~1565 | 234.9 | 20~30 | 120~140 | 1/2" | 45 | 0.8~3.0 |
IBO58N | 130 | 287 | 1179 | 92~122 | 1309~1735 | 485 | 26~41 | 140~160 | 1/2" | 58 | 1.2~4 |
IBO68N | 235 | 518 | 1362 | 97~132 | 1380~1877 | 942.5 | 30~45 | 140~160 | 1/2" | 68 | 4~6 |
IBO80N | 300 | 661 | 1576 | 97~132 | 1380~1877 | 1087.5 | 40~80 | 160~180 | 3/4" | 80 | 5~9 |
IBO85N | 523 | 1153 | 1737 | 97~153 | 1380~2176 | 2003.9 | 45~85 | 170~190 | 3/4" | 85 | 6~11 |
IBO100N | 770 | 1698 | 1985 | 153~173 | 2176~2462 | 2520 | 80~110 | 170~190 | 3/4" | 100 | 9~14 |
IBO120N | 1200 | 2646 | 2060 | 153~173 | 2176~2461 | 4262 | 90~120 | 1" | 120 | 12~18 | |
IBO125N | 1085 | 2392 | 2224 | 153~173 | 2318~2603 | 90~120 | 180~200 | 1" | 125 | 12~18 | |
IBO135N | 1650 | 3638 | 2300 | 163~184 | 2318~2617 | 5655 | 125~150 | 190~210 | 1" | 135 | 18~25 |
IBO135NB | 1680 | 3704 | 2350 | 163~184 | 2318~2617 | 5765 | 125~150 | 190~210 | 1" | 135 | 18~25 |
IBO140N | 1760 | 3880 | 2365 | 163~183 | 1380~1877 | 6014.6 | 120~150 | 190~210 | 1" | 140 | 18~26 |
IBO150N | 2100 | 4630 | 2540 | 163~184 | 2318~2617 | 8700 | 160~180 | 190~210 | 1" | 150 | 25~35 |
IBO155N | 2785 | 1261 | 2900 | 150~190 | 2134~2702 | 8028 | 210~320 | 190~230 | 11/4" | 155 | 30~40 |
IBO165N | 3250 | 7165 | 2950 | 150~190 | 2134~2702 | 10893 | 210~320 | 190~230 | 11/4" | 165 | 45~70 |
IBO175N | 3897 | 8592 | 3280 | 160~200 | 2276~2845 | 16339 | 250~380 | 210~240 | 11/4" | 175 | 70~150 |
IBO208N | 6840 | 3098 | 3800 | 180~205 | 3575~5396 | 250~380 | 210~250 | 11/2" | 208 | 70~150 |
- Product Info Attached File
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | D/A,L/C,T/T | Shipping time | Negotiable |
- President
- BAN, JAEBONG
- Address
- 508 Gangnam-daero, Gangnamgu, Seoul, Korea
- Product Category
- Other Hydraulics Tools,Stainless Steel,Steel Profiles,Steel Sheets,Steel Structures
- Year Established
- 2007
- No. of Total Employees
- 51-100
- Company introduction
-
- Main Product
Related Products
LIO FLEX Multi Purpose
Philodendron Painted Lady - Houseplants or Indoorplants
usefun rubber gloves 101 kitchen household gloves
Kapok Seed Meal
Organic - Oxidation - Air Sanitizer : BI-70