HEPA FILTER
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- air filter, hepa filter, industrial filter
- Category
- Filter Supplies
SHIN WOO FILTER IND CO., LTD.
- Verified Certificate
-
16
Product name | HEPA FILTER | Certification | - |
---|---|---|---|
Category | Filter Supplies | Ingredients | - |
Keyword | air filter , hepa filter , industrial filter | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | South Korea | Stock | - |
Supply type | - | HS code | - |
Product Information
HEPA FILTER
│ OVERVIEW │
│ FEATURE │
- High efficiency particulate air filter
- Standard for particle 0.3um
- 99.97% collecting efficiency
│ APPLICATION │
- Semi-conductor, LCD process line
- Food company & Pharmaceutical company
- Auto-mobile, film dry process line
- Optical instrument
│ SPECIFICATION │
CLASSIFICATION | GENERAL | HIGH TEMPERATURE | |||
MATERIAL | MEDIA | GLASS-FIBER | |||
FRAME | ALUMINIUM, GALVANIZED-STEEL, PARTICLE WOOD, STAINLESS STEEL. |
STAINLESS STEEL | |||
SEPERATOR | ALUMINIUM | KRAFT PAPER | ALUMINIUM | ||
SEALANT | PORY-URETHANE | HIGH TEMPERATURE SILICONE | |||
MAX-TEMPERATURE | 100 | 85 | 250 | 150 | |
MAX-HUMITITY | 100 | 100 | 100 | 100 |
│ STANDARD FEATURE │
TYPE | SIZE(mm) | AIR-FLOW(CMM) | EFFICIENCY(D.O.P%) | PRESSURE LOSS(MMAQ) | |
(H X W X D) | INITIAL | FINAL | |||
General Flow | 610 X 610 X 75 | 9 | 25.4 | 50 | |
610 X 305 X 150 | 8 | 99.97% | |||
610 X 610 X 150 | 17 | ||||
610 X 1220 X 150 | 39 | ||||
610 X 305 X 292 | 14 | ||||
610 X 610 X 292 | 33 | ||||
610 X 915 X 292 | 56 | ||||
Multi Flow | 610 X 610 X 75 | 14 | |||
610 X 305 X 150 | 12 | ||||
610 X 610 X 150 | 28 | ||||
610 X 1220 X 150 | 59 | ||||
610 X 305 X 292 | 22 | ||||
610 X 610 X 292 | 50 | ||||
610 X 915 X 292 | 76 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- AN, SUNG-KWAN
- Address
- SHIHUNGSHI, KYONGGI CHONGWANG-DONG,
- Product Category
- Filters
- Year Established
- 1984
- No. of Total Employees
- 51-100
- Company introduction
-
THE IDEOLOGY MANAGEMENTWe create the technology of first class industry and contribute to the human public.The first priority is the satisfaction of customer.Warranty our best goods and the appointed date of deli.Chairman of Shin Woo Filter sungkwan Ahn
- Main Product
Related Products
PLEATED FILTER BAG / CARTRIDGE FILTER
Air Filter Media
Dust Collector Filter Bag
celulosa series
HYUNDAI EXCAVATOR MCU