Electric powered pallet stacker 1.0T/1.6T/2.0T
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Brand name
- REBOT
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Material Handling Equipment
Hangzhou Yutou Industry Co., Ltd
- Verified Certificate
-
10
Product name | Electric powered pallet stacker 1.0T/1.6T/2.0T | Certification | - |
---|---|---|---|
Category | Material Handling Equipment | Ingredients | - |
Keyword | stackers , stack lifter , stacker forklift truck , electric powered pallet stacker | Unit Size | - |
Brand name | REBOT | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
Rebot Full Electric stacker
Advantages:
1. Fully electric
2.ertical drive wheel
3.Emergency reversing device
4.Stepless change
5.Emergency reversing device
Datasheet:
FULL ELECTRIC STACKER | Model | |||||
Item | Specification | Unit | CDD10 | CDD16 | CDD20 | |
1 | General | Rated capacity | Kg | 1000 | 1600 | 2000 |
2 | Load center | mm | 500 | |||
3 | Drive type | Standing | ||||
4 | Motor brake | Electromagnetic | ||||
5 | Load distance (centerline of front axle to front face of forks) | mm | 850 | |||
6 | Battery weight | Kg | 220 | 220 | 220 | |
7 | Self weight | Kg | 950 | 1100 | 1230 | |
8 | Full Load per Axle - Driving side / bearing side | 860/1290 | 1164/1746 | 1388/2082 | ||
9 | Empty Load per Axle - Driving side / bearing side | Kg | 1035/115 | 1179/131 | 1323/147 | |
10 | Dimensions | Lifting Height (standard) | mm | 1600/2500/3000/3500/4000/4500/5000/5500 | ||
11 | Fork min. ground clearance | mm | 90 | |||
12 | Adjust width of fork (standard) | mm | 570/680 | |||
13 | Fork size | mm | 55/197/1150 | |||
14 | Minimum ground clearance | mm | 40 | |||
15 | Overall length | mm | 2000 | |||
16 | Overall width | mm | 850 | |||
17 | Overall height (including handle ) | mm | 1450 | |||
18 | Overall height mast raised | mm | 2915/3415/3915/4415 | |||
19 | Overall height mast lowered | mm | 1730/2010/2230/2480 | |||
20 | Front wheel tread | mm | 390/500 | |||
21 | Rear wheel tread | mm | 750 | |||
22 | Minimum turning radius | mm | 1640 | |||
23 | Stacking right angle aisle width | mm | 2225 | |||
24 | Performance | Max. driving speed full/empty | Km/h | 4.5/5 | ||
25 | Max. lifting speed full/empty | mm/s | 85/180 | 86/190 | 86/185 | |
26 | Max. declining speed full/empty | mm/s | 280/220 | 310/250 | 300/260 | |
27 | Grade ability full/empty | % | 5%/10% | |||
28 | Wheel | Wheels material | Polyurethane | |||
29 | Wheel number (front/rear) | 2/2 | ||||
30 | Drive wheel (mm) | φ230x75 | ||||
31 | Load wheel (mm) | φ85x60 | ||||
32 | Balance wheel (mm) | φ140x60 | ||||
33 | Wheelbase(mm) | 1355 | ||||
34 | Power and Control | Drive motor | KW | 1.5 | ||
35 | Lift motor | KW | 2.2 | 2.2 | 3 | |
36 | Voltage | V | 24 | 24 | 24 | |
37 | Battery capacity | Ah | 210 | 210 | 240 | |
38 | Control system | CURTIS / ZAPI / SME | ||||
39 | Sound level at the driver's ear acc. to EN12053 | dB/(A) | <65 |
Safety and productivity:
1)Imported special steel mast and handle
2)Stepless speed control.
3) MOSFET control system
4)Foldable platform with speed sensor
5)Low battery protection setting prolongs the battery use time.
6)Compact structure makes it’s easy to be used in narrow aisle.
7)Stepless speed control, smooth/controllable speed
8)Reach distance up to 630mm
9)The braking system combines magnetic brake and regenerative break, greatly prolongs the using life of friction plate.
10)Fork can be tilted forward 3 degree or backward 5 degree, easy for loading and stacker.
11)with vertical driving wheel
12)Adopts vertical driving wheel, with high driving efficiency and low noise, easy installation and maintenance.
13)High Storage battery ensures strong and long-lasting power.
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Mr Wen
- Address
- No.820, No.24 Street,Xiasha Economic & Technological Development Area, Hangzhou City, Zhejiang Province, China
- Product Category
- Grinders
- Company introduction
-
Hangzhou Yutou Industrial Co., Ltd is a professional manufacture for manufacturing and selling electric forklifts and material handing equipments, with registered trademark "REBOT". Our property covers an area of 25,000 square meters, with registered capital 80,000,000.00 RMB.
We insist on self-create, through all REBOTS efforts, our company passed ISO9001:2000, CQC and SGS requirements and all range of forklifts tare CE certified. Rebot is well known in world, having a sound market and after-service network, over 100 distributions in home and 30 dealers abroad. We offer direct, perfect, effective service and are well-evaluated by customers. At the same time, we build R&D center in Japan in order to provide high quality products and good service, making larger value.
Whole series of REBOT forklifts as following, welcome for inquiry
1-8 Ton Single-drive AC electric forklift series
1.3-2 Ton Dual-drive AC electric forklift series (three-wheels, four-wheels)
2-6 Ton 3 Wheels electric trailer
6-10 Ton 4 Wheels electric trailer
1-3 Ton reach vertical electric stacker series
1-2.5 Ton reach electric stacker series
1-2 Ton Electric stacking machine series
2-4 Ton Self-propelled electric pallet truck series
Semi-electric stacker, reclaimer series
1-3T electric pallet truck series
1.5-3.5T hand pallet truck series
- Main Product