corn syrup for candy
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- corn starch, corn syrup, maltose syrup
- Category
- Food & Beverage
luzhoufood bio chem co.,ltd
- Country / Year Established
- China /
- Business type
- Others
- Verified Certificate
-
10
Product name | corn syrup for candy | Certification | - |
---|---|---|---|
Category | Food & Beverage | Ingredients | - |
Keyword | corn starch , corn syrup , maltose syrup | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Main Specification | ||||
Name | Solids | DE | Features | Other purposes |
Non-Dairy Creamer Special sysup. | 75 | 24-32 | Sweetness is low, heat strong, moisture absorption is small, good stability. | Tea, Coffee, Companion, rice wine, pharmaceuticals, cetain products of the carrier. |
Soybean milk powder special syrup | 75 | 35-38 | Sweetness is low, heat strong, moisture absorption is small, good stability. | Ice cream, chewing gum |
Special syrup tomato sauce | 75-80 | 35-46 | Enzymatic conversion, a high viscosity, moderate sweetness | Jams, cold drinks |
Dedicated cold syrup | 75-80 | 42-48 | Enzymatic conversion, a higher viscosity, taste mild, low freezing point | Candy, sachima, cakes, chewing gum, ice cream |
Special syrup candy | 75-85 | 38-42,46-50,50-54 | Enzymatic conversion, taste mild, low freezing point | QQ candy, soft candy, coffee, hard candy, crisp candy, lollipop canned |
Preserved fruit syrup dedicated | 75-85 | 53-58 | Sweetness is moderate, boil sugar, high temperature, low viscosity, moisture good | Candy |
Brewing syrup | 60-85 | 52-55 | Sweetness is moderate, boil sugar, high temperature, low viscosity, fermentation degree of moderate moisture and good | Candy, jelly, cold drinks |
Dry beer special syrup | 60-75 | 55-58 | Sweetness is moderate, boil sugar, high temperature, low viscosity,high degree of moderate moisture and good | Candy, jelly, cold drinks |
And the special fruit syrup | 75-84 | 58-65 | Low glucose values,moderate sweetness, boil sugar, high temperature, moisture, good | Gao Tuan, well potato candy, maltitol |
Pharmaceutical fermentatiion special syrup | 60-71 | ≥92 | High glucose levels, high-fermented, refined sugar source | Pharmaceutical, caramel color, sorbitol, flavor, carbon black, the other fermentation industry |
Package: 24k net drum,75kg net drum, 300kg net drum, Flexitank
- Product Info Attached File
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- gabon gong
- Address
- luzhou road 18th,linyi city,sandong ,china
- Product Category
- Food & Beverage
- No. of Total Employees
- over 2000
- Company introduction
-
Luzhou Group is a Key Flagship Enterprise in the China food industry and fermentation industry, an enterprise integrated with science, industry and trade. It is an enterprise with the largest production scales, market share and export revenue in starch sugar industry in China.
- Main Markets
-
South Korea
- Main Product
Related Products
Cafe Specialty A1_SELF-SERVE HOT & ICED CAFE MACHINE with various cashless payment system
Snack samples of GLBio(23items)-Free shipping
FRIZZANTE POWDER
Gorgonzola Mozzarella Cheese Sticks, Breaded Cheese Sticks
Apple Powder Korean red apple 100% 1 box (10 pieces)