Expandable Polystyrene (EPS)
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Coating & Paint
Jiangsu Sunchem Chemicals Industry Co., Ltd.
- Country / Year Established
- China /
- Business type
- Others
- Verified Certificate
-
14
Product name | Expandable Polystyrene (EPS) | Certification | - |
---|---|---|---|
Category | Coating & Paint | Ingredients | - |
Keyword | eps raw material , eps resin , expandable polystyrene , wall insulation | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
JIACHANG EPS SPECIFICATION | |||||||
GRADE | SPECIFICATION | BEADS SIZE | PENTANE CONTENT | FOAM MULTIPLE | FOAM DENSITY G/L | USE | |
A-STANDARD GRADE | A-103 | 1.00-1.60 | 70-90 | 11.0-14.0 | USE FOR BLOCK AND LOW DENSITY PRODUCT | ||
A-104 | 0.85-1.25 | 65-85 | 12.0-15.0 | USE FOR PRODUCT MORE THAN 12MM thick | |||
A-105 | 0.70-1.00 | 60-75 | 13.0-17.0 | USE FOR MIDDLE DENSITY PACKING PRODUCT | |||
A-106 | 0.50-0.80 | 55-70 | 14.0-18.0 | USE FOR PRODUCT MORE THAN 8MM THICK | |||
A-107 | 0.40-0.60 | 50-65 | 18.0-15.0 | USE FOR PRODUCT MORE THAN 6MM THICK | |||
A-108 | 0.30-0.50 | 35-50 | 28.0-20.0 | USE FOR MOULDING AND HEADPIECE ETC SPECIAL PRODUCT | |||
B- HIGH EXPANSION GRADE | B-103 | 1.00-1.60 | 80-100 | 180-200 | 12.5-10.0 | USE FOR ELECTRIC PACKING,BLOCK,CRAFTWORK, BOX ETC. ESPECIALLY USE FOR LOW DENSITY BLOCK | |
B-104 | 0.85-1.25 | 70-90 | 160-180 | 11.0-14.0 | |||
B-105 | 0.70-1.00 | 60-80 | 130-150 | 13.0-12.5 | |||
B-106 | 0.50-0.80 | 50-60 | 100-130 | 18.0-13.0 | |||
B-107 | 0.40-0.60 | 30-40 | 60-90 | 33.0-25.0 | |||
B-108 | 0.30-0.50 | 20-35 | 40-70 | 50.0-18.0 | |||
C-SELF EXTINGUISHING GRADE | C-102 | 1.40-2.00 | 50-70 | 20.0-14.0 | USE FOR BLOCK | ||
C-103 | 1.00-1.60 | 45-65 | 22.0-15.0 | USE FOR BLOCK AND BIG PACKING PRODUCT | |||
C-104 | 0.85-1.25 | 40-65 | 25.0-15.0 | USE FOR BLOCK AND BIG PACKING PRODUCT | |||
C-105 | 0.70-1.00 | 40-60 | 25.0-17.0 | USE FOR BLOCK AND MIDDLE DENSITY PACKING PRODUCT | |||
C-106 | 0.50-0.80 | 30-50 | 33.0-20.0 | USE FOR HIGH DENSITY BLOCK AND SPECIAL USE PRODUCT | |||
C-107 | 0.40-0.60 | 25-40 | 40.0-25.0 | USE FOR HIGH DENSITY BLOCK AND SPECIAL USE PRODUCT | |||
C-108 | 0.30-0.50 | 20-40 | 50.0-25.0 | USE FOR HIGH DENSITY BLOCK AND SPECIAL USE PRODUCT | |||
D-FAST CYCLING GRADE | D-103 | 1.00-1.60 | 60-70 | 17.0-14.0 | USE FOR ELECTRIC PACKING ,BLOCK AND CHINA PACKING AND HIGH DENSITY PRODUCT | ||
D-104 | 0.85-1.25 | 50-65 | 20.0-15.0 | ||||
D-105 | 0.70-1.00 | 40-60 | 25.0-17.0 | ||||
D-106 | 0.50-0.80 | 35-55 | 29.0-18.0 | ||||
AB-SPECIAL GRADE | AB-101 | MORE THAN 2.00 | 70-80 | 14.0-12.5 | USE FOR LOW DENSITY BLOCK AND FLOAT BALL | ||
AB-102 | 1.40-2.00 | 80-90 | 12.5-11.0 | USE FOR LOW DENSITY BLOCK AND FLOAT BAAL | |||
108P | 0.25-0.4 | 20-40 | 50-25.0 | USE FOR STUFFING AND CUP | |||
H-PREVENT STATIC GRADE | SURFACE IMPEDANCE 10 9 -10 12 Ω | USE FOR NICETY PACKING AND ANTISTATIC PACKING | |||||
CA-COLORFUL GRADE | PRODUCTION ACCORDING TO CLIENT DEMAND |
- Product Info Attached File
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
Jiangsu Sunchem Chemicals Industry Co., Ltd.
- Country / Year Established
- China /
- Business type
- Others
-
14
- President
- YH
- Address
- No.1 South Jiasheng Rd.,New Harbour City Jiangyin, Wuxi, Jiangsu, China
- Product Category
- Coating & Paint
- Main Product