Evaporator
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- air cooler, evaporator, heat exchanger, refrigeration parts
- Category
- General Industrial Equipment
Zhejiang Aoxing Refrigeration Equipment Co.,Ltd.
- Country / Year Established
- China /
- Business type
- Others
- Verified Certificate
-
15
Product name | Evaporator | Certification | - |
---|---|---|---|
Category | General Industrial Equipment | Ingredients | - |
Keyword | air cooler , evaporator , heat exchanger , refrigeration parts | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
model | norminal refrigerating capacity W(Kcal/h) | cooling area | fin gap | FAN MOTOR | HEATING TUBE | ||||||||
quantity | diameter φ | air volume | range | motor power | voltage | coil | water coil | voltage | note | ||||
m2 | mm | piece | mm | m3 | m | w | v | kw | kw | v | |||
AX-DD9-S301 | 2700(2300) | 9.4 | 6 | 1 | 300 | 1800 | 9 | 80 | 220/380 | 1.2 | 0.6 | 220 | |
AX-DD15-S302 | 4500(3870) | 15 | 6 | 2 | 300 | 2x1800 | 9 | 80 | 220/380 | 1.8 | 0.9 | 220 | |
AX-DD22-S302 | 6600(5680) | 22.4 | 6 | 2 | 300 | 2x1800 | 9 | 80 | 220/380 | 2.4 | 1.2 | 220 | |
AX-DD40-S304 | 12000(10300) | 40.5 | 6 | 4 | 300 | 4x1800 | 9 | 80 | 220/380 | 3 | 1.5 | 220 | |
AX-DD60-S404 | 18000(15500) | 61 | 6 | 4 | 400 | 4x3600 | 14 | 180 | 220/380 | 6.5 | 1.5 | 220 | |
AX-DD90-S404 | 27000(23200) | 89 | 6 | 4 | 400 | 4x3600 | 14 | 180 | 220/380 | 9 | 1.8 | 220 | |
AX-DD120-S454 | 36000(31000) | 121 | 6 | 4 | 450 | 4x52000 | 18 | 250 | 220/380 | 9 | 1.8 | 220 | |
AX-DD135-S455 | 39000(33500) | 134.5 | 6 | 5 | 450 | 5x5200 | 18 | 250 | 220/380 | 10 | 1.8 | 220 | |
AX-DD145-S455 | 42000(36100) | 143.5 | 6 | 5 | 450 | 5x5200 | 18 | 250 | 220/380 | 12.5 | 2.5 | 220 | |
AX-DD160-S455 | 44800(38500) | 158 | 6 | 5 | 450 | 5x5200 | 18 | 250 | 220/380 | 12.5 | 2.5 | 220 | |
AX-DD200-S505 | 56000(48200) | 203 | 6 | 5 | 500 | 5x6500 | 20 | 400 | 220/380 | 20 | 2.5 | 220 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
Zhejiang Aoxing Refrigeration Equipment Co.,Ltd.
- Country / Year Established
- China /
- Business type
- Others
-
15
- President
- Yml
- Address
- Ganlin industrial park,Shengzhou
- Product Category
- General Industrial Equipment
- Main Product