Deep Groove Ball Bearing 6000 Series
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Brand name
- CJZ
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- ball bearing, bearing, deep groove ball bearing
- Category
- Ball Bearings
Changzhou Yutong Bearing Co.,Ltd
- Country / Year Established
- China /
- Business type
- Others
- Verified Certificate
-
11
Product name | Deep Groove Ball Bearing 6000 Series | Certification | - |
---|---|---|---|
Category | Ball Bearings | Ingredients | - |
Keyword | ball bearing , bearing , deep groove ball bearing | Unit Size | - |
Brand name | CJZ | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Basic Info.
Product Description
1. Bearing Material
High carbon chrome bearing steel(Gcr15) is the standard material for bearing ring & rolling elements, also carbon steel & stainless steel will be used upon request. The cages are pressed steel ribbon cages & pressed steel snap cages. For extra-high speed application, synthetic-resin, stainless steel, nylons(Phenolic resins) will be used upon request.
2. Lubrication
Different types of greases can be supplied for shielded & sealed bearings and oil for open bearings
3. Tolerance
YUTONG Bearings can meet tolerance grades from ABEC-1 to ABEC-3 as requested dimension tolerance & runout accurancy.
NOTE
C2 Group clearance only for bearings over ABEC-3 accurancy.
4. Vibration and Noise
The vibration and noise of bearing in four classes Z1, Z2, Z3 and Z4, It is measured by the instrument of S09-1, For special requirement, it is measured by BVT-1 and classified as V1, V2, and V3, The date are shown tables, different vibration & noise requirement should be menrioned in order.
Specification
The detailed specification is as follows:
Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass(Kg) | Bearing Number | |||||
d | D | B | rs min | Cr | Cor | Grease | Oil | (Approx.) | YUTONG |
10 | 26 | 8 | 0.3 | 4.55 | 1.96 | 29,000 | 34,000 | 0.019 | 6000 |
12 | 28 | 8 | 0.3 | 5.1 | 2.39 | 26,000 | 30,000 | 0.021 | 6001 |
15 | 32 | 9 | 0.3 | 5.6 | 2.83 | 22,000 | 26,000 | 0.03 | 6002 |
17 | 35 | 10 | 0.3 | 6.8 | 3.35 | 20,000 | 24,000 | 0.039 | 6003 |
20 | 42 | 12 | 0.6 | 9.4 | 5.05 | 18,000 | 21,000 | 0.069 | 6004 |
25 | 47 | 12 | 0.6 | 10.1 | 5.85 | 15,000 | 18,000 | 0.08 | 6005 |
30 | 55 | 13 | 1 | 13.2 | 8.3 | 13,000 | 15,000 | 0.116 | 6006 |
35 | 62 | 14 | 1 | 16 | 10.3 | 12,000 | 14,000 | 0.155 | 6007 |
40 | 68 | 15 | 1 | 16.8 | 11.5 | 10,000 | 12,000 | 0.19 | 6008 |
45 | 75 | 16 | 1 | 21 | 15.1 | 9,200 | 11,000 | 0.237 | 6009 |
50 | 80 | 16 | 1 | 21.8 | 16.6 | 8,400 | 9,800 | 0.261 | 6010 |
55 | 90 | 18 | 1.1 | 28.3 | 21.2 | 7,700 | 9,000 | 0.388 | 6011 |
60 | 95 | 18 | 1.1 | 29.5 | 23.2 | 7,000 | 8,300 | 0.414 | 6012 |
65 | 100 | 18 | 1.1 | 30.5 | 25.2 | 6,500 | 7,700 | 0.421 | 6013 |
70 | 110 | 20 | 1.1 | 38 | 31 | 6,100 | 7,100 | 0.604 | 6014 |
75 | 115 | 20 | 1.1 | 39.5 | 33.5 | 5,700 | 6,700 | 0.649 | 6015 |
80 | 125 | 22 | 1.1 | 47.5 | 40 | 5,300 | 6,200 | 0.854 | 6016 |
85 | 130 | 22 | 1.1 | 49.5 | 43 | 5,000 | 5,900 | 0.89 | 6017 |
90 | 140 | 24 | 1.5 | 58 | 49.5 | 4,700 | 5,600 | 1.02 | 6018 |
95 | 145 | 24 | 1.5 | 60.5 | 54 | 4,500 | 5,300 | 1.08 | 6019 |
100 | 150 | 24 | 1.5 | 60 | 54 | 4,200 | 5,000 | 1.15 | 6020 |
105 | 160 | 26 | 2 | 72.5 | 65.5 | 4,000 | 4,700 | 1.59 | 6021 |
110 | 170 | 28 | 2 | 82 | 73 | 3,800 | 4,500 | 1.96 | 6022 |
120 | 180 | 28 | 2 | 85 | 79.5 | 3,500 | 4,100 | 2.07 | 6024 |
130 | 200 | 33 | 2 | 106 | 101 | 3,200 | 3,800 | 3.16 | 6026 |
140 | 210 | 33 | 2 | 110 | 109 | 3,000 | 3,500 | 3.35 | 6028 |
150 | 225 | 35 | 2.1 | 126 | 126 | 2,800 | 3,200 | 4.08 | 6030 |
160 | 240 | 38 | 2.1 | 143 | 144 | 2,600 | 3,000 | 5.05 | 6032 |
170 | 260 | 42 | 2.1 | 168 | 172 | 2,400 | 2,800 | 6.76 | 6034 |
180 | 280 | 46 | 2.1 | 189 | 199 | 2,300 | 2,700 | 8.8 | 6036 |
190 | 290 | 46 | 2.1 | 197 | 215 | 2,100 | 2,500 | 9.18 | 6038 |
200 | 310 | 51 | 2.1 | 218 | 243 | 2,000 | 2,400 | 11.9 | 6040 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- kevin
- Address
- Qi Shuyan Economic Development Zone
- Product Category
- Bearings
- No. of Total Employees
- 101-500
- Company introduction
-
Changzhou Yutong Bearing Co., Ltd is a comprehensive manufacture and service providers with world’s leading bearing manufacture process and management technique in China. We are selling all kinds of bearing products with international standard and technology level of low noise, high load and long life. And it is devote to expanding and selling global famous bearing brand. Recently. The company gains the support and trust of broad masses and realizes the win-win collaboration between itself and customers due to its reasonable price range, fast logistical delivery, good service and powerful strength of technology. Yutong bearing products are serving for mechanical equipment manufacturing industry cover the fields if engineering mechanics, agricultural mechanics, wind power generation, railway, metallurgy, machine tool, tecile, chemical engineering, electrical motor, mine, paper making and so on. Our target is going along with the development of market and need of new products to carry out the strategic investment, with our strategic, excellent products, top technology and outstanding service, we sincerely expect cooperation with more customers and friends for a better future.
- Main Markets
-
Brazil
India
South Korea
Thailand
Viet Nam
- Main Product
Related Products
6002 OPEN
6304.2RS
Compound Bearing (Solid Lubricant Bearing)
2J30-8CC2P5AX282
FAG NTN NSK KBC bearings