TRACK ROLLER
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- track roller, undercarriage, track roller excavator
- Category
- Construction Machinery Parts
TOP GLOBAL PARTS CO.,LTD.
- Verified Certificate
-
16
Product name | TRACK ROLLER | Certification | - |
---|---|---|---|
Category | Construction Machinery Parts | Ingredients | - |
Keyword | track roller , undercarriage , track roller excavator | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
TRACK ROLLER FOR HEAVY MACHINERY - EXCAVATOR, BULLDOZER (VOLVO,DOOSAN,HYUNDAI, KOMATSU, HITACHI, etc.)
Track Roller | ||||
No. | Maker | MODEL | PART NO | Remark |
1 | Hitachi | EX300, DH280-3 | 9114819, 2270-6044 | |
2 | UH07, EX200-1 | 9044176, 9041493 | ||
3 | EX100, DH130 | 9066508 | ||
4 | UH10, DH280 | 9020593, 2270-1032 | ||
5 | UH04-2, DH170 | 9018354 | ||
6 | EX100M, UH052 | 9066691 | ||
7 | EX200-2 | 9089173 | ||
8 | EX220 | 9066509 | ||
9 | DH03, UH03 | 9040334 | ||
10 | UH053, UH042 | 9616354 | ||
11 | EX60 | |||
12 | ZX70 | 9182805 | ||
13 | EX400 | 9129347 | ||
14 | Komatsu | PC300-3 | 207-30-00130 | |
15 | PC300-5/6 | 207-30-00150 | ||
16 | PC300-1(S/F) | 207-30-00024 | ||
17 | PC300-1(D/F) | 207-30-00024 | ||
18 | PC200-1 | 20Y-30-00011 | PC200A | |
19 | PC200-3 (=PC220) | 205-30-00036 | ||
20 | PC200-5 | 20Y-30-00011 | ||
21 | PC120-1 | 203-30-00022 | PC100A | |
22 | PC120-3 | 203-30-00110 | PC100B | |
22 | PC60 | 201-30-00050 | ||
23 | PC75 | VA380 | ||
24 | PC60-5 | |||
25 | PC400-3/5 | 208-30-00210 | ||
26 | PC100 | 203-30-00140 | ||
27 | D20-5(FLANGE) S/F | 101-30-00042 | ||
28 | D20-5(FLANGE) D/F | 101-30-00031 | ||
29 | D31-16 (S/F) | 113-30-00272 | ||
30 | D31-16 (D/F) | 113-30-00282 | ||
31 | D20VE | |||
32 | D30VE | |||
33 | D60-6 (S/F) | 140-30-00578 | ||
34 | D60-6 (D/F) | 140-30-00586 | ||
35 | D30-12 | |||
36 | D80-12 (S/F) | 154-30-00504 | ||
37 | D80-12 (D/F) | 154-30-00404 | ||
38 | D80-18 (S/F) | 150-30-00124 | ||
39 | D80-18 (D/F) | 150-30-00114 | ||
40 | D50-15 (S/F) | 14-30-00051 | ||
41 | D50-15 (D/F) | 14-30-00061 | ||
41 | Kobelco | K904C, SK04 | B90N-0061F5 | |
42 | SK050 | |||
43 | K905-Ⅱ, SK120 | 23100N4042F2 | ||
44 | K907C, SK07 | B90N-0059F6 | ||
45 | K907-Ⅱ | 24100N6400F2 | ||
46 | SK200-3 | 24100N5947F9 | ||
47 | SK220 | - | ||
48 | SK300 | 24100N3856F1 | ||
49 | SK120 | 23100N4042F2 | ||
50 | SK210 | |||
51 | SK091/K909II | 24100J6186F1 | ||
52 | Mitsubishi | MS110-3 (S/F) | C44302901 | |
53 | MS110-3 (D/F) | - | ||
54 | MS180-3 (S/F) | E14301900 | ||
55 | MS180-3 (D/F) | E14301800 | ||
56 | MS230 (S/F) | E24300301 | ||
57 | MS230 (D/F) | E24300201 | ||
59 | BD2G | |||
60 | BS3F | |||
61 | E120B(=CAT312) | 58845-10010 | E110B | |
62 | E200B (=CAT320) | D34310103 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- MIN SUK OH
- Address
- #405 dongsung B/D, Yeongdeungpodong 7-ga, Yeongdeungpo-gu, SEOUL, 150-037, KOREA
- Product Category
- Construction Machinery Parts,Earth-moving Machinery,Other Hydraulics Tools
- No. of Total Employees
- 1-50
- Company introduction
-
We, Top Global Parts Co., Ltd, are one of the major exporter and distributor of Earth Moving & Construction Equipment Parts in Korea.
More than 18 years, we have offered the finest construction spare parts all over the world with competitiveness, strength and stability. We always try to retain best quality of products and reasonable price with our best service.
Especially, we provide best quality of Doosan, Hyundai and Volvo Engine spare parts, Hydraulic spares, Undercarriages, Swing bearings, Hammer Breakers etc. manufactured by Korean and Japanese brand.
- Main Product