Agfa NDT Xray Film D2, D3, D4
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Brand name
- Agfa
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- agfa, ndt, x-ray film, structurix
- Category
- Testing Equipment
Quam Technology (O/B Million Sources Development Limited)
- Country / Year Established
- Hong Kong(China) /
- Business type
- Others
- Verified Certificate
-
13
Product name | Agfa NDT Xray Film D2, D3, D4 | Certification | - |
---|---|---|---|
Category | Testing Equipment | Ingredients | - |
Keyword | agfa , ndt , x-ray film , structurix | Unit Size | - |
Brand name | Agfa | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Model Name | Size | Sheets/PKG | PKG/Case |
STRUCTURIX D2 | |||
D2 NIF | 3.5 X 17" | 100 | 5 |
D2 NIF | 4 X 10" | 100 | 5 |
D2 NIF | 4.5 X 10" | 100 | 5 |
D2 NIF | 4.5 X 17" | 100 | 5 |
D2 NIF | 5 X 7" | 100 | 5 |
D2 NIF | 7 X 17" | 100 | 5 |
D2 NIF | 8 X 10" | 100 | 5 |
D2 NIF | 9 X 17" | 100 | 5 |
D2 NIF | 10 X 12" | 100 | 5 |
D2 NIF | 11 X 14" | 100 | 5 |
D2 NIF | 14 X 17" | 100 | 5 |
D2 Rollpac | 70mm X 90m | Roll | 2 |
Model Name | Size | Sheets/PKG | PKG/Case |
STRUCTURIX D3 | |||
D3 FW | 3.5 X 10" | 100 | 10 |
D3 FW | 3.5 X 17" | 100 | 10 |
D3 FW | 4.5 X 10" | 100 | 5 |
D3 FW | 4.5 X 17" | 100 | 5 |
D3 FW | 7 X 17" | 100 | 5 |
D3 NIF | 3.5 X 8.5" | 100 | 10 |
D3 NIF | 3.5 X 10" | 100 | 10 |
D3 NIF | 3.5 X 17" | 100 | 10 |
D3 NIF | 4.5 X 10" | 100 | 5 |
D3 NIF | 4.5 X 17" | 100 | 5 |
D3 NIF | 5 X 7" | 100 | 5 |
D3 NIF | 7 X 17" | 100 | 5 |
D3 NIF | 8 X 10" | 100 | 5 |
D3 NIF | 9 X 17" | 100 | 5 |
D3 NIF | 10 X 12" | 100 | 5 |
D3 NIF | 11 X 14" | 100 | 5 |
D3 NIF | 14 X 17" | 100 | 5 |
D3 ETE DW | 3.5 X 17" | 100 | 3 |
D3 Vacupac Pb | 6cm X 24cm | 100 | 8 |
D3 BLR | 70mm X 550' | Roll | 2 |
STRUCTURIX D3sc | |||
D3sc NIF | 4.5 X 17" | 100 | 5 |
D3sc NIF | 5 X 7" | 100 | 5 |
D3sc NIF | 7 X 17" | 100 | 5 |
D3sc NIF | 8 X 10" | 100 | 5 |
D3sc NIF | 10 X 12" | 100 | 5 |
D3sc NIF | 11 X 14" | 100 | 5 |
D3sc NIF | 14 X 17" | 100 | 5 |
Model Name | Size | Sheets/PKG | PKG/Case |
STRUCTURIX D4 | |||
D4 FW | 3.5 X 10" | 100 | 10 |
D4 FW | 3.5 X 17" | 100 | 10 |
D4 FW | 4.5 X 10" | 100 | 5 |
D4 FW | 4.5 X 17" | 100 | 5 |
D4 FW | 5 X 7" | 100 | 5 |
D4 FW | 7 X 17" | 100 | 5 |
D4 FW | 14 X 17" | 100 | 4 |
D4 NIF | 3.5 X 8.5" | 100 | 10 |
D4 NIF | 3.5 X 10" | 100 | 10 |
D4 NIF | 3.5 X 17" | 100 | 10 |
D4 NIF | 4.5 X 10" | 100 | 5 |
D4 NIF | 4.5 X 17" | 100 | 5 |
D4 NIF | 5 X 7" | 100 | 5 |
D4 NIF | 7 X 17" | 100 | 5 |
D4 NIF | 8 X 10" | 100 | 5 |
D4 NIF | 9 X 17" | 100 | 5 |
D4 NIF | 10 X 12" | 100 | 5 |
D4 NIF | 10 X 24" | 100 | 2 |
D4 NIF | 11 X 14" | 100 | 5 |
D4 NIF | 14 X 17" | 100 | 5 |
D4 ETE DW | 3.5 X 17" | 100 | 3 |
D4 ETE DW | 4.5 X 10" | 200 | 2 |
D4 ETE DW | 4.5 X 17" | 100 | 3 |
D4 ETE DW | 5 X 7" | 100 | 6 |
D4 ETE DW | 7 X 17" | 100 | 2 |
D4 ETE DW | 8 X 10" | 100 | 3 |
D4 ETE DW | 11 X 14" | 100 | 1 |
D4 ETE DW | 14 X 17" | 100 | 1 |
D4 ETE DW ID-S | 6cm x 24cm | 100 | 8 |
D4 ETE Pb | 3.5 X 7" | 100 | 8 |
D4 ETE Pb | 3.5 X 17" | 100 | 3 |
D4 ETE Pb | 4.5 X 17" | 100 | 3 |
D4 ETE Pb | 5 X 7" | 100 | 6 |
D4 ETE Pb | 7 X 17" | 100 | 2 |
D4 ETE Pb | 8 X 10" | 100 | 3 |
D4 ETE Pb | 14 X 17" | 100 | 1 |
D4 ETE Pb | 6cm X 34.3cm | 100 | 6 |
D4 Vacupac Pb | 3.5 X 17" | 100 | 4 |
D4 Vacupac Pb | 4.5 X 17" | 100 | 3 |
D4 Vacupac Pb | 5 X 7" | 100 | 6 |
D4 Vacupac Pb | 7 X 17" | 100 | 2 |
D4 Vacupac Pb | 14 X 17" | 100 | 1 |
D4 BLR | 35mm X 550' | Roll | 5 |
D4 BLR | 70mm X 550' | Roll | 3 |
D4 BLR | 70mm X 1000' | Roll | 3 |
D4 BLR | 90mm X 1000' | Roll | 2 |
D4 Rollpac | 5 X 200' | Roll | 1 |
D4 Rollpac | 7 X 200' | Roll | 1 |
D4 Rollpac | 12 X 200' | Roll | 1 |
D4 Rollpac | 14 X 200' | Roll | 1 |
D4 Rollpac | 35mm X 90m | Roll | 3 |
D4 Rollpac | 70mm X 90m | Roll | 2 |
D4 Rollpac | 100mm X 90m | Roll | 2 |
D4 Rollpac Pb | 35mm X 90m | Roll | 3 |
D4 Rollpac Pb | 60mm X 90m | Roll | 2 |
D4 Rollpac Pb | 70mm X 90m | Roll | 2 |
D4 Rollpac Pb | 100mm X 90m | Roll | 2 |
STRUCTURIX D4 SC | |||
D4 SC NIF | 4.5 X 17" | 100 | 5 |
D4 SC NIF | 5 X 7" | 100 | 5 |
D4 SC NIF | 7 X 17" | 100 | 5 |
D4 SC NIF | 8 X 10" | 100 | 5 |
D4 SC NIF | 9 X 17" | 100 | 5 |
D4 SC NIF | 10 X 12" | 100 | 5 |
D4 SC NIF | 11 X 14" | 100 | 5 |
D4 SC NIF | 14 X 17" | 100 | 5 |
STRUCTURIX D4W | |||
D4W NIF | 14 X 17" | 100 | 5 |
D4W NIF | 4.5 X 17" | 100 | 5 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
Quam Technology (O/B Million Sources Development Limited)
- Country / Year Established
- Hong Kong(China) /
- Business type
- Others
-
13
- President
- Jackie Au
- Address
- Suite A, 10/F, High Win Building, 47 Hoi Yuen Road, KwunTong, Kowloon, Hongkong
- Product Category
- Testing Equipment,X-Ray Equipment
- No. of Total Employees
- 1-50
- Company introduction
-
Million Sources Development Limited was established in 1987, located in Kowloon, Hong Kong, supplying photographic equipment to customers around the world. Our company has been based on the virtue of quality, reputation, sincere business and making friends.
In the course of over 20 years' development, Million Sources Development Ltd. (incorporated from J and E International, our former company) has branched out such companies as Quam Technology, Worldwide Photo Distributor, Temi Trade Group and Asia Trinity.
- Main Product
Related Products
Torque Sensor BRDM
AIS3000 HD
Hi-Fix Board
Prodim Proliner 8 3D Digital Templating
Cable and Wire harness tester (MHT-610 / 705)