Used Excavator Hyundai Robex3600 Year of the 2004 From Korea
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Brand name
- Hyundai robex 3600LC-7
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Other Hydraulics Tools , Earth-moving Machinery
HEAVY KOREA Co.,Ltd
- Country / Year Established
- South Korea /
- Business type
- Others
- Verified Certificate
-
12
Product name | Used Excavator Hyundai Robex3600 Year of the 2004 From Korea | Certification | - |
---|---|---|---|
Category |
Other Hydraulics Tools
Earth-moving Machinery |
Ingredients | - |
Keyword | hydraulic excavator , hyundai excavator , used excavator , used excavator for sale | Unit Size | - |
Brand name | Hyundai robex 3600LC-7 | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | 8429 |
Product Information
Need more construction machinery?
Inquiry Now!
Selected Dimensions
Boom/Stick Option
|
||
A. Shipping Length of Unit | 36.9 ft in | 11240 mm |
C. Shipping Height of Unit | 12.1 ft in | 3700 mm |
I. Max Cutting Height | 34.4 ft in | 10470 mm |
J. Max Loading Height | 23.9 ft in | 7270 mm |
K. Max Reach Along Ground | 34.4 ft in | 10490 mm |
L. Max Vertical Wall Digging Depth | 19.5 ft in | 5940 mm |
M. Max Digging Depth | 22.3 ft in | 6800 mm |
A. Shipping Length of Unit | 36.5 ft in | 11120 mm |
C. Shipping Height of Unit | 11.3 ft in | 3440 mm |
I. Max Cutting Height | 34.2 ft in | 10430 mm |
J. Max Loading Height | 23.9 ft in | 7290 mm |
K. Max Reach Along Ground | 36.1 ft in | 11000 mm |
L. Max Vertical Wall Digging Depth | 20.8 ft in | 6340 mm |
M. Max Digging Depth | 24.6 ft in | 7500 mm |
A. Shipping Length of Unit | 36.3 ft in | 11070 mm |
C. Shipping Height of Unit | 12.7 ft in | 3870 mm |
I. Max Cutting Height | 34.9 ft in | 10650 mm |
J. Max Loading Height | 24.6 ft in | 7510 mm |
K. Max Reach Along Ground | 38.3 ft in | 11670 mm |
L. Max Vertical Wall Digging Depth | 23.1 ft in | 7040 mm |
M. Max Digging Depth | 26.9 ft in | 8200 mm |
A. Shipping Length of Unit | 36.3 ft in | 11050 mm |
C. Shipping Height of Unit | 14 ft in | 4270 mm |
I. Max Cutting Height | 36.8 ft in | 11210 mm |
J. Max Loading Height | 26.3 ft in | 8030 mm |
K. Max Reach Along Ground | 40 ft in | 12180 mm |
M. Max Digging Depth | 28.2 ft in | 8600 mm |
A. Shipping Length of Unit | 35.7 ft in | 10880 mm |
C. Shipping Height of Unit | 12.6 ft in | 3830 mm |
I. Max Cutting Height | 33.5 ft in | 10200 mm |
J. Max Loading Height | 23 ft in | 7020 mm |
K. Max Reach Along Ground | 33.1 ft in | 10100 mm |
M. Max Digging Depth | 21.1 ft in | 6440 mm |
Dimensions
|
||
B. Width to Outside of Tracks | 11 ft in | 3340 mm |
D. Length of Track on Ground | 14.2 ft in | 4340 mm |
E. Ground Clearance | 1.8 ft in | 550 mm |
G. Height to Top of Cab | 10.4 ft in | 3175 mm |
H. Tail Swing Radius | 11.2 ft in | 3415 mm |
O. Counterweight Clearance | 4.2 ft in | 1290 mm |
Undercarriage
|
||
F. Track Gauge | 9 ft in | 2740 mm |
N. Shoe Size | 23.6 in | 600 mm |
Specification
Engine | ||
Make | Cummins | |
Model | QSC8.3C | |
Gross Power | 280 hp | 208.8 kw |
Net Power | 261 hp | 194.6 kw |
Power Measured @ | 1900 rpm | |
Displacement | 506 cu in | 8.3 L |
Torque Measured @ | 1400 rpm | |
Max Torque | 870 lb ft | 1179.6 Nm |
Number of Cylinders | 6 | |
Aspiration | turbocharged | |
Operational | ||
Operating Weight | 79586.9 lb | 36100 kg |
Fuel Capacity | 137.4 gal | 520 L |
Cooling System Fluid Capacity | 11.9 gal | 45 L |
Hydrauilc System Fluid Capacity | 100.4 gal | 380 L |
Engine Oil Capacity | 7 gal | 26.5 L |
Swing Drive Fluid Capacity | 2.1 gal | 8 L |
Operating Voltage | 24 V | |
Alternator Supplied Amperage | 50 amps | |
Hydraulic System Relief Valve Pressure | 4690 psi | 32336.4 kPa |
Hydraulic Pump Flow Capacity | 153.2 gal/min | 580 L/min |
Swing Mechanism | ||
Swing Speed | 9.1 rpm | |
Undercarriage | ||
Number of Shoes per Side | 51 | |
Shoe Size | 23.6 in | 600 mm |
Number of Carrier Rollers per Side | 2 | |
Number of Track Rollers per Side | 9 | |
Ground Pressure | 9.1 psi | 62.7 kPa |
Max Travel Speed | 2.8 mph | 4.5 km/h |
Drawbar Pull | 68350 lb | 304 kN |
Track Gauge | 9 ft in | 2740 mm |
Buckets | ||
Reference Bucket Capacity | 2.1 yd3 | 1.6 m3 |
Minimum Bucket Capacity | 1.5 yd3 | 1.2 m3 |
Maximum Bucket Capacity | 3 yd3 | 2.3 m3 |
Boom/Stick Option (HEX) 1 | ||
Boom/Stick Option (HEX) 1 | Boom 21'4" (6500mm)/Stick 8'2" (2500mm) | |
Shipping Height of Unit | 12.1 ft in | 3700 mm |
Shipping Length of Unit | 36.9 ft in | 11240 mm |
Max Digging Depth | 22.3 ft in | 6800 mm |
Max Reach Along Ground | 34.4 ft in | 10490 mm |
Max Cutting Height | 34.4 ft in | 10470 mm |
Max Loading Height | 23.9 ft in | 7270 mm |
Max Vertical Wall Digging Depth | 19.5 ft in | 5940 mm |
Boom/Stick Option (HEX) 2 | ||
Boom/Stick Option (HEX) 2 | Boom 21'4" (6500mm)/Stick 10'6" (3200mm) | |
Shipping Height of Unit | 11.3 ft in | 3440 mm |
Shipping Length of Unit | 36.5 ft in | 11120 mm |
Max Digging Depth | 24.6 ft in | 7500 mm |
Max Reach Along Ground | 36.1 ft in | 11000 mm |
Max Cutting Height | 34.2 ft in | 10430 mm |
Max Loading Height | 23.9 ft in | 7290 mm |
Max Vertical Wall Digging Depth | 20.8 ft in | 6340 mm |
Boom/Stick Option (HEX) 3 | ||
Boom/Stick Option (HEX) 3 | Boom 21'4" (6500mm)/Stick 12'10" (3900mm) | |
Shipping Height of Unit | 12.7 ft in | 3870 mm |
Shipping Length of Unit | 36.3 ft in | 11070 mm |
Max Digging Depth | 26.9 ft in | 8200 mm |
Max Reach Along Ground | 38.3 ft in | 11670 mm |
Max Cutting Height | 34.9 ft in | 10650 mm |
Max Loading Height | 24.6 ft in | 7510 mm |
Max Vertical Wall Digging Depth | 23.1 ft in | 7040 mm |
Boom/Stick Option (HEX) 4 | ||
Boom/Stick Option (HEX) 4 | Boom 21'4" (6500mm)/Stick 14'1" (4300mm) | |
Shipping Height of Unit | 14 ft in | 4270 mm |
Shipping Length of Unit | 36.3 ft in | 11050 mm |
Max Digging Depth | 28.2 ft in | 8600 mm |
Max Reach Along Ground | 40 ft in | 12180 mm |
Max Cutting Height | 36.8 ft in | 11210 mm |
Max Loading Height | 26.3 ft in | 8030 mm |
Max Vertical Wall Dig Depth | 24.8 ft in | 7550 mm |
Boom/Stick Option (HEX) 5 | ||
Boom/Stick Option (HEX) 5 | Boom 20'2" (6150mm)/Stick 8'2" (2500mm) | |
Shipping Height of Unit | 12.6 ft in | 3830 mm |
Shipping Length of Unit | 35.7 ft in | 10880 mm |
Max Digging Depth | 21.1 ft in | 6440 mm |
Max Reach Along Ground | 33.1 ft in | 10100 mm |
Max Cutting Height | 33.5 ft in | 10200 mm |
Max Loading Height | 23 ft in | 7020 mm |
Max Vertical Wall Dig Depth | 18 ft in | 5500 mm |
Dimensions | ||
Width to Outside of Tracks | 11 ft in | 3340 mm |
Height to Top of Cab | 10.4 ft in | 3175 mm |
Ground Clearance | 1.8 ft in | 550 mm |
Counterweight Clearance | 4.2 ft in | 1290 mm |
Tail Swing Radius | 11.2 ft in | 3415 mm |
Length of Track on Ground | 14.2 ft in | 4340 mm |
Need More Product?
Search to 'heavykorea' on google!
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- JOHN JEON
- Address
- HeavyKorea Co.,Ltd, No.106, 2nd Floor, World Trade Center Seoul (Korea Trade Tower), Samsung-dong, Gangnam-gu, SEOUL, KOREA.
- Product Category
- Cranes,Tires,Used Cars
- Company introduction
-
Trust! Quality! Cheap!
Dear customer!
This is C.O.O. Jeon from HeavyKorea Co.,Ltd
In the 1980s, HeavyKorea Co., Ltd. was started in the heavy equipment from the rental company.
This is our very first starting point.
For more than 30 years in Korea, heavy equipment rental, and have accumulated experience.
Currently, Africa, Middle East, Southeast Asia, Central Asia and Latin America is cheap and customers in high-quality, convenient to export.
This is because customers trust us.
World Trade Center building in the South Korean Government that our head office on your most trusted partner certification.
Because, this is the Korea International Trade Association (KITA) is entitled in accordance with the strict standards of the company only.
We will always provide customers.
Trust! , Quality!, Cheap price!
A satisfactory follow-up service.
The confidence is based on high quality products,
Due to the alignment of customer's budget,
We always will try.
In order for an appointment with a customer.
Great Regards!
Thank you.
From. HeavyKorea Co.,Ltd C.O.O. John Jeon
- Main Markets
-
Cambodia
Chile
Congo
Democrat Republic Of Congo (Zaire)
Egypt
Ethiopia
Ghana
Iran
Iraq
Jordan
Kazakhstan
Kenya
Kuwait
Kyrgyzstan
Laos
Libya
Madagascar
Mongolia
Myanmar
Nigeria
Oman
Panama
Peru
Philippines
Qatar
Russia
Saudi Arabia
Singapore
South Korea
Sri Lanka
Sudan
Tadjikstan
Tanzania
Thailand
U.A.E.
Uzbekistan
Viet Nam
Yemen
- Main Product