Swing Motor
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Brand name
- ALFA TECH
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- swing device, swing parts
ALFA TECH CO.,LTD.
- Country / Year Established
- South Korea /
- Business type
- Others
- Verified Certificate
-
13
Product name | Swing Motor | Certification | - |
---|---|---|---|
Category |
Construction Machinery Parts
Other Construction Machinery |
Ingredients | - |
Keyword | swing device , swing parts | Unit Size | - |
Brand name | ALFA TECH | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Model | Max. Output Torque | Motor Torque | Max.Motor Displacement | Gear | Max.Speed | Max. Pressure | Mechanical Brake Torque(Motor) | Time Delay Valve | Anti Swingback Valve | Ouput Pinion | Applicable Vehicle Mass | |||
N.m | kgf.m | kgf.m | cm³/rev | Ratio | rpm | Mpa | kgf/cm² | N.M | Module | Number | Ton | |||
AMF-23-VBR | 1059 | 108 | 7 | 23 | 15.5 | 68 | 18.6 | 190 | 69 | X | X | 6 | 11 | 3.5 |
AMF-27-VBR | 2105 | 215 | 9.5 | 27 | 22.7 | 59 | 21.5 | 220 | 63 | ▲ | ▲ | 7 | 13~14 | 5 |
AMF-36-VBR | 2569 | 262 | 13.5 | 36 | 19.464 | 64 | 23 | 230 | 137 | ● | ▲ | 7 | 13 | 5~6 |
AMF-43-VBR | 2873 | 293 | 15.1 | 43 | 19.464 | 72 | 21.5 | 220 | 137 | ● | ▲ | 8 | 12 | 7~8 |
AMF-64-VBR | 4565 | 466 | 24.5 | 64 | 19.04 | 107 | 23.5 | 240 | 245 | ● | ● | 10 | 12 | 14 |
AMF-68-VBR | 4850 | 495 | 26 | 68 | 19.04 | 107 | 23.5 | 240 | 245 | ● | ● | 10 | 12 | 14 |
AMF-118-VBR | 8122 | 829 | 47 | 118 | 17.64 | 82 | 24.5 | 250 | 579 | ● | ● | 12 | 13 | 18 |
AMF-151-VBR | 9977 | 1018 | 57.7 | 151 | 17.64 | 85 | 23.5 | 240 | 579 | ● | ● | 12 | 13 | 22 |
AMF-169-VBR | 19316 | 1971 | 80.9 | 169 | 24.37 | 65 | 29.4 | 300 | 686 | ● | ● | 14 | 15 | 30~32 |
AMF-195-VBR | 18730 | 1911 | 87 | 195 | 21.968 | 56 | 27.5 | 280 | 864 | ● | ● | 14 | 15 | 30 |
AMF-250-VBR | 24858 | 2537 | 115.5 | 250 | 21.968 | 53 | 28.4 | 289 | 1049 | ● | ● | 14 | 15 | 33~36 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- HOSUNG RYU
- Address
- 2F Dong-Hyun Building, 94-172 Yeongdeungpo-dong 7-ga, Yeongdeungpo-gu, Seoul, Korea
- Product Category
- Construction Machinery Parts,Other Construction Machinery,Pumps
- No. of Total Employees
- 1-50
- Company introduction
-
Hydraulic components(Hydraulic motor, pump, swing motor, control valve etc) for all construction equipment. Also we are offering all kind of spare parts even if you need just one bearing! All of our products are made in Korea.
- Main Markets
-
Brazil
Mexico
Russia
South Korea
U.S.A
- Main Product