mountain electric bicycle with Li-ion battery and Shimano 7 speed gears
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Brand name
- Hongyang
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- electric bicycle, electric bike, ebike e bike
- Category
- Special Transportation
Changzhou Hongyang Electronics Co.,Ltd
- Verified Certificate
-
13
Product name | mountain electric bicycle with Li-ion battery and Shimano 7 speed gears | Certification | - |
---|---|---|---|
Category | Special Transportation | Ingredients | - |
Keyword | electric bicycle , electric bike , ebike e bike | Unit Size | - |
Brand name | Hongyang | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Electric system | Main components | ||
Motor | brushless hub motor 36V 250W or 350W geared motor(Tongde brand) | Frame | 6061 Al alloy |
Tyres | 26'*1.95 | ||
Rim | Al alloy Double-deck | ||
brushless hub motor 36V 250W or 350W gearless motor(for option) | Front fork | Al alloy Suspension | |
Front brake | V Brake (C.STAR)-disc for optional | ||
Battery | 36V/10Ah Lithium battery,with electric protection circuit(FRONT brand) | Rear brake | V Brake (C.STAR)-disc for optional |
Speed gears | SHIMANO 7 Speed gears | ||
PAS | 1:1 pedal assistant system SSP | Derailleur | SHIMANO Tourney TX-31 / Revo Shift |
Accelerator | Hand twist(optional) | Handle bar support | Al alloy ( adjustable) |
Controller | 36V PAS, brushless | Brake lever | Al alloy,cut-off when braking(WuXing) |
Charger | 100V-230V, 1.8 amps smart charger,Charge time:4-6 hours | Chain | Rust resistant chain |
Chain wheel/Brace | Steel/Al alloy | ||
Mudguard | Plastic | ||
Performance | Rear rack | Without | |
Max.speed | 25km/h(EU), 32km/h(USA/CA) | Saddle | Soft Comfortable mountain type |
Range | About 30~35KMS for 24V and 40~45KMS for 36V | Seat post | Suspension |
Pedal | Plastic and with reflector | ||
Max load | 100KGS | F-wheel hub | Steel |
Weight | N.W:25.0KGS, G.W:30.0KGS | Options | front/rear lights, LED battery meter/ 3 speed mode, all color available |
Dimension | 1620x250x750mm | ||
Capacity | 90pcs/20ft, 200/40HQ container |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Mr wesker
- Address
- Room 504 No.17 Taihu Road,Changzhou City,Jiangsu Province,China
- Product Category
- Special Transportation
- No. of Total Employees
- 51-100
- Company introduction
-
Changzhou Hongyang Electronics Co.,Ltd is a professional minor electronic products manufacturer from china, our products include power wires, rubber-insulate wires, plugs, prolonged cords and small home appliances. Our company was founded in 2002, we have professional technical staff members to design ,develop and manufacture.
All our products have certifications of European CE, German TUV, American UL, Chinese CCC and environmental protection certification of RoHS and PAHS .it means our products are strictly tested by German quality organization . they have good quality and can export to all over the world .
- Main Markets
-
France
Germany
South Korea
Swaziland
U.S.A
- Factory Information
-
trotter01
- Main Product