chopper electric bicycle QD-007 electric bike ebike e bike mountain electric bike
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Brand name
- chopper
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Special Transportation
Changzhou Hongyang Electronics Co.,Ltd
- Verified Certificate
-
13
Product name | chopper electric bicycle QD-007 electric bike ebike e bike mountain electric bike | Certification | - |
---|---|---|---|
Category | Special Transportation | Ingredients | - |
Keyword | electric bike , chopper electric bicycle , ebike e bike , mountain electric bike | Unit Size | - |
Brand name | chopper | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Model:QD-007 chopper EBIKE | Packing specification:Size: 1620x250x750mm Weight: 30 Kgs | ||
Electric system | Main components | ||
Motor | brushless hub motor 48V 350W -1000W gearless motor(Tongde brand) | Frame | Steel |
Tyres | Front 26”x2.125inch;Rear 24”x4.125inch | ||
Rim | Al alloy | ||
Front fork | Steel | ||
Front brake | V Brake (C.STAR) | ||
Battery | 48V/10Ah Lead acid battery or Lithium battery | Rear brake | V Brake (C.STAR) |
Speed gears | One speed | ||
PAS | 1:1 pedal assistant system SSP | Derailleur | Without |
Accelerator | Hand twist | Handle bar support | Steel |
Controller | 48V PAS, brushless | Brake lever | Al alloy,cut-off when braking(WuXing) |
Charger | 100V-230V, Charge time:4-6 hours(li-ion); 6-8hours(L/A) | Chain | Rust resistant chain |
Chain wheel/Brace | Steel/Al alloy | ||
Mudguard | Steel | ||
Performance | Rear rack | Without | |
Max.speed | 25km/h or 32km/h | Saddle | Soft Comfortable |
Range | 50~55KMS | Seat post | STEEL |
Pedal | Al alloy with reflector | ||
Max load | 150KGS | F-wheel hub | Steel |
Weight | N.W:55.0KGS, G.W:58.0KGS(L/A) | Options | front/rear lights, all color available |
N.W:42.0KGS, G.W:45.0KGS(Li-ion) | |||
Dimension | 1620x250x750mm | ||
Capacity | 90pcs/20ft, 200/40HQ container |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Mr wesker
- Address
- Room 504 No.17 Taihu Road,Changzhou City,Jiangsu Province,China
- Product Category
- Special Transportation
- No. of Total Employees
- 51-100
- Company introduction
-
Changzhou Hongyang Electronics Co.,Ltd is a professional minor electronic products manufacturer from china, our products include power wires, rubber-insulate wires, plugs, prolonged cords and small home appliances. Our company was founded in 2002, we have professional technical staff members to design ,develop and manufacture.
All our products have certifications of European CE, German TUV, American UL, Chinese CCC and environmental protection certification of RoHS and PAHS .it means our products are strictly tested by German quality organization . they have good quality and can export to all over the world .
- Main Markets
-
France
Germany
South Korea
Swaziland
U.S.A
- Factory Information
-
trotter01
- Main Product
Related Products
The world's first fully automatic smart bike lock_Bisecu
Aerial Work Platform - Boom Lift Truck HS300
Option Bike 4
GT Backwoods Expert Mountain Bike 2015
high-wheel bike