inch taper roller bearing 48548/10 wheel bearing
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Brand name
- timken
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Auto Bearing
shandong tonglian bearing facory
- Country / Year Established
- China /
- Business type
- Others
- Verified Certificate
-
13
Product name | inch taper roller bearing 48548/10 wheel bearing | Certification | - |
---|---|---|---|
Category | Auto Bearing | Ingredients | - |
Keyword | auto bearing , roller bearing , wheel bearing , 48548/10 wheel bearing | Unit Size | - |
Brand name | timken | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
We are specialized in producing many kinds of bearings for more than 20 years ,the main products we manufacture are as following:taper roller bearings, spherical roller bearings , cylindrical roller bearings, slewing bearings, deep groove ball bearings, angular contact bearings, thrust ball bearings, thrust roller bearings and aligning ball bearings.If you have any question for the bearings,please freely contact us by email or telephone.
single row inch tapered roller bearing 48548/10
1) Good quality, competitive prices
2) Wide application and attractive appearance
3) Widely used in general machinery, automobiles, agricultural machinery and so on.
4)The range of inner diameter size is below 1600mm
30200 series, 30300 series, 32000 series, 32200 series, 32300 series
Products Name |
Single row inch tapered roller bearing 48548/10 |
Brand |
HQB |
Series |
30200 series, 30300 series, 32000 series, 32200 series, 32300 series, 31000 series, 33000 series, 33100 series 33200 series, non-standard series. |
Type |
Single-row taper roller bearing,Double-row taper roller bearing,Four-row taper roller bearing,auto bearing,Machine-tool bearing,Construction machinery,Heavy-duty equipment,Large(size ) bearing,oversize bearing |
ID Size |
17-360mm |
Cage Material |
Steel ,Brass |
Precision |
P0,P4,P5,P6 |
Quality Standard |
ISO9001:2000 |
Service |
OEM service |
Payment Term |
T/T,L/C |
Application |
Widely used in general machinery, automobiles, agricultural machinery and so on |
Packaging |
Industrial package |
Market |
Europe,America,Middle East,Asia,etc |
Single row taper roller bearing | ||||||||||
Bearing designations | Principal dimensions | Basic load | Weight(KG) | |||||||
d | D | T | B | C | R | r | Cr | Cor | ||
90381/90744 | 96.838 | 188.912 | 50.800 | 46.038 | 31.75 | 3.5 | 3.3 | 220 | 350 | 5.5 |
822049/822010 | 110 | 165 | 35 | 35 | 26.5 | 3 | 2.5 | 195 | 325 | 2.5 |
71450/71750 | 114.300 | 190.500 | 47.625 | 49.212 | 34.925 | 2.9 | 2.8 | 300 | 465 | 5.1 |
224346/224310 | 114.300 | 212.725 | 66.675 | 66.675 | 53.975 | 7 | 3.3 | 500 | 775 | 10.1 |
71453/71750 | 115.087 | 190.500 | 47.625 | 49.212 | 34.925 | 2.9 | 2.8 | 300 | 465 | 5.1 |
228344/228310 | 123.825 | 254 | 77.788 | 82.550 | 61.912 | 9.7 | 6.4 | 795 | 1150 | 18.8 |
228349/228310 | 127 | 254 | 77.788 | 82.550 | 61.912 | 9.7 | 6.4 | 750 | 1155 | 182 |
420751/421437 | 190.500 | 365.049 | 92.075 | 88.897 | 63.5 | 6.4 | 3.3 | 1090 | 1595 | 385 |
840449/840410 | 200 | 300 | 65 | 62 | 51 | 3 | 1.5 | 600 | 1105 | 152 |
249949/249910 | 247.650 | 406.400 | 115.888 | 117.474 | 93.662 | 6.4 | 6.4 | 1580 | 3010 | 60.5 |
538300/P6 | 381 | 479.425 | 49.213 | 47.625 | 34.925 | 6.4 | 3.3 | 580 | 1350 | 19 |
243196/243250 | 498.475 | 634.873 | 80.962 | 80.962 | 63.5 | 6.4 | 3.3 | 1375 | 1980 | 62.3 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- shen
- Address
- 61longshan road,linqing,Shandong,China
- Product Category
- Auto Bearing
- Main Product