Arc Welding Electrode Cables
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- cable, pvc cable, welding cable, electrode cable
- Category
- Wires & Cables
Pan Asia Industrial Co., Ltd.
- Verified Certificate
-
16
Product name | Arc Welding Electrode Cables | Certification | - |
---|---|---|---|
Category | Wires & Cables | Ingredients | - |
Keyword | cable , pvc cable , welding cable , electrode cable | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | South Korea | Stock | - |
Supply type | - | HS code | 854449 |
Product Information
Company
PAN AISA INDUSTRIAL Co., Ltd , established in 2002, is a one of the professional leading supplier of the best qualified industrial items in Korea. We offer your company the highest quality with reasonable price.
Classes
Classes | Code designation | Insulation compound | Sheathing compound |
Rubber sheathed arc welding electrode cable | 60245 KS IEC 81 | - | Rubber compound |
Polycloroprene or other equivalent synthetic elastomer sheathed arc welding electrode cable | 60245 KS IEC 82 | - | Polycloroprene rubber compound |
60245 KS IEC 82 | Rubber compound | Polycloroprene rubber compound |
Applications
This product is mainly used for arc welder and has excellent flexibility.
Standard : KS C IEC 60245-6
Features
- Conductors : Flexible plain or tin-coated annealed copper to meet the following table
- Covering
60245 IEC KS 81 - Rubber compound
60245 IEC KS 82 - Polychloroprene compound.
or composite covering comprising an insulation of rubber compound and as sheath of polychloroprene compound - Color : Black
60245 KS IEC 81
Conductor | Sheath Thickness mm | Overall Diameter (Approx.) mm | Max. Conductor resistance at 20°C Ohm/km | Weight (Approx.) kg/km | |||
Nominal Sectional Area mm2 | Maximum Diameter of Wire mm | Outer Diameter (Approx.) mm | Tin-coated Copper ohm/km | Plain Copper ohm/km | |||
16 | 0.21 | 6.0 | 2.0 | 10.0 | 1.19 | 1.16 | 230 |
25 | 0.21 | 7.0 | 2.0 | 11.5 | 0.780 | 0.758 | 330 |
35 | 0.21 | 8.3 | 2.0 | 12.5 | 0.552 | 0.536 | 430 |
50 | 0.21 | 10.1 | 2.2 | 14.5 | 0.390 | 0.379 | 600 |
70 | 0.21 | 11.9 | 2.4 | 17.0 | 0.276 | 0.268 | 800 |
95 | 0.21 | 14.0 | 2.6 | 19.5 | 0.204 | 0.198 | 1,100 |
60245 KS IEC 82
Conductor | Sheath Thickness | Overall Diameter (Approx.) mm | Max. Conductor resistance at 20°C Ohm/km | Weight (Approx.) kg/km | |||||
Nominal Sectional Area mm2 | Maximum Diameter of Wire mm | Outer Diameter (Approx.) mm | Single Covering mm | Composite Covering | Tin-coated Copper ohm/km | Plain Copper ohm/km | |||
Inner Layer mm | Outer Layer mm | ||||||||
16 | 0.21 | 6.0 | 2.0 | 0.7 | 1.3 | 10.0 | 1.19 | 1.16 | 230 |
25 | 0.21 | 7.0 | 2.0 | 0.7 | 1.3 | 11.5 | 0.780 | 0.758 | 330 |
35 | 0.21 | 8.3 | 2.0 | 0.7 | 1.3 | 12.5 | 0.552 | 0.536 | 430 |
50 | 0.21 | 10.1 | 2.2 | 0.7 | 1.5 | 14.5 | 0.390 | 0.379 | 600 |
70 | 0.21 | 11.9 | 2.4 | 0.8 | 1.6 | 17.0 | 0.276 | 0.268 | 800 |
95 | 0.21 | 14.0 | 2.6 | 0.9 | 1.7 | 19.5 | 0.204 | 0.198 | 1,100 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- SANGSIN KWON
- Address
- Angok-ro, 185, Heung-Nong B/D, 2F, Bucheon-si, Gyeonggi-do, Korea
- Product Category
- Plastic Tubes & Pipes,Power Cables,Watering & Irrigation Supplies
- Year Established
- 2002
- No. of Total Employees
- 1-50
- Company introduction
-
PAN AISA INDUSTRIAL Co., Ltd , established in 2002, is a one of the professional supplier of the best qualified industrial items in Korea.
Through 20 years, we deal with bathroom accessories, pvc hose, electric cable and other construction equipment.
We offer the newly product with the highest quality and reasonable price.
Kindly contact us for any reason, we are always welcome to make a good business with your company.
- Main Product
Related Products
[M2I Corporation] XTOP07TW-LD-E HMI TOUCH PANEL M2I TOP
Wireless Charging Lamp, Lighthouse
18/30(36)kV-XLPE Insulated Unarmoured Cable (XLPE / PVC)
[M2I Corporation] TOPRX1500XD, HMI, TOUCH PANEL, QUAD-CORE
[M2I Corporation] XTOP12TS-SA HMI TOUCH PANEL M2I TOP