cisco switch router firewall module,chassis
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Brand name
- CISCO
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- cisco firewall, cisco module, cisco router, cisco switch
- Category
- Modems & Routers , Computer Software , Other Switches
E TOWN INTERNATIONAL HK LIMITED
- Verified Certificate
-
13
Product name | cisco switch router firewall module,chassis | Certification | - |
---|---|---|---|
Category |
Modems & Routers
Computer Software Other Switches |
Ingredients | - |
Keyword | cisco firewall , cisco module , cisco router , cisco switch | Unit Size | - |
Brand name | CISCO | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
ASA5505-K8 | ASA 5505 Appliance with SW, 10 Users, 8 ports, DES |
ASA5505-BUN-K9 | ASA 5505 Appliance with SW, 10 Users, 8 ports, 3DES/AES |
ASA5505-50-BUN-K8 | ASA 5505 Appliance with SW, 50 Users, 8 ports, DES |
ASA5505-50-BUN-K9 | ASA 5505 Appliance with SW, 50 Users, 8 ports, 3DES/AES |
ASA5505-SEC-BUN-K8 | ASA 5505 Sec Plus Appliance with SW, UL Users, HA, DES |
ASA5505-SEC-BUN-K9 | ASA 5505 Sec Plus Appliance with SW, UL Users, HA, 3DES/AES |
ASA5510-K8 | ASA 5510 Appliance with SW, 5FE, DES |
ASA5510-BUN-K9 | ASA 5510 Appliance with SW, 5FE,3DES/AES |
ASA5510-SEC-BUN-K9 | ASA 5510 Security Plus Appl with SW, HA, 2GE+3FE, 3DES/AES |
ASA5520-K8 | ASA 5520 Appliance with SW, HA, 4GE+1FE, DES |
ASA5520-BUN-K9 | ASA 5520 Appliance with SW, HA, 4GE+1FE, 3DES/AES |
ASA5540-K8 | ASA 5540 Appliance with SW, HA, 4GE+1FE, DES |
ASA5540-BUN-K9 | ASA 5540 Appliance with SW, HA, 4GE+1FE, 3DES/AES |
ASA5550-K8 | ASA 5550 Appliance with SW, HA, 8GE+1FE, DES |
WS-C2960-24PC-L | Catalyst 2960 24 10/100 PoE + 2 T/SFP LAN Base Image |
WS-C2960G-48TC-L | Catalyst 2960 48 10/100/1000, 4 T/SFP LAN Base Image |
WS-C2960-48TC-L | Catalyst 2960 48 10/100 + 2 T/SFP LAN Base Image |
WS-C2960-48TT-L | Catalyst 2960 48 10/100 + 2 1000BT LAN Base Image |
WS-C2960G-24TC-L | Catalyst 2960 24 10/100/1000, 4 T/SFP LAN Base Image |
WS-C2960-24TC-L | Catalyst 2960 24 10/100 + 2T/SFP LAN Base Image |
WS-C2960-24TT-L | Catalyst 2960 24 10/100 + 2 1000BT LAN Base Image |
WS-C2960G-8TC-L | Catalyst 2960 7 10/100/1000 + 1 T/SFP LAN Base |
WS-C2960-8TC-L | Catalyst 2960 8 10/100 + 1 T/SFP LAN Base Image |
WS-C2960-48PST-L | Catalyst 2960 48 10/100 PoE + 2 1000BT +2 SFP LAN Base Image |
WS-C2960-48PST-S | Catalyst 2960 48 10/100 PoE + 2 1000BT +2 SFP LAN Lite Image |
WS-C2960-24-S | Catalyst 2960 24 10/100 LAN Lite Image |
WS-C2960-24TC-S | Catalyst 2960 24 10/100 + 2 T/SFP LAN Lite Image |
WS-C2960-48TC-S | Catalyst 2960 48 10/100 + 2 T/SFP LAN Lite Image |
WS-C2960-8TC-S | Catalyst 2960 8 10/100 + 1 T/SFP LAN Lite Image |
WS-C2960-48TT-S | Catalyst 2960 48 10/100 + 2 1000BT LAN Lite Image |
WS-C2960-48PST-S | Catalyst 2960 48 10/100 PoE + 2 1000BT +2 SFP LAN Lite Image |
WS-C2960-24PC-S | Catalyst 2960 24 10/100 PoE + 2 T/SFP LAN Lite Image |
WS-C2960-24LC-S | Catalyst 2960 24 10/100 (8 PoE) + 2 T/SFP LAN Lite Image |
WS-C2960S-48FPD-L | Catalyst 2960S 48 GigE PoE 740W, 2 x 10G SFP+ LAN Base |
WS-C2960S-48LPD-L | Catalyst 2960S 48 GigE PoE 370W, 2 x 10G SFP+ LAN Base |
WS-C2960S-24PD-L | Catalyst 2960S 24 GigE PoE 370W, 2 x 10G SFP+ LAN Base |
WS-C2960S-48TD-L | Catalyst 2960S 48 GigE, 2 x 10G SFP+ LAN Base |
WS-C2960S-24TD-L | Catalyst 2960S 24 GigE, 2 x 10G SFP+ LAN Base |
WS-C2960S-48FPS-L | Catalyst 2960S 48 GigE PoE 740W, 4 x SFP LAN Base |
WS-C2960S-48LPS-L | Catalyst 2960S 48 GigE PoE 370W, 4 x SFP LAN Base |
WS-C2960S-24PS-L | Catalyst 2960S 24 GigE PoE 370W, 4 x SFP LAN Base |
WS-C2960S-48TS-L | Catalyst 2960S 48 GigE, 4 x SFP LAN Base |
WS-C2960S-24TS-L | Catalyst 2960S 24 GigE, 4 x SFP LAN Base |
WS-C2960S-48TS-S | Catalyst 2960S 48 GigE, 2 x SFP LAN Lite |
WS-C2960S-24TS-S | Catalyst 2960S 24 GigE, 2 x SFP LAN Lite |
WS-C3560V2-24PS-E | Catalyst 3560V2 24 10/100 PoE + 2 SFP + IPS (Enhanced) Image |
WS-C3560V2-24PS-S | Catalyst 3560V2 24 10/100 PoE + 2 SFP + IPB (Standard) Image |
WS-C3560V2-24TS-E | Catalyst 3560V2 24 10/100 + 2 SFP + IPS (Enhanced) Image |
WS-C3560V2-24TS-S | Catalyst 3560V2 24 10/100 + 2 SFP + IPB (Standard) Image |
WS-C3560V2-48PS-E | Catalyst 3560V2 48 10/100 PoE + 4 SFP + IPS (Enhanced) Image |
WS-C3560V2-48PS-S | Catalyst 3560V2 48 10/100 PoE + 4 SFP + IPB (Standard) Image |
WS-C3560V2-48TS-E | Catalyst 3560V2 48 10/100 + 4 SFP + IPS (Enhanced) Image |
WS-C3560V2-48TS-S | Catalyst 3560V2 48 10/100 + 4 SFP + IPB (Standard) Image |
WS-C3560G-48PS-S | Catalyst 3560 48 10/100/1000T PoE + 4 SFP + IPB Image |
WS-C3560G-48PS-E | Catalyst 3560 48 10/100/1000T PoE + 4 SFP + IPS Image |
WS-C3560G-24PS-S | Catalyst 3560 24 10/100/1000T PoE + 4 SFP + IPB Image |
WS-C3560G-24PS-E | Catalyst 3560 24 10/100/1000T PoE + 4 SFP + IPS Image |
WS-C3560G-48TS-S | Catalyst 3560 48 10/100/1000T + 4 SFP + IPB Image |
WS-C3560G-48TS-E | Catalyst 3560 48 10/100/1000T + 4 SFP + IPS Image |
WS-C3560G-24TS-S | Catalyst 3560 24 10/100/1000T + 4 SFP + IPB Image |
WS-C3560G-24TS-E | Catalyst 3560 24 10/100/1000T + 4 SFP + IPS Image |
WS-C3560E-24TD-S | Catalyst 3560E 24 10/100/1000+2*10GE(X2),265W,IPB s/w |
WS-C3560E-24TD-E | Catalyst 3560E 24 10/100/1000+2*10GE(X2),265W,IPS s/w |
WS-C3560E-48TD-S | Catalyst 3560E 48 10/100/1000+2*10GE(X2),265W,IPB s/w |
WS-C3560E-48TD-E | Catalyst 3560E 48 10/100/1000+2*10GE(X2),265W,IPS s/w |
WS-C3560E-24PD-S | Catalyst 3560E 24 10/100/1000 PoE+2*10GE(X2),750W,IPB s/w |
WS-C3560E-24PD-E | Catalyst 3560E 24 10/100/1000 PoE+2*10GE(X2),750W,IPS s/w |
WS-C3560E-48PD-S | Catalyst 3560E 48 10/100/1000 PoE+2*10GE(X2),750W,IPB s/w |
WS-C3560E-48PD-E | Catalyst 3560E 48 10/100/1000 PoE+2*10GE(X2),750W,IPS s/w |
WS-C3560E-12D-S | Catalyst 3560E 12 Ten GE (X2) ports, IPB software |
WS-C3560E-12SD-E | Catalyst 3560E 12 SFP+2*10GE(X2),IPS s/w |
WS-C3560X-24T-L | Catalyst 3560X 24 Port Data LAN Base |
WS-C3560X-48T-L | Catalyst 3560X 48 Port Data LAN Base |
WS-C3560X-24P-L | Catalyst 3560X 24 Port PoE LAN Base |
WS-C3560X-48P-L | Catalyst 3560X 48 Port PoE LAN Base |
WS-C3560X-24T-S | Catalyst 3560X 24 Port Data IP Base |
WS-C3560X-48T-S | Catalyst 3560X 48 Port Data IP Base |
WS-C3560X-24P-S | Catalyst 3560X 24 Port PoE IP Base |
WS-C3560X-48P-S | Catalyst 3560X 48 Port PoE IP Base |
WS-C3750V2-24PS-E | Catalyst 3750V2 24 10/100 PoE + 2 SFP Enhanced Image |
WS-C3750V2-24PS-S | Catalyst 3750V2 24 10/100 PoE + 2 SFP Standard Image |
WS-C3750V2-24TS-E | Catalyst 3750V2 24 10/100 + 2 SFP Enhanced Image |
WS-C3750V2-24TS-S | Catalyst 3750V2 24 10/100 + 2 SFP Standard Image |
WS-C3750V2-48PS-E | Catalyst 3750V2 48 10/100 PoE + 4 SFP Enhanced Image |
WS-C3750V2-48PS-S | Catalyst 3750V2 48 10/100 PoE + 4 SFP Standard Image |
WS-C3750V2-48TS-E | Catalyst 3750V2 48 10/100 + 4 SFP Enhanced Image |
WS-C3750V2-48TS-S | Catalyst 3750V2 48 10/100 + 4 SFP Standard Image |
WS-C3750G-24T-S | Catalyst 3750 24 10/100/1000T + IPB Image |
WS-C3750G-24T-E | Catalyst 3750 24 10/100/1000T + IPS Image |
WS-C3750G-24TS-S1U | Catalyst 3750 24 10/100/1000 + 4 SFP + IPB Image; 1RU |
WS-C3750G-24TS-E1U | Catalyst 3750 24 10/100/1000 + 4 SFP + IPS Image; 1RU |
WS-C3750G-24PS-S | Catalyst 3750 24 10/100/1000T PoE + 4 SFP + IPB Image |
WS-C3750G-24PS-E | Catalyst 3750 24 10/100/1000T PoE + 4 SFP + IPS Image |
WS-C3750G-48TS-S | Catalyst 3750 48 10/100/1000T + 4 SFP + IPB Image |
WS-C3750G-48TS-E | Catalyst 3750 48 10/100/1000T + 4 SFP + IPS Image |
WS-C3750G-48PS-S | Catalyst 3750 48 10/100/1000T PoE + 4 SFP + IPB Image |
WS-C3750G-48PS-E | Catalyst 3750 48 10/100/1000T PoE + 4 SFP + IPS Image |
WS-C3750G-12S-S | Catalyst 3750 12 SFP + IPB Image |
WS-C3750G-12S-E | Catalyst 3750 12 SFP + IPS Image |
WS-C3750X-24T-L | Catalyst 3750X 24 Port Data LAN Base |
WS-C3750X-48T-L | Catalyst 3750X 48 Port Data LAN Base |
WS-C3750X-24P-L | Catalyst 3750X 24 Port PoE LAN Base |
WS-C3750X-48P-L | Catalyst 3750X 48 Port PoE LAN Base |
WS-C3750X-24T-S | Catalyst 3750X 24 Port Data IP Base |
WS-C3750X-48T-S | Catalyst 3750X 48 Port Data IP Base |
WS-C3750X-24P-S | Catalyst 3750X 24 Port PoE IP Base |
WS-C3750X-48P-S | Catalyst 3750X 48 Port PoE IP Base |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- MONICA
- Address
- Office No.3,10/F,Witty Commercial Building 1A-1L,Tung Choi Street,MongKok Kowloon,Hong Kong
- Product Category
- Computer Hardware & Software,Other Computer Accessories,RAMs
- Main Product