-
- South Korea /
SAD04212-UV 12V 3.5A / SAD04214-UV 14V 3A 42W adapter
- ◾ Price: Negotiable
- ◾ MOQ: Negotiable
SAD04212-UV 12V 3.5A / SAD04214-UV 14V 3A 42W adapter
- ◾ Price: Negotiable
- ◾ MOQ: Negotiable
-
Required Quantity
-
Brand name-
-
Shipping / Lead TimeNegotiable / Negotiable
-
Keyword
-
Category
Specifications
| Size | - | Weight | - | Stock | - |
|---|---|---|---|---|---|
| Country of Origin | |||||
| Production method | Negotiable | ||||
| Hs Code | 8504405010 | ||||
Trade Terms
| Payment Terms | - | ||||
|---|---|---|---|---|---|
| Price(FOB) | Negotiable | MOQ | Negotiable | ||
| Transportation | - | ||||
| Lead time | Negotiable | Shipping time | Negotiable | ||
Company
-
Country / Year Established
-
Verified Certificate
-
15
-
15
-
Main Export Markets
-
China
-
India
-
Malaysia
-
South Korea
-
Product Description
High Efficiency
High Reliability
Over Load Protection
Over Current Protection
Short Circuit Protection
Over Voltage Protection
Over Temperature Protection
| ■ INPUT SPECIFICATION | ||||||||||||||||
|
||||||||||||||||
| ■ OUTPUT SPECIFICATION | ||||||||||||||||
|
||||||||||||||||
| ■ ENVIRONMENTAL SPECIFICATION | ||||||||||||||||
|
||||||||||||||||
| ■ GENERAL SPECIFICATION | ||||||||||||||||
|
||||||||||||||||
| ■ SAFETY | ||||||||||||||||
|








