thermal camera
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Brand name
- Eluox
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
Chengdu Eluox Automation Engineering Co., Ltd.
- Country / Year Established
- China /
- Business type
- Others
- Verified Certificate
-
14
Product name | thermal camera | Certification | - |
---|---|---|---|
Category |
Other Machinery & Industry Equipment
Digital Cameras Other Camera Accessories CCTV Camera Temperature Instruments |
Ingredients | - |
Keyword | ir thermal imager , thermal camera , thermal imager , infrared thermal camera | Unit Size | - |
Brand name | Eluox | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Overview | EIRC5s/p IR thermal imager(camera), compact in structure, light in weight, reliable & excellent in performance, is an ideal non-contact quick detecting practical instrument with analysis functions, which adopted the un-cooled FPA infrared detecting technology. |
Features |
Neoteric & compact in structure Reliable & excellent in performance Full screen temperature measuring, Laser sighting available Instant thermal imaging observation Strong backup analysis software available Precise temperature measuring with thermal sensitivity up to 0.08Celsius |
Application | EIRC5s/p series infrared thermal imagers are widely applied to electric power, petrochemical, metallurgy, glass, energy and other related fields for thermal imaging detecting and analysis. |
Main Technical Parameters | |||||||||||||||||||||||||||||
Item | Value | ||||||||||||||||||||||||||||
Model | EIRC5 | EIRC5s | EIRC5p | ||||||||||||||||||||||||||
Picture |
|
|
|
||||||||||||||||||||||||||
Image Performance | |||||||||||||||||||||||||||||
Detector | Uncooled FPA Micro-bolometer | ||||||||||||||||||||||||||||
Array Size/Format | 320*240 pixel | 160x120 pixel | 384x288 pixel | ||||||||||||||||||||||||||
Thermal Sensitivity | 0.08℃ (at 30℃) | 0.10Celsius at 30Celsius | 0.08Celsius at 30Celsius | ||||||||||||||||||||||||||
Spectral Response | 8~14µm | ||||||||||||||||||||||||||||
Frame Rate | 50Hz | 50Hz | 50Hz/60Hz | ||||||||||||||||||||||||||
Focus | Manual | ||||||||||||||||||||||||||||
Electronic zoom | N/A | 2x | 2x | ||||||||||||||||||||||||||
Field of View/Min. Focus Distance | 20.4°* 15.4°/0.4m | 18°x13°/0.15m(standard), | 21°x15°/0.15m(standard), | ||||||||||||||||||||||||||
Optional lens | N/A | 12°x9°/0.2m, 6°x4.5°/0.8m, 45°x33.5°/0.15m | 10°x7.5°/0.3m, 45°x33.5°/0.15m | ||||||||||||||||||||||||||
Image Display | |||||||||||||||||||||||||||||
Video Output | PAL, composite video | ||||||||||||||||||||||||||||
Video Display | Built-in high resolution color 3.5" LCD | Built-in high resolution color 3.5" LCD | Built-in high resolution color 3.5" LCD | ||||||||||||||||||||||||||
Temperature Measurement | |||||||||||||||||||||||||||||
Temperature Measuring Range | -20℃~+250℃, -20℃~+350℃(optional), -20℃~+500℃(optional) | -20℃~+350℃, -20℃~+600℃(optional), 0℃~+1200℃(optional), | -20℃~+600℃, -20℃~+350℃(optional), 0℃~+1200℃(optional) | ||||||||||||||||||||||||||
Accuracy | ±2℃ or ±2% of reading, whichever is greater | ||||||||||||||||||||||||||||
Repeatability | ±1℃ or ±1% of reading, whichever is greater | ||||||||||||||||||||||||||||
Measurement Mode | 4 movable spots, max. temp. in an area, min. temp. in an area, average value of an area, automatic find max./min. temp., temp. measuring of any four spots of full screen | Up to 4 movable spots, Up to 3 movable areas(maximum, minimum and average temperatures), Line profile, Isotherms, Temperature difference, Alarm(voice, color) | Up to 4 movable spots, Up to 3 movable areas(maximum, minimum and average temperatures), Line profile, Isotherms, Temperature difference, Alarm(voice, color) | ||||||||||||||||||||||||||
Color Palette | 3 palettes changeable(Iron, Rainbow and Grey ) | 12 palettes changeable | 12 palettes changeable | ||||||||||||||||||||||||||
Image Adjustment | Automatic/Manual gain and brightness | ||||||||||||||||||||||||||||
Setup Function | Date/Time, Temperature Unit(Celsius/Fahrenheit), Language, color code, info area, brightness of LCD | Date/Time, Temperature Unit(Celsius/Fahrenheit/K), Language | Date/Time, Temperature Unit(Celsius/Fahrenheit/K), Language | ||||||||||||||||||||||||||
Measurement Correction | Emissivity Correction Variable from 0.01 to 1.0 | ||||||||||||||||||||||||||||
Image Storage | |||||||||||||||||||||||||||||
Storage Type | Built-in flash memory, Up to 1000 images | Built-in flash memory, Up to 2000 images | Built-in flash memory, Up to 1000 images | ||||||||||||||||||||||||||
File Format | BMP | JPEG | JPEG | ||||||||||||||||||||||||||
Voice Annotation | N/A | Input via built-in microphone up to 40 seconds of digital voice per image stored with image | Input via built-in microphone up to 40 seconds of digital voice per image stored with image | ||||||||||||||||||||||||||
Laser Pointer | |||||||||||||||||||||||||||||
Class | 2 | ||||||||||||||||||||||||||||
Type | Semiconductor AlGanlnp diode, 1mW/635nm red | ||||||||||||||||||||||||||||
Power Supply System | |||||||||||||||||||||||||||||
Battery | 7.2V Li-ion battery, rechargeable | Rechargeable Li-Ion battery | Rechargeable Li-Ion battery | ||||||||||||||||||||||||||
Battery Operating Time | two hours continuous operation | three hours continuous operation | two hours continuous operation | ||||||||||||||||||||||||||
Power Charger | Standard power charger, output DC 8.4V, input AC100-240V, 50/60Hz | standard power charger | standard power charger | ||||||||||||||||||||||||||
Out Power Supply | DC 12V | DC7~9V | DC7~9V | ||||||||||||||||||||||||||
Environmental Parameters | |||||||||||||||||||||||||||||
Operating Temperature | -15℃~+45℃(from +5 Fahrenheit to +113 Fahrenhiet) | -20℃~+50℃ | -20℃~+50℃ | ||||||||||||||||||||||||||
Storage Temperature | -40℃~+70℃(from -40 Fahrenheit to +158 Fahrenhiet) | ||||||||||||||||||||||||||||
Humidity | 10% ~ 95% non-condensing | 10%~90% non-condensing | 10%~90% non-condensing | ||||||||||||||||||||||||||
Encapsulation | IP54, IEC359 | IP54 | IP54 | ||||||||||||||||||||||||||
Impact Resistance | operating: 25G, IEC68-2-29 | ||||||||||||||||||||||||||||
Vibration Withstand | operating: 2G, IEC68-2-6 | ||||||||||||||||||||||||||||
Physical Parameters | |||||||||||||||||||||||||||||
Weight | 1.4KG(battery included) | 0.66KG | 0.66KG | ||||||||||||||||||||||||||
Dimensions | 245mm*98mm*273mm | 330mm*95mm*86mm | 330mm*95mm*86mm | ||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||
Digital Output | transfer the images & measured data to PC (USD2.0) | ||||||||||||||||||||||||||||
Video Output | Standard RCA composite video | PAL / NTSC | PAL / NTSC | ||||||||||||||||||||||||||
Audio Output | N/A | Available | Available | ||||||||||||||||||||||||||
External Power Supply | Available | Available | Available | ||||||||||||||||||||||||||
Applications images | |||||||||||||||||||||||||||||
- Product Info Attached File
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
Chengdu Eluox Automation Engineering Co., Ltd.
- Country / Year Established
- China /
- Business type
- Others
-
14
- President
- Mr. Luo
- Address
- #401, F4, No.68, Huaishu Street, Jinniu District, Chengdu, Sichuan 610031 China
- Product Category
- Other Camera Accessories,Sensors,Temperature Instruments
- Company introduction
-
We are a research institutes & factories integrated company specializing in sensing, imaging & aerotechnics.
Now we are in the position to supply inclinometer(tilt sensor), accelerometer, online infrared temperature sensor, infrared thermometer, infrared thermal camera, infrared thermal imager, infrared thermal viewer, infrared nightviewer, infrared rescue viewer, infrared thermovision system, infrared thermal imaging system, infrared thermal imaging device testing system, UV corona camera, UAV(unmanned aerial vehicle), etc.
If you are interested in any items mentioned above or listed on our website, please feel free to inform us.
- Main Markets
-
Australia
Belarus
Belgium
Brazil
Canada
China
Czecho Republic
Finland
France
Germany
Greece
Iceland
India
Japan
Mexico
Russia
Saudi Arabia
South Korea
Turkey
U. Kingdom
U.S.A
Ukraine
Viet Nam
- Main Product