lawn mower
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- lmg22
- Category
- Lawn Trimmer
SINO MECHANICAL AND ELECTRICAL EQUIPMENT CO.,LIMITED
- Country / Year Established
- China /
- Business type
- Others
- Verified Certificate
-
15
Product name | lawn mower | Certification | - |
---|---|---|---|
Category | Lawn Trimmer | Ingredients | - |
Keyword | lmg22 | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Stock | - | |
Supply type | - | HS code | - |
Product Information
Engine | 6.5HP B&S Engine |
Type | SELF-PROPELLED |
Forward Speed | 2.8/4.2/5.2 km/h |
Cutting Width | 558mm(22 inches) |
Cutting Height | 15mm-75mm(14 Levers) |
Handle Height | 3 Positions Adjustable |
Blade | Straight or Swing Blade |
Front Wheel | 203×45mm(8" ×1.75") |
Rear Wheel | 203×50mm(8"×2") |
Discharge | 3 in 1(side,bagging&mulching) |
Net Weight | 43kg |
Package Dimensions | 920mm×615mm×450mm |
Starter | Recoil |
Deck Material | Heavy Duty Steel |
Grass Catcher | 75L Fabric Bag |
Certificates | CE\ISO 9001 |
20FT/40FT | 105PCS/215PCS |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
SINO MECHANICAL AND ELECTRICAL EQUIPMENT CO.,LIMITED
- Country / Year Established
- China /
- Business type
- Others
-
15
- President
- xuedong
- Address
- No.10,Yimeng Road,Linyi,Shandong,China
- Product Category
- Lawn Trimmer
- Main Product