Brand | ASUS |
---|---|
Product Dimensions | 31.85 x 14.01 x 5.78 cm; 1.8 Kilograms |
Batteries | 1 A batteries required. |
Item model number | ROG-STRIX-RTX3090-O24G-GAMING |
Manufacturer | Asus |
Series | ROG-STRIX-RTX3090-O24G-GAMING |
Colour | RTX 3090 |
Form Factor | Dual Slot |
Memory Clock Speed | 1345 MHz |
Graphics Coprocessor | NVIDIA GeForce RTX 3090 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 24 GB |
Graphics Card Interface | PCI-Express x4 |
Wattage | 50 |
Are Batteries Included | No |
Lithium Battery Energy Content | 2.6 British Thermal Units (BTUs) |
Lithium Battery Packaging | Batteries contained in equipment |
Lithium Battery Weight | 0.5 milligrams |
Number Of Lithium Ion Cells | 7 |
Number of Lithium Metal Cells | 7 |
Item Weight | 1.8 kg |
New ROG Strix GeForce RTX 3090 OC 24GB GDDR6X Graphics Card
Consumer Electronics > Computers & Laptops > Laptops Graphics Card
$ 300.0 Pieces Min Order Quantity 10 Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Payment Terms
- MoneyGram,Others,T/T,Western Union
- Production method
- Available
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- computers, laptops, graphics card
- Category
- Graphics Cards
IPX Corporation
- Verified Certificate
-
1
Product name | New ROG Strix GeForce RTX 3090 OC 24GB GDDR6X Graphics Card | Certification | - |
---|---|---|---|
Category | Graphics Cards | Material | - |
Keyword | computers , laptops , graphics card | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | South Korea | Stock | 10000 |
Supply type | Available | HS code | - |
Product Information
Technical Details
From the manufacturer
B2B Trade
Price (FOB) | 300.0 USD | transportation | Air Transportation,Express,Land Transportation,Negotiation Other,Ocean Shipping |
---|---|---|---|
MOQ | 10 | Leadtime | Negotiable |
Payment Options | MoneyGram,Others,T/T,Western Union | Shipping time | Negotiable |
- President
- KIM SEONG HOON
- Product Category
- Toys
- Year Established
- 2015
- Main Markets
-
Japan
South Korea
Thailand
Uzbekistan
- Main Product