-
- South Korea / 1996
Polyurethane system C.A.S.E
- ◾ Price: Negotiable
- ◾ MOQ: Negotiable
Polyurethane system C.A.S.E
- ◾ Price: Negotiable
- ◾ MOQ: Negotiable
-
Required Quantity
-
Brand name
-
Shipping / Lead TimeNegotiable / Negotiable
-
Keyword
-
Category
Specifications
| Size | - | Weight | - | Stock | - |
|---|---|---|---|---|---|
| Country of Origin | South Korea | ||||
| Production method | Negotiable | ||||
| Hs Code | 390720 | ||||
Trade Terms
| Payment Terms | L/C, T/T | ||||
|---|---|---|---|---|---|
| Price(FOB) | Negotiable | MOQ | Negotiable | ||
| Transportation | - | ||||
| Lead time | Negotiable | Shipping time | Negotiable | ||
Company
-
Country / Year Established
-
Membership
- VIP
Business typeManufacturer
-
Verified Certificate
-
18
-
-
18
-
Main Export Markets
-
Colombia
-
India
-
Indonesia
-
Iran
-
Malaysia
-
Product Description
Product Catalog / Brochure / Spec Sheet
PRODUCTS | APPLICATIONS | DENSITY (kg/㎥) | HARDNESS (TYPE) | FEATURES |
SC-3 | Two-component RIM spray coating | - | Above 60(D) | Hard type |
SC-100 | Two-component RIM spray coating | - | Above 90(A) | Tensile strength above140kgf/㎤ |
AD-100 Series | Adhesive for Fire Door and General purpose | - | - | One-Component Type |
AD-160 | Adhesive for Fire Door | - | - | One-Component Type |
AD-170 | Binder for Marble Foam | - | - | One-Component Type |
*Product Information*









