N6-Bz-rA cas 4546-55-8
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- base protected nucleosides, cas 4546-55-8
- Category
- Organic Intermediate
Wuhu Nuowei Chemistry Co., Ltd
- Verified Certificate
-
5
Product name | N6-Bz-rA cas 4546-55-8 | Certification | - |
---|---|---|---|
Category | Organic Intermediate | Ingredients | - |
Keyword | base protected nucleosides , cas 4546-55-8 | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
N-BENZOYLADENOSINE Basic information |
Product Name: | N-BENZOYLADENOSINE |
Synonyms: | N6-Benzoyladenosine≥ 99.9% (HPLC);N6-BENZOYLADENOSINE;N6-BENZOYL-D-ADENOSINE;N-BENZOYLADENOSINE;N4-Benzoyl;N(sup 6)benzoyladenosine;N6-Bz-rA;Bz-rA |
CAS: | 4546-55-8 |
MF: | C17H17N5O5 |
MW: | 371.35 |
EINECS: | 610-251-3 |
Product Categories: | Biochemistry;Nucleosides and their analogs;Nucleosides, Nucleotides & Related Reagents;Nucleosides;Oligonucleotide Synthesis;Specialty Synthesis |
Mol File: | 4546-55-8.mol |
|
N-BENZOYLADENOSINE Chemical Properties |
Melting point | 141-145 °C(lit.) |
alpha | -49o (C=1% IN DMSO) |
density | 1.70 |
refractive index | -48 ° (C=1, DMSO) |
storage temp. | Store at 0°C |
optical activity | [α]20/D -49°, c = 1% in DMSO |
BRN | 632501 |
InChIKey | NZDWTKFDAUOODA-CNEMSGBDSA-N |
CAS DataBase Reference | 4546-55-8(CAS DataBase Reference) |
|
Safety Information |
Hazard Codes | Xn |
Risk Statements | 22 |
Safety Statements | 24/25 |
WGK Germany | - |
HS Code | 29349990 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Hongwei Xu
- Address
- Xingduhui Block C,Huangshan East Road, Jinghu Zone, Wuhu City , Anhui Province,China
- Product Category
- Other Pharmaceutical Chemicals
- Year Established
- 2014
- No. of Total Employees
- 1-50
- Company introduction
-
- Main Markets
-
Albania
India
Japan
Norway
South Korea
- Main Product