KDXF / KDHF (Air Dryer Air Filter)
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Brand name
- KCC Co., Ltd.
- Payment Terms
- T/T
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- air dryer, kcc, pneumatic, air clean system
- Category
- Air Cleaners & Parts , Air-Compressors & Parts
KCC Co., Ltd.
- Verified Certificate
-
16
Product name | KDXF / KDHF (Air Dryer Air Filter) | Certification | - |
---|---|---|---|
Category |
Air Cleaners & Parts
Air-Compressors & Parts |
Ingredients | - |
Keyword | air dryer , kcc , pneumatic , air clean system | Unit Size | - |
Brand name | KCC Co., Ltd. | Unit Weigh | - |
origin | South Korea | Stock | - |
Supply type | - | HS code | 8412390000 |
Product Information
Feature
● Excellent in filtering solid material and moisture.
● Filter with HEPA absorbent can efficiently eliminate fine particles and blazed and carbonized particles from air compressor.
● Made of stainess steel, long service life.
Specification
Model | In/Out Connection Rc(PT) | Flow Capacity (Nm3/min) | Dimensions | Weight (kg) | |||||
Main Filter (20㎛) | Pre Filter (3㎛) | Line Filter (1㎛) | Coalescent Filter (0.01㎛) | Adsorbent Filter (0.01ppm) | Width (mm) | High (mm) | |||
370 | 320 | 310 | 130 | 150 | |||||
KDXF 15A | 1/2'' (S) | 2.2 | 1.8 | 1.2 | 1.0 | 1.0 | 88 | 278 | 1.25 |
KDXF 20A | 3/4'' (S) | 5.7 | 3.5 | 2.8 | 1.9 | 1.9 | 89 | 500 | 3.5 |
KDXF 25A | 1'' (S) | 8.0 | 5.7 | 5.0 | 3.4 | 3.4 | 100 | 600 | 4.5 |
KDXF 40A | 1 1/2'' (S) | 17.0 | 14.0 | 11.0 | 10.0 | 10.0 | 138 | 835 | 13.7 |
KDXF 50A | 2'' (S) | 29.0 | 25.0 | 22.0 | 14.0 | 14.0 | 148 | 900 | 21 |
KDXF 65A | 2 1/2'' (F) | 58.0 | 50.0 | 48.0 | 28.0 | 28.0 | 570 | 1,210 | 85 |
KDXF 80A | 3'' (F) | 88.0 | 75.0 | 72.0 | 42.0 | 42.0 | 570 | 1,220 | 95 |
KDXF 100A | 4'' (F) | 145.0 | 125.0 | 110.0 | 70.0 | 70.0 | 620 | 1,305 | 125 |
KDXF 125A | 5'' (F) | 174.0 | 150.0 | 132.0 | 84.0 | 84.0 | 620 | 1,305 | 140 |
KDXF 150A | 6'' (F) | 282.0 | 221.0 | 176.0 | 112.0 | 112.0 | 812 | 2,060 | 250 |
KDXF 200A | 8'' (F) | 447.0 | 331.0 | 308.0 | 196.0 | 196.0 | 1,000 | 2,325 | 340 |
KDXF 250A | 10'' (F) | 733.0 | 555.0 | 528.0 | 336.0 | 336.0 | 1,200 | 2,130 | 400 |
KDXF 300A | 12'' (F) | 1,103.0 | 850.0 | 792.0 | 504.0 | 504.0 | 1,450 | 2,130 | 450 |
※ For port size : (S) : Screw type, (F) : Flange type.
- Product Info Attached File
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | T/T | Shipping time | Negotiable |
KCC Co., Ltd.
-
16
- President
- Duk-gyu Park
- Address
- Gyeongin-ro 55-gil, 51,Hansung B/D A-133, Guro-gu, Seoul, Korea
- Product Category
- Other Machinery Parts,Valves
- Year Established
- 1995
- No. of Total Employees
- 101-500
- Company introduction
-
Since founded in 1992 We, KCC Precision Co., Ltd. are the Comprehensive maker manufacturing and selling Hydraulic & Pneumatic Cylinders, Air Solenoid Valves, FRL Units and the related products with our excellent technologies accumulated through many years, who have pursued only one way in these fields. Also domestically, We are the supplier to big business Conglomerate such as "Posco " , "Hyundai Steel", "Ecopro" as well as exporter to well over 20 countries such as Japan, China, Indonesia, Thailand and Turkey.
- Main Markets
-
Hong Kong(China)
Indonesia
Iran
Japan
Singapore
- Factory Information
-
Gunpo Factory
- Main Product