Aluminum Shell Lithium Iron Phosphate Battery 48V 100Ah
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- lifepo4, lithium battery, lifepo4 battery, solar energy system
- Category
- Solar Cells, Solar Panel
Shenzhen QH Technology Co.,Ltd (HongKong QH Technology Co.,Ltd )
- Verified Certificate
-
6
Product name | Aluminum Shell Lithium Iron Phosphate Battery 48V 100Ah | Certification | - |
---|---|---|---|
Category | Solar Cells, Solar Panel | Ingredients | - |
Keyword | lifepo4 , lithium battery , lifepo4 battery , solar energy system | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
Battery type | LiFePO4 battery pack |
Battery pack model | 48V100AH |
Voltage range | 40V~59V |
Energy(KWh )20±5℃ | 4.8KWh |
Capacity(Ah)20±5℃,0.5C | 100Ah |
Combination | 4P16S |
Charging input port type | Same port(YES ) |
Discharging output port type | Same port(YES ) |
Range of working environment temperature(℃) | Charging temperature: |
0~45 | |
Discharging temperature: | -20~55 |
Relative humidity | 20%~90% |
Storage temperature | 25~40 |
Cycle life(DOD100%) | 2000 times |
80% of initial capacity | |
Continual charging current | 0.2C |
Maximum charging current | 0.5C |
Maximum discharging current | 2C |
Continual discharging current | 1C |
Weight(kg) | Appox 100 KG |
Dimension | Customized |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Ben Cai
- Address
- Building C, No.28, Aviation Road, Xixiang Street, Baoan District,Shenzhen, China
- Product Category
- Solar Cells, Solar Panel
- Year Established
- 2014
- Company introduction
-
- Main Product