Pellet Ring Dies&Feed ring dies&roller shell and die ring
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- stainless steel ring, ring die suppliers
- Category
- Other Woodworking Machinery
Zhangjiakou Hongxing Machinery Co., Ltd.
- Verified Certificate
-
7
Product name | Pellet Ring Dies&Feed ring dies&roller shell and die ring | Certification | - |
---|---|---|---|
Category | Other Woodworking Machinery | Ingredients | - |
Keyword | stainless steel ring , ring die suppliers | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
Product description
Size(cm) | Weight(kg) | Size(cm) | Weight(kg) |
508*659*237 | 257.471539785 | 407*527*165 | 114.010578 |
572*775*270 | 455.15621655 | 420*534*193 | 129.40278282 |
572*775*295 | 497.300310675 | 340*407*130 | 40.11177105 |
572*775*295 | 497.300310675 | 440*560*205 | 151.659 |
572*775*325 | 547.873223625 | 440*560*235 | 173.853 |
642*850*180 | 840.6732096 | 545*660*295 | 252.022888125 |
672*890*382 | 344.3798592 | 710*870*310 | 483.13872 |
672*890*382 | 801.92539548 | 630*760*194 | 216.119007 |
762*965*266 | 801.92539548 | 630*760*194 | 216.119007 |
762*965*317 | 574.91427609 | 406*558*182 | 164.40881184 |
762*965*340 | 685.142201205 | 305*426*143 | 77.977959345 |
762*965*368 | 734.8528341 | 405*535*200 | 150.6726 |
762*965*317 | 795.37012632 | 407*530*195 | 138.551870925 |
762*965*368 | 685.142201205 | 450*600*200 | 194.1975 |
762*1.010*372 | 795.37012632 | 450*600*200 | 194.1975 |
762*1.012*317 | 1007.83960128 | 580*760*250 | 371.7495 |
762*965*348 | 752.14348902 | 278*380*105 | 43.4458647 |
825*1.025*404 | 921.5442 | 355*445*135 | 59.9238 |
825*1.025*440 | 1003.662 | 450*558*180 | 120.8063808 |
917*1.140*522 | 1476.19163043 | 450*558*220 | 147.6522432 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Hong Zhu
- Address
- No. 5 Jinfeng Street Xishan Wanquan Area Zhangjiakou City Hebei Province China
- Product Category
- Other Woodworking Machinery
- Year Established
- 1998
- No. of Total Employees
- 51-100
- Company introduction
-
<p>Zhangjiakou Hongxing Machinery Co.,Ltd was founded in Jan. 1998 in Zhangjiakou, a famous industrial city in north China. With over 17years production and exporting history of Pellet Ring Dies,Roller shells,Flat dies,Hongxing is Being professional and well known in the pellet mill spare parts production and marketing.The company's BOBSHELL brand serial products have accumulated served over 1200 clients around the world and be long-lasting reliable supplier of CPM, BUHLER,ANDRITZ, LA MECCANICA which are world famous firms in Pellet industry.Hongxing Machinery has been got CQC ISO9001 certificate since 2006. After 13 years growth together with Alibaba.com,Hongxing is also awarded reputation of Alibaba Golden supplier, Whole life board of director member of WECBA, China Customs Grade A exporting firm and of key integration enterprise of informatization and industrialization both in Zhangjiakou city and Hebei province.The only Listed company of SHANGHAI EQUITY EXCHANGE CENTER in pellet industry.Hongxing Machinery insists on the mission of "World class quality,serve Chinese clients to expand the markets."Bobshell" parts have gained huge competition advantages in the fields of animal feeds,biomass fuels,chemicals, organic fertilizers etc.
- Main Product
Related Products
Circular TCT Saw Blade Sharpening Machine
China Industrial water chiller
cnc router
China Accessories of plasma torch
PIERCING SAW FIX FRAME 3.5 / 4.75 / 6 inch