MCF-PFN 9MHz~90MHz
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Payment Terms
- Others,T/T
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Other Electronic Components
Beijing DS Electronics Co., Ltd.
- Verified Certificate
-
6
Product name | MCF-PFN 9MHz~90MHz | Certification | - |
---|---|---|---|
Category | Other Electronic Components | Ingredients | - |
Keyword | crystal filter , monolithic crystal filter mcf | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
Description:
FEATURES:
Less insertion loss
Higher attenuation
APPLICATIONS:
Radio communications
Fixed communications
Wireless communications
Mobile communications and more
Frequency:9~90MHz
Monolithic combination
Part Numbering Guide:PFN-9M14A–UM5
Series No | Mode | Package |
PFN | 9M14A | UM5 |
Electrical Specifications
Mode | Frequency | Poles | Passband | Stopband | Ripple | Insertion Loss | Impedence Zin=Zout | Package | ||
| MHz |
| dB | ±KHz | dB | ±KHz | dB | dB | Rt//Ct//Cp (Ω//pF//pF) |
|
9M14A | 9.0 | 2 | 3 | 7 | 18 | 24 | 1.0 | 2.0 | 3000//2 | 49T |
9M18A | 9.0 | 2 | 3 | 9 | 18 | 30 | 1.0 | 2.0 | 3000//2 | 49T |
9M4A | 9.0 | 2 | 3 | 2 | 18 | 8 | 1.5 | 2.0 | 1800//10 | 49T |
10M15A | 10.0 | 2 | 3 | 7.5 | 18 | 25 | 0.5 | 1.5 | 3000//2.0 | 49T |
10M7.5B | 10.0 | 4 | 3 | 3.75 | 40 | 15 | 1.0 | 2.5 | 1800//5.0//15 | 49Tx2 |
10.24M10A | 10.24 | 2 | 3 | 5 | 20 | 22 | 2.0 | 3.0 | 1000//0 | 49T |
12.5M22A | 12.5 | 2 | 3 | 11 | 20 | 28 | 1.8 | 0.4 | 2850//-0.4 | 49T |
12.5M22C | 12.5 | 6 | 3 | 11 | 60 | 28 | 1.8 | 0.4 | 2850//-0.4//4.5 | 49Tx3 |
12.8M15A | 12.8 | 2 | 3 | 7.5 | 18 | 25 | 0.5 | 1.5 | 1500//2 | 49T |
13M7.5A | 13.0 | 2 | 3 | 3.75 | 18 | 12.5 | 1.0 | 2.0 | 1200//3 | 49T |
13.56M30A | 13.560 | 2 | 3 | 15 | 50 | 15 | 2.0 | 1.0 | 3000//2.0 | 49T |
14.5M26A | 14.5 | 2 | 3 | 13 | 18 | 40 | 0.5 | 2.0 | 2300 | 49T |
16.368M15B | 16.368 | 4 | 3 | 7.5 | 18 | 25 | 0.5 | 2.0 | 2200//2.0 | 49Tx2 |
16.9M15A | 16.9 | 2 | 3 | 7.5 | 18 | 25 | 0.5 | 1.5 | 1800//2.0 | 49T/U |
16.9M15B | 16.9 | 4 | 3 | 7.5 | 40 | 25 | 1.0 | 2.5 | 1800//1.5//7.5 | 49T/Ux2 |
17.9M7.5A | 17.9 | 2 | 3 | 3.75 | 20 | 18 | 0.5 | 1.5 | 850//6.0 | UM-1/5 |
17.9M7.5B | 17.9 | 4 | 3 | 3.75 | 40 | 14 | 1.0 | 1.5 | 850//5.0 | UM-1/5x2 |
17.9M15A | 17.9 | 2 | 3 | 7.5 | 18 | 25 | 1.0 | 2.0 | 1500//2.0 | UM-1/5 |
17.9M15B | 17.9 | 4 | 3 | 7.5 | 40 | 25 | 1.0 | 2.5 | 1500//2.0//6 | UM-1/5x2 |
19.65M15B | 19.650 | 4 | 3 | 7.5 | 40 | 25 | 1.0 | 2.0 | 1500//2//7 | UM-5x2 |
21.5M7.5A | 21.5 | 2 | 3 | 3.75 | 18 | 15 | 0.5 | 1.0 | 850//6 | UM-5 |
21.8M15A | 21.8 | 2 | 3 | 7.5 | 18 | 25 | 0.5 | 1.0 | 1500//2.5 | UM-1/5 |
21.8M15B | 21.8 | 4 | 3 | 7.5 | 40 | 25 | 1.0 | 2.0 | 1500//2.0//5 | UM-1/5x2 |
21.8M20A | 21.8 | 2 | 3 | 10 | 15 | 25 | 1.0 | 2.0 | 1600//1 | UM-1/5 |
21.8M20B | 21.8 | 4 | 3 | 10 | 40 | 30 | 1.0 | 2.0 | 1600//1 | UM-1/5x2 |
21.8M30A | 21.8 | 2 | 3 | 15 | 15 | 45 | 0.5 | 1.5 | 2000//1 | UM-1/5 |
21.8M30B | 21.8 | 4 | 3 | 15 | 40 | 50 | 1.0 | 2.5 | 2000//1 | UM-1/5x2 |
21.8M7A | 21.8 | 2 | 3 | 3.75 | 20 | 18 | 0.5 | 1.5 | 850//6.0 | UM-1/5 |
21.8M7B | 21.8 | 4 | 3 | 3.75 | 40 | 14 | 1.0 | 1.5 | 850//5.0 | UM-1/5x2 |
24M30A | 24 | 2 | 3 | 15 | 30 | 50 | 1.5 | 3.0 | 2000 | UM-5 |
25.55M7.5B | 25.550 | 4 | 3 | 3.75 | 40 | 20 | 1.0 | 2.0 | 750//1.0//1.5 | UM-5x2 |
25.65M15A | 25.650 | 2 | 3 | 7.5 | 40 | 30 | 1.0 | 2.5 | 1000//2.0 | UM-5 |
26M16A | 26 | 2 | 3 | 8 | 40 | 48 | 1.0 | 2.0 | 870 | 49T |
28.25M15A | 28.250 | 2 | 2 | 7.5 | 40 | 20 | 1.0 | 2.5 | 800//2.5 | UM-5 |
28.65M15A | 28.650 | 2 | 3 | 7.5 | 40 | 30 | 1.0 | 2.5 | 1000//2.0 | UM-5 |
28.85M15B | 28.850 | 4 | 3 | 7.5 | 35 | 25 | 1.0 | 2.5 | 1000//2//8 | UM-5x2 |
29.25M15A | 29.250 | 2 | 3 | 7.5 | 18 | 25 | 0.5 | 1.0 | 800//3 | UM-5 |
29.25M15B | 29.250 | 4 | 3 | 7.5 | 40 | 25 | 1.0 | 2.0 | 800//3.5//10 | UM-5x2 |
30.38M60A | 30.385 | 2 | 3 | 30 | 30 | 60 | 1.0 | 2.0 | 3000//-1 | UM-1 |
31M30A | 31.0 | 2 | 3 | 15 | 30 | 50 | 1.5 | 3.0 | 2000 | UM-5 |
32.512M30A | 32.512 | 2 | 3 | 15 | 15 | 50 | 1.0 | 2.0 | 2000//2.0 | UM-5 |
36M30A | 36.0 | 2 | 3 | 15 | 30 | 50 | 1.5 | 3.0 | 2000 | UM-5 |
37.95M7.5B | 37.950 | 4 | 3 | 3.75 | 30 | 15 | 1.0 | 3.0 | 650//3//12 | UM-5x2 |
37.95M9B | 37.950 | 4 | 3 | 4.5 | 30 | 18 | 1.0 | 3.0 | 620//3//12 | UM-5x2 |
37.95M12B | 37.950 | 4 | 3 | 6 | 40 | 25 | 1.0 | 3.0 | 700//2//2 | UM-5x2 |
37.95M15B | 37.950 | 4 | 3 | 7.5 | 30 | 25 | 1.0 | 3.0 | 800//3//8 | UM-5x2 |
37.95M20B | 37.950 | 4 | 3 | 10 | 40 | 40 | 1.0 | 3.0 | 750//3//8 | UM-5x2 |
38.25M15A | 38.250 | 2 | 3 | 7.5 | 40 | 30 | 1.0 | 2.5 | 800//2.5 | UM-5 |
39.15M10B | 39.150 | 4 | 3 | 5 | 40 | 25 | 1.0 | 3.0 | 800//2.5//8 | UM-1/5x2 |
39.15M14B | 39.150 | 4 | 3 | 7 | 40 | 30 | 1.0 | 2.5 | 600//4 | UM-1/5x2 |
39.15M15A | 39.150 | 2 | 3 | 7.5 | 18 | 25 | 1.0 | 2.0 | 800//2.5 | UM-1/5 |
39.15M15B | 39.150 | 4 | 3 | 7.5 | 40 | 30 | 1.0 | 3.0 | 800//2.5 | UM-1/5x2 |
39.15M20A | 39.150 | 2 | 3 | 10 | 18 | 38 | 1.0 | 2.0 | 800//2 | UM-1/5 |
39.15M20B | 39.150 | 4 | 3 | 10 | 40 | 38 | 1.0 | 3.0 | 800//2 | UM-1/5x2 |
39.15M30A | 39.150 | 2 | 3 | 15 | 18 | 60 | 1.0 | 2.0 | 1200//2 | UM-1/5 |
39.15M30B | 39.150 | 4 | 3 | 15 | 35 | 60 | 1.0 | 3.0 | 1200//2 | UM-1/5x2 |
39.15M7A | 39.150 | 2 | 3 | 3.75 | 18 | 25 | 1.0 | 2.0 | 700//5 | UM-1/5 |
39.15M7B | 39.150 | 4 | 3 | 3.75 | 40 | 25 | 1.0 | 3.0 | 700//5 | UM-1/5x2 |
39.415M15B | 39.415 | 4 | 3 | 7.5 | 30 | 25 | 1.0 | 3.0 | 650//3//8 | UM-5x2 |
40M15A | 40.0 | 2 | 3 | 7.5 | 18 | 25 | 1.0 | 2.0 | 470//5 | UM-5 |
40M20A | 40.0 | 2 | 3 | 10 | 18 | 35 | 0.5 | 2.5 | 800//4 | UM-5 |
42M18B | 42.0 | 4 | 1 | 9 | 30 | 25 | 1.0 | 2.0 | 700//3.5//5 | UM-5x2 |
44.85M15B | 44.850 | 4 | 3 | 7.5 | 30 | 32 | 1.0 | 3.0 | 800//2//8 | UM-5x2 |
44.85M7.5B | 44.850 | 4 | 3 | 3.75 | 30 | 25 | 1.0 | 3.0 | 470//5//15 | UM-5x2 |
47.25M15B | 47.250 | 4 | 3 | 7.5 | 30 | 25 | 1.0 | 2.0 | 650//3.0//8.0 | UM-5x2 |
48M7A | 48.0 | 2 | 3 | 10 | 10 | 12.5 | 0.5 | 1.5 | 300//7 | UM-5 |
48.5M7A | 48.5 | 2 | 3 | 7.5 | 10 | 12.5 | 0.5 | 1.5 | 300//7 | UM-5 |
49.35M7.5B | 49.35 | 4 | 3 | 15 | 40 | 18.5 | 1.5 | 5.0 | 280//7.0 | UM-5x2 |
50M15A | 50.0 | 2 | 3 | 7.5 | 15 | 25 | 1.0 | 2.0 | 610//1.5 | UM-5 |
50.42M30A | 50.420 | 2 | 3 | 15 | 15 | 50 | 1.0 | 2.5 | 470//5.0 | UM-5 |
50.58M30A | 50.580 | 2 | 3 | 15 | 15 | 50 | 1.0 | 2.5 | 470//5.0 | UM-5 |
55.025M17B | 55.025 | 4 | 3 | 8.5 | 25 | 25 | 1.0 | 3.0 | 3000//-1 | UM-1x2 |
55.845M8A | 55.845 | 2 | 3 | 4 | 18 | 14 | 1.0 | 2.5 | 1800//2.0 | UM-1 |
55.845M8B | 55.845 | 4 | 3 | 4 | 30 | 15 | 1.0 | 2.5 | 2000//-1//0 | UM-1x2 |
55.845M17A | 55.845 | 2 | 3 | 8.5 | 18 | 34 | 1.0 | 3.0 | 3000//-1 | UM-1 |
58.075M15B | 58.075 | 4 | 3 | 7.5 | 35 | 14 | 1.0 | 4.0 | 3000//-0.4 | UM-1x2 |
58.1125M17B | 58.1125 | 4 | 3 | 8.5 | 25 | 25 | 1.0 | 3.0 | 3000//-1 | UM-1*2 |
60M5A | 60.0 | 2 | 3 | 2.5 | 40 | 30 | 1.0 | 1.5 | 1500//-1 | 49T |
70M15B | 70.0 | 4 | 3 | 7.5 | 40 | 30 | 2.0 | 6.0 | 2500//-1 | UM-1x2 |
70M20B | 70.0 | 4 | 3 | 10 | 35 | 40 | 2.0 | 6.0 | 2500//-1 | UM-1x2 |
70.4M11A | 70.4 | 2 | 3 | 5.5 | 20 | 25 | 2.0 | 4.0 | 1000//0 | UM-1 |
70.455M15B | 70.455 | 4 | 3 | 7.5 | 40 | 40 | 1.0 | 3.0 | 2500//-1 | UM-1x2 |
90M9B | 90.0 | 4 | 3 | 4.5 | 13 | 12.5 | 2.0 | 6.0 | 2500//-1 | UM-1x2 |
90M20B | 90.0 | 4 | 3 | 10 | 35 | 40 | 2.0 | 6.0 | 2500//-1 | UM-1x2 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Others,T/T | Shipping time | Negotiable |
- President
- ANYUN FUN
- Address
- Room 1601, #2 Building, No.108, Zhichun Road, Haidian District Beijing, China
- Product Category
- Filters
- Year Established
- 1991
- No. of Total Employees
- 1-50
- Company introduction
-
<p>Beijing DS Electronics Co., Ltd. is located in zhongguancun science and technology park, Beijing China. The main products include OCXOs,TCXOs, crystal oscillator and crystal resonators(UM/SMD).Beijing DS Electronics Co., Ltd has very fast response for customers particular requests and provide strong technical services.Focus on product quality,Keep improving,Set up higher internal quality control standard ,Create DS excellent brand.In order to get the fast delivery term, We prepared a lot of standard products in stock , and we also prepared enough raw materials to meet urgent requests.Depend on high technical indicators, good consistency, and low prices, Beijing DS Electronics Co., Ltd win the approval from domestic counterparts and the users.We have many miltary customers and some large communication cusomers in china and oversea.We are always improving our design and patterns to confirm to the world market.Beijing DS Electronics Co., Ltd. is located in zhongguancun science and technology park, Beijing China. The main products include OCXOs,TCXOs and crystal resonators(UM/SMD).Beijing DS Electronics Co., Ltd has very fast response for customers particular requests and provide strong technical services.Focus on product quality,Keep improving,Set up higher internal quality control standard ,Create DS excellent brand. In order to get the fast delivery term, We prepared a lot of standard products in stock , and we also prepared enough raw materials to meet urgent requests.Depend on high technical indicators, good consistency, and low prices, Beijing DS Electronics Co., Ltd win the approval from domestic counterparts and the users.We have many miltary customers and some large communication cusomers in china and oversea.We are always improving our design and patterns to confirm to the world market.
- Main Markets
-
Albania
Andorra
Austria
Belarus
Belgium
Bosnia-Herzegov
Bulgaria
Denmark
France
- Main Product
Related Products
LPWA Module (LoRa)
Modbus Device Recorder
Temperature Humidity Recorder
AlphaO DT-44 Non-stripping Wire Connector
Electronic components