Carbon Steel Expanded Metal
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Payment Terms
- T/T
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- carbon steel expanded metal, steel expanded sheet, 4x8 expanded steel sheets, steel expanded metal sheets
- Category
- Aluminum , Iron , Steel , Wire Mesh , Metal Building Materials
Anping Tenglu Metal Wire Mesh Co.LTD
- Membership
- VIP
- Recent Visit
- Dec 16, 2024
- Country / Year Established
- China / 2014
- Business type
- Manufacturer
- Verified Certificate
-
8
Product name | Carbon Steel Expanded Metal | Certification | - |
---|---|---|---|
Category |
Aluminum
Iron Steel Wire Mesh Metal Building Materials |
Ingredients | - |
Keyword | carbon steel expanded metal , steel expanded sheet , 4x8 expanded steel sheets , steel expanded metal sheets | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
Anping Tenglu Metal Wire Mesh Co.,LTD
Carbon Steel Expanded Metal
•Product Description:
Carbon steel expanded metal is a versatile material made from sheets or coils of carbon steel that are uniformly slit and stretched, forming a diamond pattern of openings in the sheet.
Expanded metal is the most practical and economical way to assure strength and safety. It features a one-piece construction that will not unravel when cut, and its anti-slip properties make it ideal for use on plant or pedestrian walkways, bridges or billboard platforms and stair treads.
Carbon steel expanded metal is the most economical expanded mesh among the metal materials. Made from a sheet of carbon steel that is uniformly slit and stretched, our product is available in small, medium and heavy type expanded metal mesh, with openings in the shapes of diamond, hexagon and square. The openings in the sheet allow for the passage of light, air, heat and sound. The strands and bonds of the bindings add strength, rigidity and resist unraveling.
Type: Flattened,Standard.
•Application:
Carbon steel expanded metal is extremely versatile and used in various applications, such as ventilation, construction, equipment maintenance plus reinforcement and the protection and isolation of machines, electrical equipment and windows.
Heavy carbon steel expanded metal can be used as stair treads for oil tanks, working platforms, corridors or walkways.
Applications include: Railings, Fences, Roads, Bridges, Railways, Vents, Mesh, Security, Flooring, and Barriers.
•Packaging :Wooden box
•Our Service:
Materials certification
Customized size
•Specification:
Thickness : 0.3mm- 10.0mm
Strand : Regular or customized
SWD*LWD : 2*3,2*4,3*5,4*8,5*10,7*12,8*16,10*20,16*30,18*30,20*40,25*50,30*60,40*80,
45*100,50*100,60*120mm, etc.
LWM : Less than 3000 mm
SWM : customized
Material Thickness | SWD | LWD | Strand Width | ||||
Inch | MM | Inch | MM | Inch | MM | Inch | MM |
0.0197 | 0.50 | 0.1181 | 3.00 | 0.2362 | 6.00 | 0.0197 | 0.50 |
0.0197 | 0.50 | 0.1260 | 3.20 | 0.3150 | 8.00 | 0.0236 | 0.60 |
0.0197 | 0.50 | 0.1969 | 5.00 | 0.3937 | 10.00 | 0.0276 | 0.70 |
0.0197 | 0.50 | 0.2362 | 6.00 | 0.4921 | 12.50 | 0.0315 | 0.80 |
0.0197 | 0.50 | 0.2756 | 7.00 | 0.5512 | 14.00 | 0.0354 | 0.90 |
0.0197 | 0.50 | 0.3150 | 8.00 | 0.6299 | 16.00 | 0.0394 | 1.00 |
0.0197 | 0.50 | 0.3543 | 9.00 | 0.7874 | 20.00 | 0.0433 | 1.10 |
0.0197 | 0.50 | 0.4724 | 12.00 | 1.1811 | 30.00 | 0.0531 | 1.35 |
0.0197 | 0.50 | 0.3937 | 10.00 | 0.9843 | 25.00 | 0.0441 | 1.12 |
0.0315 | 0.80 | 0.3937 | 10.00 | 0.9843 | 25.00 | 0.0441 | 1.12 |
0.0315 | 0.80 | 0.4724 | 12.00 | 1.1811 | 30.00 | 0.0531 | 1.35 |
0.0315 | 0.80 | 0.5906 | 15.00 | 1.5748 | 40.00 | 0.0661 | 1.68 |
0.0394 | 1.00 | 0.3937 | 10.00 | 0.9843 | 25.00 | 0.0441 | 1.12 |
0.0394 | 1.00 | 0.4724 | 12.00 | 1.1811 | 30.00 | 0.0531 | 1.35 |
0.0394 | 1.00 | 0.5906 | 15.00 | 1.5748 | 40.00 | 0.0661 | 1.68 |
0.0472 | 1.20 | 0.3937 | 10.00 | 0.9843 | 25.00 | 0.0445 | 1.13 |
0.0472 | 1.20 | 0.4724 | 12.00 | 1.1811 | 30.00 | 0.0531 | 1.35 |
0.0472 | 1.20 | 0.5906 | 15.00 | 1.5748 | 40.00 | 0.0661 | 1.68 |
0.0472 | 1.20 | 0.7087 | 18.00 | 1.9685 | 50.00 | 0.0799 | 2.03 |
0.0591 | 1.50 | 0.5906 | 15.00 | 1.5748 | 40.00 | 0.0665 | 1.69 |
0.0591 | 1.50 | 0.7087 | 18.00 | 1.9685 | 50.00 | 0.0799 | 2.03 |
0.0591 | 1.50 | 0.8661 | 22.00 | 2.3622 | 60.00 | 0.0972 | 2.47 |
0.0591 | 1.50 | 1.1417 | 29.00 | 3.1496 | 80.00 | 0.1280 | 3.25 |
0.0787 | 2.00 | 0.7087 | 18.00 | 1.9685 | 50.00 | 0.0799 | 2.03 |
0.0787 | 2.00 | 0.8661 | 22.00 | 2.3622 | 60.00 | 0.0972 | 2.47 |
0.0787 | 2.00 | 1.1417 | 29.00 | 3.1496 | 80.00 | 0.1283 | 3.26 |
0.0787 | 2.00 | 1.4173 | 36.00 | 3.9370 | 100.00 | 0.1594 | 4.05 |
0.0787 | 2.00 | 1.7323 | 44.00 | 4.7244 | 120.00 | 0.1949 | 4.95 |
0.1181 | 3.00 | 1.4173 | 36.00 | 3.9370 | 100.00 | 0.1594 | 4.05 |
0.1181 | 3.00 | 1.7323 | 44.00 | 4.7244 | 120.00 | 0.1949 | 4.95 |
0.1181 | 3.00 | 2.1654 | 55.00 | 5.9055 | 150.00 | 0.1965 | 4.99 |
0.1181 | 3.00 | 2.5591 | 65.00 | 7.0866 | 180.00 | 0.1811 | 4.60 |
0.1575 | 4.00 | 0.8661 | 22.00 | 2.3622 | 60.00 | 0.1772 | 4.50 |
0.1575 | 4.00 | 1.1811 | 30.00 | 3.1496 | 80.00 | 0.1969 | 5.00 |
0.1575 | 4.00 | 1.4961 | 38.00 | 3.9370 | 100.00 | 0.2362 | 6.00 |
0.1575 | 4.00 | 1.4961 | 38.00 | 3.9370 | 100.00 | 0.2362 | 6.00 |
0.1575 | 4.00 | 1.4961 | 38.00 | 3.9370 | 100.00 | 0.2362 | 6.00 |
0.1969 | 5.00 | 0.9449 | 24.00 | 2.3622 | 60.00 | 0.2362 | 6.00 |
0.1969 | 5.00 | 1.3780 | 35.00 | 3.1496 | 80.00 | 0.2362 | 6.00 |
0.1969 | 5.00 | 1.4961 | 38.00 | 3.9370 | 100.00 | 0.2756 | 7.00 |
0.1969 | 5.00 | 2.2047 | 56.00 | 5.9055 | 150.00 | 0.2362 | 6.00 |
0.1969 | 5.00 | 2.9921 | 76.00 | 7.8740 | 200.00 | 0.2362 | 6.00 |
0.2362 | 6.00 | 1.2598 | 32.00 | 3.1496 | 80.00 | 0.2756 | 7.00 |
0.2362 | 6.00 | 2.2047 | 56.00 | 5.9055 | 150.00 | 0.2756 | 7.00 |
0.3150 | 8.00 | 1.9685 | 50.00 | 3.9370 | 100.00 | 0.3150 | 8.00 |
0.3150 | 8.00 | 2.2047 | 56.00 | 5.9055 | 150.00 | 0.3543 | 9.00 |
0.3150 | 8.00 | 2.9921 | 76.00 | 7.8740 | 200.00 | 0.3937 | 10.00 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | T/T | Shipping time | Negotiable |
- President
- Mr.Dong
- Address
- Chengdong Development Zone,Anping,Hebei,China.
- Product Category
- Filter Meshes,Iron,Metal Building Materials,Other Constructions,Steel
- Year Established
- 2014
- No. of Total Employees
- 51-100
- Company introduction
-
<p>Anping Tenglu Metal Wire Mesh Co.LTD. is located in Anping County, Hebei Province, the famous Chinese industry base and the township of wire mesh.We are a professional wire mesh company, which mainly produce stainless steel woven mesh, square wire mesh, dutch wire mesh, stainless steel ultra-thin mesh, reverse dutch woven cloth, five-heddle dutch woven cloth, sintered wire mesh, crimped wire mesh, stainless steel printing screen, stainless steel security screen, knitted wire mesh, stainless steel wire, nickel wire mesh, brass wire mesh, black wire cloth, epoxy wire mesh, stainless steel welded mesh, shale shaker screen ,steel frame screen, wedge wire screen, water well screen, wave type screen,balanced belt, spiral conveyor belt, ladder belt, double spiral belt, sani grid belt, wire ring belt, flat wire belt,compound balanced belt, filter elements, filter disc and filter tube. We win customers at home and abroad with excellent and high-quality products and service.
- Main Markets
-
Canada
Germany
Indonesia
Italy
Malaysia
Philippines
South Africa
Thailand
U.A.E.
U.S.A
- Main Product
Related Products
Tubing Pup Joint 2-3/8“ 4.7LB/FT EUE 8RD
Heavy duty rebar Cutter
Stainless Steel Sheet
CR STEEL SHEET AND COIL
HRC Hot Rolled Steel Coil(Pickled and Qiled)