BLACKBERRIES
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Ireland,South Africa,U. Kingdom
- Payment Terms
- Others,T/T
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Cherries & Berries
Commercial Overseas Trade
- Verified Certificate
-
6
Product name | BLACKBERRIES | Certification | - |
---|---|---|---|
Category | Cherries & Berries | Ingredients | - |
Keyword | blackberries , freeze-dried blackberries , dried blackberries | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Ireland,South Africa,U. Kingdom | Stock | - |
Supply type | - | HS code | - |
Product Information
Frozen fresh blackberry fruit specification
Product: | frozen blackberry |
Variety: | Hull, Chester etc. |
Size: | 15-25mm/ 10-20mm or uncalibrated |
Package: | Outer package: 10kgs carton loose packing; Inner package: 10kg/2.5kg/500g PE bag or consumer bag; Or according to customers' requirements |
Standard: | Fully mature ripe blackberries which are quick frozen and contain a minimum of 99% whole fruit, 1% broken, uncalibrated size, products to be fully inspected, 90% black color |
Price Terms: | FOB, CNF or CIF |
Payment Terms: | L/C or T/T |
Brand Name: | according to buyers’ brand. |
Stow: | 20-24mts/40 feet container according to different package |
MOQ: | Any quantity can be mixed with other products |
Shelf Life: | 24 months in -18'C storage |
Loading Port: | Durban Port |
Delivery Date: | 10-15 days after confirmation of order |
Certificate: | HACCP, FDA, GAP, BRC, KOSHER, CIQ, ISO22000 |
Processing Introduction: | -Collect the raw material from own planting bases and contacted bases -To remove the damaged or defective material and then process without any impurities -To process it under food system control of HACCP, ISO22000, BRC, FDA etc. -QC team supervisions the whole process -If all the processing procedure goes well without any problem then pack the products accordingly -To keep it stored in -18 centigrade degree |
Supplying Period: | All year round |
2.Physical Analysis:
Parameters | Accepted Limits |
Color | Black and red |
Taste & Smell | Natural |
Foreign Matters | Negative |
Plant Remender(leaf, stem, stalk ) | Negative |
Plant Deases and Infected | Negative |
Calibrated Product | Negative |
Insect | Negative |
3.Microbiological:
TPC | < 10,000cfu /g |
COLIFORMS 30°C | < 10cfu/ g |
E.COLI 44°C | <3cfu/g |
Mould / Yeast | < 1000cfu /g |
S. Aureus | < 100cfu /g |
Salmonella | Negative |
Listeria Monocitogenes | Negative |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Others,T/T | Shipping time | Negotiable |
- President
- Snethemba Faith
- Address
- 9, 6th Street, Johannesburg, South Africa
- Product Category
- Agrochemicals & Pesticides,Beans,Cigarettes,Nuts & Mushrooms ,Plant & Animal Oil
- Year Established
- 2009
- No. of Total Employees
- 101-500
- Company introduction
-
<p>Commercial Overseas Trade is a Johannesburg (South Africa) based organization which was incorporated in the year 2009. Under the headship of our efficient mentors, we have been able to acquire a distinguished position in the industry.
Exceptional Quality
Our entire range is methodically inspected on different quality parameters so as to leave no scope of adulteration. Besides this, we have recently spread our hands in dealing in almost all kinds of daily need products. We use premium-grade packaging material to pack our products in order to avoid any kind of problem while delivering.
Our Team
We are backed by trained and knowledgeable professionals that have commendable trading experience and helps us to provide unmatched quality products to our customer’s end. Apart from this, they work in close synchronization with clients so as to meet the exact demands of buyers.
Client Satisfaction
Being a client-focused organization, we consider our relationship with our valuable clients and strive hard to understand and provide customized options to them as per their requirements. In addition to this, our modern transit facilities enable prompt and safe delivery ensuring 100% client satisfaction.
- Main Product
Related Products
BLUEBERRIES FROM PERU
Korean strawberries
Fresh Strawberry
LINGONberries (wild) Powder, ConcentrateBx65, FINLAND
strawberry