SHT20 Low Cost Digital Temperature and Humidity Sensor
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Switzerland
- Brand name
- Sensirion
- Payment Terms
- Others,T/T
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Sensors
Shenzhen ISweek Technology LTD
- Verified Certificate
-
8
Product name | SHT20 Low Cost Digital Temperature and Humidity Sensor | Certification | - |
---|---|---|---|
Category | Sensors | Ingredients | - |
Keyword | temperature and humidity sensor , digital humidity sensor , sht20 | Unit Size | - |
Brand name | Sensirion | Unit Weigh | - |
origin | Switzerland | Stock | - |
Supply type | - | HS code | - |
Product Information
SHT20 Digital Temperature and Humidity Sensor Product Summary
The SHT20 humidity and temperature sensor of Sensirion has become an industry standard in terms of form factor and intelligence: Embedded in a reflow solderable Dual Flat No leads (DFN) package of 3 x 3mm foot print and 1.1mm height it provides calibrated, linearized sensor signals in digital, I2C format.
The SHT2x sensors contain a capacitive type humidity sensor, a band gap temperature sensor and specialized analog and digital integrated circuit – all on a single CMOSens ® chip. This yields in an unmatched sensor performance in terms of accuracy and stability as well as minimal power consumption.
Every sensor is individually calibrated and tested. Lot identification is printed on the sensor and an electronic identification code is stored on the chip – which can be read out by command. Furthermore, the resolution of SHT2x can be changed by command (8/12bit up to 12/14bit for RH/T) and a checksum helps to improve communication reliability.
With this set of features and the proven reliability and long-term stability, the SHT2x sensors offer an outstanding performance-to-price ratio. For testing SHT2x two evaluation kits EK-H4 and EK-H5 are available.
SHT20 Digital Temperature and Humidity Sensor FEATURES
• Fully calibrated
• Digital output, I2C interface
• Low power consumption
• Excellent long term stability
• DFN type package – reflow solderable
SHT20 Digital Temperature and Humidity Sensor Performance
Relative Humidity
Parameter | Condition | Value | Units |
Resolution | 12 bit | 0.04 | %RH |
8 bit | 0.7 | %RH | |
Accuracy tolerance | typ | ±3.0 | %RH |
max | see Figure 2 | %RH | |
Repeatability | ±0.1 | %RH | |
Hysteresis | ±1 | %RH | |
Nonlinearity | <0.1 | %RH | |
Response time | τ63% | 8 | s |
Operating Range | extended | 0 to 100 | %RH |
Long Term Drift | Typ. | < 0.25 | %RH/yr |
Temperature
Parameter | Condition | Value | Units |
Resolution | 14 bit | 0.01 | °C |
12 bit | 0.04 | °C | |
Accuracy tolerance | typ | ±0.3 | °C |
max | see Figure 3 | ||
Repeatability | ±0.1 | °C | |
Operating Range | extended | -40 to 125 | °C |
Response Time | τ63% | 5 to 30 | s |
Long Term Drift | Typ. | < 0.02 | °C/yr |
Electrical Specification
Parameter | Conditions | min | typ | max | Units |
Supply Voltage, VDD | 2.1 | 3.0 | 3.6 | V | |
Supply Current, IDD | sleep mode | - | 0.15 | 0.4 | µA |
measuring | 200 | 300 | 330 | µA | |
Power Dissipation | sleep mode | - | 0.5 | 1.2 | µW |
measuring | 0.6 | 0.9 | 1.0 | mW | |
average 8bit | - | 3.2 | - | µW | |
Heater | VDD = 3.0 V | 5.5mW, ΔT = + 0.5-1.5°C | |||
Communication | digital 2-wire interface, I2C protocol |
Other Series:
Series | Typ. Humidity Accuracy %RH | Typ. Temperature Accuracy °C | Supply Voltage Range V | Interface | Package Size (L x W x H) mm | |||
---|---|---|---|---|---|---|---|---|
SHT30 | ±2 | ±0.2 | 2.4 to 5.5 | I2C, analog voltage | 2.5 x 2.5 x 0.9 | |||
SHT31 | ±2 | ±0.2 | 2.4 to 5.5 | I2C, analog voltage | 2.5 x 2.5 x 0.9 | |||
SHT35 | ±1.5 | ±0.1 | 2.4 to 5.5 | I2C | 2.5 x 2.5 x 0.9 | |||
SHTW1 | ±3 | ±0.4 | 1.62 to 1.98 | I2C | 1.3 x 0.7 x 0.5 | |||
SHTW2 | ±3 | ±0.4 | 1.62 to 1.98 | I2C | 1.3 x 0.7 x 0.5 | |||
SHTC1 | ±3 | ±0.3 | 1.62 to 1.98 | I2C | 2 x 2 x 0.8 | |||
SHT20 | ±3 | ±0.3 | 2.1 to 3.6 | I2C, PWM, SDM | 3 x 3 x 1.1 | |||
SHT21 | ±2 | ±0.3 | 2.1 to 3.6 | I2C, PWM, SDM | 3 x 3 x 1.1 | |||
SHT25 | ±1.8 | ±0.2 | 2.1 to 3.6 | I2C | 3 x 3 x 1.1 | |||
SHT10* | ±4.5 | ±0.5 | 2.4 to 5.5 | Digital Sbus | 7.5 x 4.9 x 2.6 | |||
SHT11* | ±3 | ±0.4 | 2.4 to 5.5 | Digital Sbus | 7.5 x 4.9 x 2.6 | |||
SHT15* | ±2 | ±0.3 | 2.4 to 5.5 | Digital Sbus | 7.5 x 4.9 x 2.6 | |||
SHT71 | ±3 | ±0.4 | 2.4 to 5.5 | Digital Sbus | 19.5 x 5.08 x 3.1 | |||
SHT75 | ±1.8 | ±0.3 | 2.4 to 5.5 | Digital Sbus | 19.5 x 5.08 x 3.1 | |||
*Not recommended for new design (NRND); newer products available |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Others,T/T | Shipping time | Negotiable |
- President
- Li xiaoyang
- Address
- 16 Floor, Building #3, Zhongke Mansion, Gaoxin South 1st Rd, Hi-Tech Park, Nanshan
- Product Category
- Sensors
- Year Established
- 2014
- No. of Total Employees
- 101-500
- Company introduction
-
<p>ISweek is the industry sourcing and direct marketing platform launched by OFweek, Chinese high-tech web portal.ISweek has gathered abundant high-quality industrial products around the world, and is dedicated to providing one-stop product distribution and procurement services for buyers, suppliers, traders, and manufacturers of industrial technology products.For the projects of telecom communications power, dynamic environmental monitor and access networks ring controllers, we provide fully imported sensing component solutions and support the manufacturers in the industry with necessary techniques and information.In industrial auto-control and building auto-control, we provide our customers with total solutions of sensingcomponents, control systems, general cabling and system integration.The gas sensor combined with the well-developed related temperature and humidity sensors can provide the increasing programs such as air purification, environment protection and granary monitor with excellent sensing and control component services.
- Main Product
Related Products
Adjustable Paddle Target Flow Switch
Indoor 3D Scanning LiDAR, Range Finder, ToF Sensor
K SERIES COLOR MARK SENSOR
Ultrasonic Sensor for Underwater
Schmersal Sensor