LED MINIATURE LAMP MG BASE
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- led bulb, led miniature lamp, led pilot lamp, 16mm push button
- Category
- LED Lighting , Lighting Bulbs & Tubes
sejin elec
- Verified Certificate
-
10
Product name | LED MINIATURE LAMP MG BASE | Certification | - |
---|---|---|---|
Category |
LED Lighting
Lighting Bulbs & Tubes |
Ingredients | - |
Keyword | led bulb , led miniature lamp , led pilot lamp , 16mm push button | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | South Korea | Stock | - |
Supply type | - | HS code | - |
Product Information
Features
1) Direct replacements to incandescent lamps
2) Much longer life hours (up to 100,000 hours)
3) Lower power consumption (up to 90% less)
4) High luminous intensity
5) Voltages : AC/DC 6V ~ AC/DC 48V
6) Various colours
7) Shock and vibration resistant
8) Cooler operating temperature
9) Lower maintenance cost
Package Dimensions
Notes:
1) All dimensions are in millimeters.
2) Tolerance is ±0.2 unless otherwise noted.
3) Specifications are subject to change without notice
Part Number | Operating Temp (℃) | Electrical-Optical Characteristics (Ta = 25℃) | Illumination Angle | |||
Topr | Tstg | Voltage (V)typ | Current (mA)typ | Intensity (mcd) | ||
630nm Ultra Red | ||||||
SL - AD006-R-MG | -20℃~+75℃ | -20℃~+80℃ | 6 | 48 | 80 | 160° |
SL - AD012-R-MG | 12 | 48 | 80 | |||
SL - AD024-R-MG | 24 | 12 | 90 | |||
SL - AD028-R-MG | 28 | 12 | 90 | |||
590nm Ultra Yellow | ||||||
SL - AD006-Y-MG | -20℃~+75℃ | -20℃~+80℃ | 6 | 48 | 80 | 160° |
SL - AD012-Y-MG | 12 | 48 | 80 | |||
SL - AD024-Y-MG | 24 | 12 | 90 | |||
SL - AD028-Y-MG | 28 | 12 | 90 | |||
565nm Yellow Green | ||||||
SL - AD006-G-MG | -20℃~+75℃ | -20℃~+80℃ | 6 | 48 | 60 | 160° |
SL - AD012-G-MG | 12 | 48 | 60 | |||
SL - AD024-G-MG | 24 | 12 | 80 | |||
SL - AD028-G-MG | 28 | 12 | 80 | |||
525nm Super Green | ||||||
SL - AD006-PG-MG | -20℃~+75℃ | -20℃~+80℃ | 6 | 12 | 300 | 160° |
SL - AD012-PG-MG | 12 | 12 | 300 | |||
SL - AD024-PG-MG | 24 | 12 | 300 | |||
SL - AD028-PG-MG | 28 | 12 | 300 | |||
605nm Ultre Amber | ||||||
SL - AD006-A-MG | -20℃~+75℃ | -20℃~+80℃ | 6 | 48 | 80 | 160° |
SL - AD012-A-MG | 12 | 48 | 80 | |||
SL - AD024-A-MG | 24 | 12 | 90 | |||
SL - AD028-A-MG | 28 | 12 | 90 | |||
470nm Ultra Blue | ||||||
SL - AD006-UB-MG | -20℃~+75℃ | -20℃~+80℃ | 6 | 12 | 95 | 160° |
SL - AD012-UB-MG | 12 | 12 | 95 | |||
SL - AD024-UB-MG | 24 | 12 | 95 | |||
SL - AD028-UB-MG | 28 | 12 | 95 | |||
Ultra White (5000K) | ||||||
SL - AD006-UW-MG | -20℃~+75℃ | -20℃~+80℃ | 6 | 12 | 330 | 160° |
SL - AD012-UW-MG | 12 | 12 | 330 | |||
SL - AD024-UW-MG | 24 | 12 | 330 | |||
SL - AD028-UW-MG | 28 | 12 | 330 | |||
Custom Option | ||||||
SL - AD048-UX-MG | -20℃~+75℃ | -20℃~+80℃ | 48 | * | * | 160° |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- lee haengja
- Address
- 212-28 6F NAEDONG OJUNGGU BUCHUNSI KYENGGIDO
- Product Category
- LED Lighting
- Year Established
- 1997
- Company introduction
-
- Main Product