DC BLDC LINER MOTOR
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Brand name
- SWIS
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- AC Mortor , Motor Accessories
BoraCEM Co,.Ltd.
- Membership
- VIP
- Recent Visit
- Dec 17, 2024
- Country / Year Established
- South Korea / 2003
- Business type
- Manufacturer
- Verified Certificate
-
10
Product name | DC BLDC LINER MOTOR | Certification | - |
---|---|---|---|
Category |
AC Mortor
Motor Accessories |
Ingredients | - |
Keyword | automation control system , dc motor controller , linear motor , motor | Unit Size | - |
Brand name | SWIS | Unit Weigh | - |
origin | South Korea | Stock | - |
Supply type | - | HS code | - |
Product Information
Basic Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating Condition : Continuous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Force vs. Velocity Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanical Dimensions | Unit : mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- Product Info Attached File
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Peter Song
- Address
- 8F,NO.802,EnC Dream Tower 8cha45, Gasan digital 1-ro, Geumcheon-gu,seoul 08592, korea
- Product Category
- Insulator,Testing Equipment
- Year Established
- 2003
- No. of Total Employees
- 1-50
- Company introduction
-
Engineering & marketing specialist group <br> 1.Established : 1. Aug. 2013
2.Philosophy : Create and Expand the market
Customer satisfaction through partnership
Credibility through our technology and activity
3. Business field : High performance provider in Industrial field
Through marketing and technology solution With our manufacturing partner 4. Activity : Value create by difference, competitive products and service
Focus on your highest priorities and EXECUTIN
5. Employee : 3 Advisors ( Fire safety, Reliability, Semiconductor )
7 specialist (Language ,English 4, Chinese:2, Japanese:1 )
- Main Markets
-
Brazil
China
Czecho Republic
India
Myanmar
Singapore
South Africa
U.A.E.
U.S.A
Viet Nam
- Main Product
Related Products
RF-1230 Dual shaft Micro dc electric motor
Diaphragm AIR Pump
Axial Air Gap Brake Motor
STEP VALVE
Precision planetary gearhead