11025 IP65 Quiet Cooling AC Axial Flow Fan 220v 380v
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- axial cooling fan, axial fan, axial fans, axial bearing
- Category
- Ventilation Fans & Parts
Zhejiang SMS Electric Co Ltd
- Verified Certificate
-
8
Product name | 11025 IP65 Quiet Cooling AC Axial Flow Fan 220v 380v | Certification | - |
---|---|---|---|
Category | Ventilation Fans & Parts | Ingredients | - |
Keyword | axial cooling fan , axial fan , axial fans , axial bearing | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
AC fan of variety, this introduces the heat used in electronic products, general small AC fan. The appliance industry, machinery industry, manufacturing equipment industry and other ventilation requirements are widely used.
◊ Frame: High quality aluminum frame structure corrosion moisture
◊ bearing structure: oil-bearing or ball bearing
◊ Insulation class: B
◊ Insulation resistance: Case of inter-winding insulation resistance plus more than 100MΩ 500V DC
◊ Dielectric strength: 0.5mA 1500V/AC min ◊ security protection: Impedance protection
◊ Operating Temperature: oil: -10 ℃ ~ +45 ℃ Ball: -20 ℃ ~ +70 ℃
◊ Storage temperature: -40 ℃ ~ +70 ℃
AC fan of variety, this introduces the heat used in electronic products, general small AC fan. The appliance industry, machinery industry, manufacturing equipment industry and other ventilation requirements are widely use
Model | Bearing structure | Voltage (V) | Frequency (Hz) | Current (A) | Power (W) | Speed (Rpm) | Air volume (Cm m) | Airflow (Cfm) | Static pressure (mmH2O) | Noise (dB-A) | The weight (G) |
SF-11025MSL-1 | Sleeve | 110/ 120 | 50/ 60 | 0.16/ 0.15 | 18/ 16 | 2100/ 2400 | 1.30/ 1.44 | 46.0/ 51.0 | 3.2/ 3.6 | 31/ 34 | 320 |
SF-11025MSL-2 | Sleeve | 220/ 240 | 50/ 60 | 0.10/ 0.09 | 18/ 16 | 2100/ 2400 | 1.30/ 1.44 | 46.0/ 51.0 | 3.2/ 3.6 | 31/ 34 | 320 |
SF-11025MSL-3 | Sleeve | 380 | 50/ 60 | 0.09/ 0.08 | 18/ 16 | 2100/ 2400 | 1.30/ 1.44 | 46.0/ 51.0 | 3.2/ 3.6 | 31/ 34 | 320 |
SF-11025MBL-1 | Ball | 110/ 120 | 50/ 60 | 0.16/ 0.15 | 18/ 16 | 2100/ 2400 | 1.30/ 1.44 | 46.0/ 51.0 | 3.2/ 3.6 | 31/ 34 | 320 |
SF-11025MBL-2 | Ball | 220/ 240 | 50/ 60 | 0.10/ 0.09 | 18/ 16 | 2100/ 2400 | 1.30/ 1.44 | 46.0/ 51.0 | 3.2/ 3.6 | 31/ 34 | 320 |
SF-11025MBL-3 | Ball | 380 | 50/ 60 | 0.09/ 0.08 | 18/ 16 | 2100/ 2400 | 1.30/ 1.44 | 46.0/ 51.0 | 3.2/ 3.6 | 31/ 34 | 320 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- LEE
- Product Category
- Terminal Blocks
- Year Established
- 2003
- Company introduction
-
- Main Product
Related Products
MOSQUITO FAN
Small Sirocco Fan(TIS-190FS, TIS-190FT)
Small Sirocco Fans(TIS-140FS, TIS-160FS)
AUTO FAN IN PIG AND POULTRY FARMS
Automatic Ventilating Fan