Emerson DELTA-V VE5009
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- U.S.A
- Brand name
- EMERSON
- Payment Terms
- T/T,Western Union
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Industrial Power Supply
Zhengzhou Yu Zhe Electronic Technology Co., Ltd.
- Verified Certificate
-
11
Product name | Emerson DELTA-V VE5009 | Certification | - |
---|---|---|---|
Category | Industrial Power Supply | Ingredients | - |
Keyword | emerson deltav ve5009 , emerson ve5009 , emerson delta-v ve5009 , emerosn delatv ve3005 | Unit Size | 5.0 * 5.0 * 8.0 cm |
Brand name | EMERSON | Unit Weigh | 1 kg |
origin | U.S.A | Stock | - |
Supply type | - | HS code | - |
Product Information
EMERSON DeltaV KJ6001X1-BA2 Fieldbus H1 Carrier with Enclosure |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV KJ6001X1-CA2 Fieldbus H1 Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV KJ7001X1-BA1 Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV KJ7011X1-BA1 Power Supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV KJ7012X1-BA1 CPU Card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV KJ7101X1-BA1 Discrete input. 16 Channels Type. Dry Contact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV KJ7102X1-BA1 Analog input. 8 Channels Type. 2-Wire 4-20mA. HART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE3003 M3 Controller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE3004 M5+ Controller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE3005 MD Controller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE3006 MD Plus Controller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE3051C0 Power Controller 2 Wide Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE3051C1 2-Wide Power/Controller Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE3051C2 2-Wide Power/Controller Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE3051C3 2-Wide Power/Controller Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE3051C4 2-Wide Power/Controller Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE3051C5 2-Wide Power/Controller Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE3055M1 4-Wide Top Vertical-mount Power/Controller Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE3055M2 4-Wide Bottom Vertical-mount Power/Controller Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4001S2T1 DI, 32-Channel,24 VDC, Isolated Card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4001S2T1B1 Discrete Input Card: 8 CH, 24Vdc, Isolated, Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4001S2T1B2 Discrete Input Card: 8 CH, 24Vdc, Isolated, Fused | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4001S2T1B3 Discrete Input Card: 8 CH, 24Vdc, Isolated, 16-Pin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4001S2T2 DI 24 VDC, Dry Contact Card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4001S2T2B1 Discrete Input Card: 8 CH, 24Vdc, Dry Contact, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4001S2T2B2 DI, 8-Channel, 24 VDC, Dry Contact Card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4001S2T2B3 Discrete Input Card: 8 CH, 24Vdc, Dry Contact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4001S2T2B4 DI,32-Channel,24 VDC, Dry Contact Card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4001S2T2B5 Discrete Input Card: 32 Channels, 24 Vdc, Dry Contact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4001S3T1B1 Discrete Input Card: 8 CH, 120Vac | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4001S3T1B2 Discrete Input Card: 8 CH, 120Vac, Isolated, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4001S3T2B1 Discrete Input Card: 8 CH, 120Vac, Dry Contact, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4001S3T2B2 Discrete Input Card: 8 CH, 120Vac, Dry Contact, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4001S4T1B1 Discrete Input Card: 8 Channels, 230Vac, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4001S4T1B2 Discrete Input Card: 8 Channels, 230Vac, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4001S4T2B1 Discrete Input Card: 8 Channels, 230Vac | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4001S4T2B2 Discrete Input Card: 8 Channels, 230Vac, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4002S1T1 DO, 8-Channel, 24 VDC, Isolated Card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4002S1T1B1 Discrete Output Card: 8 CH 24Vdc, Isolated, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4002S1T1B2 Discrete Output Card: 8 CH 24Vdc, Isolated, Fused | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4002S1T1B3 Discrete Output Card: 8 CH 24Vdc, Isolated, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4002S1T2B1 Discrete Output Card: 8 CH 24Vdc, High Side, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4002S1T2B2 Discrete Output Card: 8 CH 24Vdc, High Side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4002S1T2B3 Discrete Output Card: 8 CH 24Vdc, High Side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4002S1T2B4 Discrete Output Card: 8 CH 24Vdc, High Side, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4002S1T2B5 DO, 32-Channel,24 VDC, High-Side Card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4002S1T2B6 Discrete Output Card, 32 Channels, 24Vdc, High Side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4002S2T1 DO, 8-Ch, 120/230 VAC Isolated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4002S2T1B1 Discrete Output Card: 8 CH 115/230Vac | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4002S2T1B2 Discrete Output Card: 8 CH 115/230Vac, Isolated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4002S2T2 DO,8-Channel, 120/230 VAC, High Side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4002S2T2B1 Discrete Output Card: 8 CH 115/230Vac, High Side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4002S2T2B2 Discrete Output Card: 8 CH 115/230Vac, High Side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4003S1B2 Analog Input Module Final Assy, 4-20mA, Card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4003S2 Analog Input, 8 Channel, 4-21mA, HART Card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4003S2B1 ANALOG INPUT, 8 Ch, 4-20mA, HART, SERIES 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4003S2B2 Analog Input Card: 8 CH 4-20 mA, HART, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4003S2B3 Analog Input Card: 8 CH 4-20 mA, HART, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4003S2B4 Analog Input Card: 8 CH 4-20 mA, HART, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4003S2B5 Analog Input Card: 8 CH 4-20 mA, HART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4003S2B6 Analog Input Card: 16 Channels 4-20 mA, HART, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4003S4B1 Analog Input Card: 8 CH, mV Ranges, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4003S5B1 Analog Input Card: 8 CH Thermocouple | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4003S6B1 Analog Input Card: 8 CH RTD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4003S7B1 Isolated Input Card , 4 Isolated Channels for T/C, RTD, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4005S1B2 ANALOG OUTPUT MODULE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4005S2B1 Analog Output Card: 8 CH 4-20 mA, HART, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4005S2B2 Analog Output, 8-Channel, 4-20mA, HART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4005S2B3 Analog Output Card: 8 CH 4-20 mA, HART, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4006P2 Serial Interface, 2-ports, terminal block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4007 FIELDBUS H1 CARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4009 Serial Interface Card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4010B1 16-channel DI, switch/proximity detector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4011B1 4-channel, DO, solenoid driver, IIC Gas Groups, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4011B2 4-channel, DO, solenoid driver, IIC Gas Groups, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4012S2B1 8-channel AI, 4-20 mA with HART , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4012S2B2 8-channel AI, 4-21 mA with HART , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4013S1B1 8-channel AO, 4-20 mA , | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4013S1B2 8-channel AO, 4-21 mA,loop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4013S2B1 8-channel AO, 4-20 mA with HART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4013S2B2 8-channel AO, 4-21 mA with HART, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4014 PROFIBUS DP Card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4015 Pulse Count Input Card: 4-Channels, 24 Vdc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4016 DeviceNet Interface Card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4017PO Simplex H1 Fieldfbus I/O Interface Card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4021 Zone 2 Remote I/O scanner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4031S2T2B1 Discrete Input Card: 8 Channels, 24Vdc, Dry Contact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4032S1T2B1 Discrete Output Card: 8 Channels 24Vdc, High Side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4033S2B1 Analog Input Card:8 Channels 4-20 mA, HART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4035S2B1 Analog Output Card: 8 Channels 4-20 mA, HART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4036P2 Redundant Serial Interface, 2-ports,terminal block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4037PO Redundant H1 Fieldbus IO Interface Cards, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4050E1C0 8-Wide I/O Interface Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4050E1C2 8-Wide I/O Interface Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4050E2C0 8-Wide I/O Interface Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4050E2C2 8-Wide I/O Interface Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4050S2K1C0 8-WIDE I/O I/F CARRIER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4050S2K1C1 8-WIDE I/O Carrier with Shield Bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4052M0 Fieldbus H1 Carrier without enclosure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4052M1 Fieldbus H1 Carrier with enclosure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4055S1C0 8-Wide Left-Side Vertical-mount Interface Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4055S1C1 8-Wide Left-Side Vertical-mount Interface Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4055S2C0 8-Wide Right-Side Vertical-mount Interface Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4055S2C2 8-Wide Right-Side Vertical-mount Interface Carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4056 PROVOX I/O Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4060C0 8-wide carrier without carrier extension cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4060C1 8-wide carrier with carrier extension cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4070 LocalBus isolator and carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4102 Serial Interface port license | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4201 Analog I/O Card for Zone 1 Remote I/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4202 Discrete I/O Card for Zone 1 Remote I/O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE4251 Carrier Assembly for up to 4 Zone 1 Remote I/O Cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE5001 AC/DC SYSTEM POWER SUPPLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE5003 BULK AC TO,24 VDC POWER SUPPLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE5005 Bulk 24 VDC to 12 VDC Power Supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE5008 System Dual DC Power Supply (DC/DC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE5009 24/12-VDC Enhanced System Power Supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE5010 24 VDC input I/O module supply and carrier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE5011 DIN-rail Mounted Bulk AC to 24 VDC Power Supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE5012 DIN-rail Mounted Bulk AC to 12 VDC Power Supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE5056 Horizontal-Mount 2-Wide Power Carrier; 12 Vdc Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE6001P1 8 port 10Base-T Hub | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMERSON DeltaV VE6006 Media Converter |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | T/T,Western Union | Shipping time | Negotiable |
- President
- Han Junwei
- Address
- ROOM1015, Xin Yuan Commercial Plaza, NO.99.North Jing San Street,Zhengzhou City,Henan Province, China
- Product Category
- Inverters & Converters,Motor Accessories,Sensors
- No. of Total Employees
- 1-50
- Company introduction
-
Zhengzhou yuzhe Electronic Technology Co.,ltd specializes in import and export of automation parts, PLCS,DCS,sensors, relays, dirves, instruments, motor, encoder, human machine interface. Our company locats at the central of China,Zhengzhou, Henan Province, combination of technology, industry and trade, who mainly dealing with DCS, PLCs, sensors, and other automation products. With rapid development, Weililn serves fields of automation in global markets, Our business covers five continents throughout the world with the basic conviction of honest, the international management of customer-centered concept and purpose of bringing convenience to customers. We assure that all of our products are original brand with 100% original packing. We have confidence to bring our customers more substantial profit with high-quality service and reasonable prices. Choosing us, you will choose a sincere friend and reliable partner. Please feel free to contact us if you are a global manufacturer of high quality brand products who desires to enter the Chinese market or who searches for a Chinese agent.Weilin Electric would like to create a brilliant future with friends in domestic and overseas. All goods sold have a year warranty.
- Main Markets
-
Pakistan
Singapore
South Africa
South Korea
U.S.A
- Main Product
Related Products
Miniature PCB Slip Ring in Smart Toys
Cargo Motor Control Center (Cargo MCC)
280W switch power supply for CCFL TFT LCD TV AC/DC converter for LCD TV
Emerson ITA0040KUPD01 UPS Power Supply
#SFI(SMART FAULT INDICATOR) #FPI(FAULT PHASE INDICATOR) #TRANSIENT FAULT,PERMANENT FAULT