Gold Wire
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- Estonia,Ukraine
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- gold, metal, wire, gold wire roll vending system
- Category
- Other Minerals & Metallurgy Products
VLCor Baltic OU
- Verified Certificate
-
8
Product name | Gold Wire | Certification | - |
---|---|---|---|
Category | Other Minerals & Metallurgy Products | Ingredients | - |
Keyword | gold , metal , wire , gold wire roll vending system | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | Estonia,Ukraine | Stock | - |
Supply type | - | HS code | - |
Product Information
alloy brand | The diameter of wire, mm | State of delivery | Regulations |
LE 99.99 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
LE 99.9 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSr 99-1 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSr 75-27 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSr 60-40 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSr 58,3-41,7 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSrM 99-0,5 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSrM 98-1,5 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSrM 97-2 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSrM 96-3 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSrM 95,8-2 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSrM 95-2,5 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSrM 93-4,5 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSrM 90-4 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSrM 75-12,5 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSrM 58,5-8 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSrM 58,5-20 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSrM 58,5-30 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSrM 50-10 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSrM 50-20 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSrM 50-201 | 0,085 | firm | TU 117-1-68-98 |
ZlSrM 37,5-2 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSrM 37,5-10 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSrM 37,5-16 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSrM 33,3-33,3 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSrM 50-20 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSrM 50-20 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlM 98 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
91.6 ZlM | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlM 90 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlM 802 | 0,090 ÷ 4,50 | firm | TU 117-1-167-98 |
ZlM 75 | 0,085-4,5 | firm | TU 1867-424-00195200-2004 |
ZlN 95 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlPl 98-2 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlPl 95-5 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlPl 93-7 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlPl 90-10 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlPd 97,5-2,53 | 0,030-0,045 | firm | TU 1867-415-00195200-2004 |
ZlPd 84-16 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlPd 80-20 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlPd 60-40 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlPdPl 60-30-10 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSrPd 75-19-6 | 0,30-1,50 | firm | TU 1867-405-00195200-2004 |
ZlSrPlPdM 5-6-4-31 | 0,085-4,00 | firm | TU 117-1-462-98 |
ZlNM 91-7,54 | 0,04-0,30 | firm | 00195200-041-2008 stations |
ZlH-0.55 | 0,05-3,40 | firm | TU 117-1-99-2000 |
ZlH-2.86 | 0,04-0,75 | firm | TU 117-1-99-2000 |
ZlH-37 | 0,085 | firm | TU 117-1-99-2000 |
ZlH-0.58 | 0,05-3,40 | firm | TU 117-1-99-2000 |
ZlSrM 375-20 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSrM 375-100 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSrM375-160 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSrM 375-250 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSrPdM 375-100-38 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSrM 500-100 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSr 585-415 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSrM 585-80 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSrM 585-200 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSrM 585-300 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSrM 585-255-160 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSrPdTs 585-287-100 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSrPdKd 585-280-100 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSrNTsM 585-80-8,2-2,5 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSrZlNTsM 585-12,5-4 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSrNTs 750-150-7,5 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSrPd 750-100-150 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSrPlM 750-80-90 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSrPdN 750-90-140 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSrPdN 750-70-140 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSrPdNKd 750-90-85-4 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSrZlNTsM 750-7,5-2,5 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
ZlSrM 958-20 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
LE 999.9 | 0,020 ÷ 10,00 | hard, soft | GOST 7222-75 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Oleg Klochok
- Address
- Estonia pst. 5-309B
- Product Category
- Magnetic Materials,Other Minerals & Metallurgy Products,Titanium
- Year Established
- 2016
- No. of Total Employees
- 1-50
- Company introduction
-
VLCor Baltic focuses on supplying non-ferrous and rare earth metals, elements for plasma spraying and industrial chemicals. We are dealers of domestic and foreign producers. We supply goods to large industrial enterprises.
At the present time we have broad experience in metal-trading field. Main principles of our business are: to provide optimal relationship of price and quality of the goods delivered in proper time; to be an effective and reliable assistant in product choice to our clients.
VLCor Baltic deals with the next group of products:
- Minor and Rare Earth metals such as Neodymium, Yttrium, Cerium, Niobium, Tungsten, Molybdenum etc;
- Supply of metal powders such as nickel, tin or zinc powder and etc
- Titanium and titanium alloy;
- Non-ferrous metals;
- Industrial chemicals and additives such as Molybdenum disulfide;
- Ferroalloys
There are various dimensions and quantities of products on our stock. We also supply according to customers inquiry.
We are also available for communication in several countries:
Estonia: tel. +37256961414
Kazakhstan: tel. +77273506112
Russia: tel. +73433394220
- Main Product
Related Products
VIET NHAT STEEL Corp
Anti loose self locking nut
Tubing Pup Joint 2-3/8“ 4.7LB/FT EUE 8RD
Heat Resistant alloy Rubber blade v plough belt cleaner
Metal Sticker for Credit Card