New price SOLAS open life boat free fall and gravity type
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Payment Terms
- L/C,T/T,Western Union
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- frp boat, life boat, rescue boat, boat davit
- Category
- Water Safety Products
Chongqing gathering marine equipment co.,ltd
- Verified Certificate
-
8
Product name | New price SOLAS open life boat free fall and gravity type | Certification | - |
---|---|---|---|
Category | Water Safety Products | Ingredients | - |
Keyword | frp boat , life boat , rescue boat , boat davit | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
New price SOLAS open life boat free fall and gravity type
FRP Open Lifeboat is a economical series and can meet the requirement of rescue and is suitable for Passenger Ship&Cargo Ship inland river and offshore vessels.
It is manufactured compliance with the <<amendments to the Solas, 1974>>. The hull of lifeboat is made of the fire reinforced plastic(F. R. P. )
The space between the inside and outside hull is filled with polyurethane foam which will be afloat with help of the foam even the part of boat underneath the water damaged.
Certification:CCS/BV/ABS/EC
Model Particulars | GRB35K | GRB45K | GRB52K | GRB60K | GRB70K | GRB75K | GRB80K | GRB85K | |
Length | m | 3.55 | 4.55 | 5.28 | 6.08 | 7.12 | 7.53 | 8.02 | 8.5 |
Breadth | m | 1.60 | 1.86 | 2.10 | 2.10 | 2.35 | 2.55 | 2.65 | 3.1 |
Depth | m | 0.80 | 0.85 | 0.95 | 0.95 | 1.03 | 1.05 | 1.10 | 1.2 |
Hook distance | m | 2.83 | 3.80 | 4.50 | 5.30 | 6.00 | 6.50 | 7.00 | 7.5 |
Persons | P | 7 | 10 | 16(16) | 22(25) | 33(36) | 43(46) | 52(55) | 72 |
Full Load | kg | 1220 | 1520 | 2564(1874) | 2970(2590) | 4205(4029) | 5112(4925) | 6149(5770) | 8015 |
Speed | | ≥10km/h | ≥6 knots | ||||||
Engine | | ZS1100 | ZX2105C-1 | ||||||
Power | HP | 15 | 24 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | L/C,T/T,Western Union | Shipping time | Negotiable |
- President
- emma
- Product Category
- Water Safety Products
- Year Established
- 2008
- Company introduction
-
- Main Product