Totally encolsed life boat and davit/crane
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Payment Terms
- L/C,T/T,Western Union
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- frp boat, life boat, rescue boat, boat davit
- Category
- Water Safety Products
Chongqing gathering marine equipment co.,ltd
- Verified Certificate
-
8
Product name | Totally encolsed life boat and davit/crane | Certification | - |
---|---|---|---|
Category | Water Safety Products | Ingredients | - |
Keyword | frp boat , life boat , rescue boat , boat davit | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
Totally encolsed life boat and davit/crane
Totally Enclosed Lifeboat can be raised and loaded by gravity luffing arm type davit and Platform Davit
It is suitable in worse sea condition, for example the ocean boat, it is highly Fire-Resistant.
Comply with the requirement and rules of SOLAS and amendment 1996,LSA Code,MSC.218(82),
MSC.272(85),MSC.320(89)&MSC.81(70),MSC.226(82),MSC.274(85),MSC.321(89)
Boat Body material:Fire-Retardant type FRP
It can self-righting by itself when capsized
Certification:CCS/BV/ABS/EC
Type | Dimension | Persons | Hook Distance | Depth | Craft weight | Full load | Speed | Engine |
GRB50C/F | 5*2.3*2.84m | 25 | 4.5m | 1.0m | 2115/2457kg | 4260/4602 | ≥6 | 380J-3/YANMAR3JH25A/BUKH DV24 RME
|
GRB57C/F | 5.8*2.32*3.1m | 33 | 5.3m | 1.15m | 2284/2262kg | 5006/5344 | ≥6 | |
GRB65C/F | 6.6*2.32*3.1m | 40 | 6.1m | 1.15m | 2861/3136kg | 6161/6436 | ≥6 | |
GRB75C/F | 7.6*2.78*3.1m | 55 | 7.1m | 1.2m | 3000/3300kg | 7537/7857 | ≥6 | 380J-3/YANMAR3JH30A/BUKH DV29 RME |
GRB80C/F | 8.0*2.96*3.1m | 65 | 7.6m | 1.2m | 3125/3500kg | 8487/8862 | ≥6 | |
GRB85C/F | 8.5*3.3*3.3m | 90 | 8.1m | 1.25m | 4361/4691kg | 11786/12116 | ≥6 | |
GR93C/F | 9.3*3.45*3.35m | 106 | 8.9m | 1.3m | 5160/5461kg | 13810/14220 | ≥6 | 380J-3 |
GRB99C/F | 10.05*3.8*3.45m | 120 | 9.4m | 1.25m | 6050/6500kg | 15950/16400kg | ≥6 | N485J-3/BUKH DV48RME |
GR102C/F | 10.28*3.5*3.35m | 130 | 8.95m | 1.3m | 5658/5960kg | 15375/15775kg | ≥6 | 380J-3 |
GR117C/F | 11.7*3.55*3.4m | 150 | 11.3m | 1.3m | 5317/5617kg | 18190/18600kg | ≥6 | 380J-3 |
Note: F: TANKER VERSION C: CARGO VERSION |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | L/C,T/T,Western Union | Shipping time | Negotiable |
- President
- emma
- Product Category
- Water Safety Products
- Year Established
- 2008
- Company introduction
-
- Main Product
Related Products
Multibio Hypochlorous Acid Water Generator(MB-60)
eKlean 50 Waterlox
Waterlox 5010
Eco-friendly PE Fiber Stone-filled Aqua Mesh Bag
Marine Hydraulic Combined Mooring Anchor Windlass Winch