Head rotor 4cyl 1 468 334 564
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Brand name
- China Balin
- Payment Terms
- T/T,Western Union
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- head rotor, 1 468 334 564, bosch head rotor, 4cyl
- Category
- Engine Mounts
CHINA BALIN PARTS PLANT
- Verified Certificate
-
9
Product name | Head rotor 4cyl 1 468 334 564 | Certification | - |
---|---|---|---|
Category | Engine Mounts | Ingredients | - |
Keyword | head rotor , 1 468 334 564 , bosch head rotor , 4cyl | Unit Size | - |
Brand name | China Balin | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
1 468 333 323 | 3/10L | FIAT GEOTECH |
1 468 333 342 | 3/11L | |
1 468 334 009 | 4/11L | ISUZU |
1 468 334 012 | 4/12R | |
1 468 334 013 | 4/12R | |
1 468 334 017 | 4/9R | |
1 468 334 032 | 4/11R | |
1 468 334 313 | 4/9R | IVECO 40-8 |
1 468 334 327 | 4/9R | VW CR,JK |
1 468 334 337 | 4/10R | FORD York |
1 468 334 378 | 4/12R | CUMMINS 4BT |
1 468 334 472 | 4/11L | |
1 468 334 475 | 4/12R | PERKINS Phaser 70 |
1 468 334 480 | 4/10R | LANCIA |
1 468 334 485 | 4/11R | IVECO40-10 |
1 468 334 496 | 4/12R | CUMMINS 4BT AA |
1 468 334 564 | 4/8R | VW/AUDI 1Y |
1 468 334 565 | 4/9R | VW/AUDI JK |
1 468 334 575 | 4/9R | VW ME |
1 468 334 592 | 4/11L | AURIFULL |
1 468 334 594 | 4/11R | |
1 468 334 595 | 4/11R | IVECO |
1 468 334 603 | 4/11R | IVECO 40-10 |
1 468 334 604 | 4/11R | IVECO |
1 468 334 606 | 4/11R | IVECO/RENAULT |
1 468 334 625 | 4/12R | MAXION |
1 468 334 631 | 4/10L | |
1 468 334 647 | 4/12R | AGRALE DEUTZ |
1 468 334 648 | 4/12R | CUMMINS/CDC 4BTAA |
1 468 334 653 | 4/12R | KHD |
1 468 334 654 | 4/12R | MWM |
1 468 334 672 | 4/12R | PERKINS |
1 468 334 713 | 4/12R | MAN |
1 468 334 717 | 4/8R | |
1 468 334 720 | 4/11R | IVECO |
1 468 334 768 | 4/9R | |
1 468 334 780 | 4/11R | IVECO |
1 468 334 784 | 4/12R | |
1 468 334 798 | 4/11R | IVECO40-10 |
1 468 334 799 | 4/11R | |
1 468 334 810 | 4/12R | |
1 468 334 841 | 4/11R | IVECO |
1 468 334 844 | 4/11R | |
1 468 334 870 | 4/12R | CITROEN |
1 468 334 873 | 4/12R | |
1 468 334 874 | 4/12R | IVECO |
1 468 334 882 | 4/11R | |
1 468 334 889 | 4/11R | RENAULT S9W 700 |
1 468 334 900 | 4/12R | CASE IH |
1 468 334 925 | 4/12R | IVECO |
1 468 334 928 | 4/11L | |
1 468 334 946 | 4/11R | IVECO |
1 468 334 964 | 4/8R | VW |
1 468 334 982 | 4/12R | |
1 468 334 994 | 4/12R | |
1 468 335 044 | 5/11R | |
1 468 335 345 | 5/10R | AUDI CN |
1 468 335 348 | 5/8L | |
1 468 335 351 | 5/8L | |
1 468 335 365 | 5/8L | |
1 468 336 343 | 6/10L | |
1 468 336 352 | 6/12L | PERKINS |
1 468 336 364 | 6/12R | MAN D0226 MKF/170 |
1 468 336 403 | 6/12R | CUMMINS |
1 468 336 420 | 6/10R | |
1 468 336 423 | 6/12R | CUMMINS 6BT |
1 468 336 440 | 6/10L | |
1 468 336 451 | 6/12R | PERKINS |
1 468 336 453 | 6/12L | |
1 468 336 457 | 6/11R | IVECO |
1 468 336 464 | 6/12R | PERKINS Phaser160T |
1 468 336 468 | 6/10L | |
1 468 336 480 | 6/12R | CUMMINS 6BT 5.9 |
1 468 336 499 | 6/12R | |
1 468 336 513 | 6/12R | |
1 468 336 601 | 6/12R | |
1 468 336 602 | 6/12R | |
1 468 336 606 | 6/12R | CUMMINS 6BTAA 5.9 |
1 468 336 607 | 6/12R | |
1 468 336 608 | 6/12R | |
1 468 336 614 | 6/12R | |
1 468 336 622 | 6/12L | |
1 468 336 626 | 6/12L | PERKINS |
1 468 336 636 | 6/12R | DAF CN 95 |
1 468 336 637 | 6/11R | IVECO |
1 468 336 642 | 6/12R | |
1 468 336 647 | 6/12R | CDC 6BTA 5.9 |
1 468 336 655 | 6/12R | |
1 468 336 801 | 6/12R | |
1 468 336 806 | 6/12R | |
1 468 373 004 | 3/12L | |
1 468 374 012 | 4/11R | |
1 468 374 015 | 4/12R | |
1 468 374 016 | 4/12R | |
1 468 374 019 | 4/12R | |
1 468 374 020 | 4/12L | |
1 468 374 024 | 4/12R | CUMMINS |
1 468 374 033 | 4/12L | |
1 468 374 036 | 4/12L | |
1 468 374 041 | 4/12R | IVECO |
1 468 374 047 | 4/11L | JMC |
1 468 374 053 | 4/12R | PERKINS |
1 468 374 066 | 4/11L | |
1 468 376 001 | 6/12R | NEW HOLLAND TM140 |
1 468 376 002 | 6/12R | CUMMINS |
1 468 376 003 | 6/12R | |
1 468 376 005 | 6/12R | CUMMINS |
1 468 376 007 | 6/12R | |
1 468 376 008 | 6/12R | CUMMINS |
1 468 376 010 | 6/12L | |
1 468 376 017 | 6/12R | |
1 468 376 033 | 6/12R | |
1 468 376 037 | 6/12R | |
1 468 376 668 | 6/12R | PERKINS |
2 468 334 091 | 4/10R | VW AFN |
2 468 335 047 | 5/11L | |
2 468 336 013 | 6/10R | BME 25 6T1 |
2 468 336 020 | 6/10R | |
2 468 336 029 | 6/10R | |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | T/T,Western Union | Shipping time | Negotiable |
- President
- Alen
- Address
- XinRi Fortune Plaza
- Product Category
- Engine Mounts
- Year Established
- 2002
- No. of Total Employees
- 51-100
- Company introduction
-
China balin part plant is the professional manufacturersfor fuel injection parts in China. We pursue the high quality,competitive prices and services. In this field, we have decades experiences of manufacturer and export. At same time,we passed the TS16949 quality certification.Our major products is as below,1. injector nozzle2. head rotor3. delivery valve4. plunger/element5. control valve6. VE pump7. test bench8. cam disk9. repair kits
- Main Markets
-
Albania
Austria
Azerbaijani
Canada
U.S.A
- Main Product
Related Products
ROLL ROD
HANA LPG&CNG H2002 Gas Injector for Passenger Car Made In Korea(South) 67R-010256 110R-000516
ENGINE MOUNT
BOSCH Engine Nozzle 0 434 250 160, DN0SD299
Engine Mount