3,6,10,12ton china forklift truck with Cummins engine and CE
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Brand name
- Wolwa
- Payment Terms
- T/T
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Forklifts
Wolwa Group Co.,Ltd
- Verified Certificate
-
9
Product name | 3,6,10,12ton china forklift truck with Cummins engine and CE | Certification | - |
---|---|---|---|
Category | Forklifts | Ingredients | - |
Keyword | forklift truck , side loader forklift truck , hydraulical side forklift | Unit Size | - |
Brand name | Wolwa | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
SIDE LOADER FORKLIFT TRUCK (DIESEL OR ELECTRIC)
1) side load forklift truck specification
Transmission | Hydraulical | |||||
Model | GNCD-3C | GNCD-4C | GNCD-5A | GNCD-6D | GNCD-8 | GNCD-10 |
Code | M3D | M4D | M5D | M6D | M8 | M10 |
Max.lift capacity/CG of cargo (kg/mm) | 3000/600 | 4000/600 | 5000/600 | 6000/600 | 8000/600 | 10000/760 |
Max. lift height(laden)(mm) | 3500 | 3000 | 3550 | 3550 | 3600 | 3600 |
Max. lift speed(laden)(m/s) | ≥0.3 | ≥0.3 | ≥0.3 | ≥0.3 | ≥0.3 | ≥0.25 |
Max. traveling speed(laden)(km/h) | 20 | 20 | 25.5 | 25.5 | 26 | 24 |
Fork tilt anger (front/rear) | 5/3 | 5/3 | 5/3 | 5/3 | 5/3 | 5/3 |
Minimum turning radius (mm) | 4300 | 4300 | 4550 | 4450 | 4800 | 5800 |
) Gradeability(laden)(%) | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 |
Minimum ground clearance(laden)(mm) | 170 | 170 | 180 | 180 | 180 | 220 |
Platform height (mm) | 920 | 920 | 990 | 990 | 990 | 1340 |
Platform width (mm) | 1200 | 1200 | 1220 | 1220 | 1405 | 1760 |
Fork length (mm) | 1200 | 1200 | 1220 | 1220 | 1350 | 1650 |
Max.fork spacing (mm) | 940 | 940 | 1012 | 1012 | 1167 | 1310 |
Axle spacing (mm) | 2460 | 2460 | 2700 | 2700 | 3050 | 3700 |
Wheel spacing (mm) | 1600 | 1600 | 1715 | 1715 | 1886 | 2200/2110 |
Before/after(only) | 8.25-15 2/2 | 8.25-15 2/2 | 9.00-16 2/2 | 9.00-16 2/2 | 9.00-16 2/4 | 12.00-20 2/4 |
Overall dimension (L×W×H) (mm) | 4420×2035×2700 | 4420×2035×2700 | 4712×2065×2800 | 4712×2065×2800 | 5300×2200×3070 | 6200×2600×3450 |
Weight unladen (kg) | 5300 | 6000 | 8300 | 8300 | 12000 | 15000 |
Engine Model | 495BPG | 495BPG | R4105G22 | R4105G22 | CY6102BG-E2 | LR6105 |
Norm power (Kw/rpm) | 42/2650 | 42/2650 | 58.8/2400 | 58.8/2400 | 81/2500 | 77.2/2200 |
Max.torque/speed (N.m/rpm) | 174/1900 | 174/1900 | 270/1680 | 270/1680 | 353/1500 | 372/1400 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | T/T | Shipping time | Negotiable |
- President
- Mr.Yang
- Address
- No.8 Shanbo Road National High-tech Industrial Development Zone Jining Shandong China
- Product Category
- Earth-moving Machinery
- Year Established
- 2005
- No. of Total Employees
- 1001-2000
- Company introduction
-
WOLWA GROUP was established in 2005,which is a advanced technology equipment manufacturer.Its products include construction machinery、hydraylic component、mine equipment、pipe etc.We have 5 subsidiaries , include Wolwa construction machinery company、Dorson hydraulic component company、Guoneng structure part company、Wolwa pipe company、Jinsheng coal company.The capital of WOLWA GROUP exceeds RMB 2.5 billion.More than 800000 square meters international advanced workshop and more than 8000 square meters technology research center, produce more than 10000 complete machines and 20000 hydraulic components per year.Wolwa group has a provincial technology center and was the awarded of "Top 100 private enterprises in Shandong province",distinctive enterprise of Shandong ,National advanced technology enterprise,which is also a mainly supported enterprise by Jining government.
In the last 10 years,The aim of WOLWA GROUP is always "To be the leader of the construction industry,become a international famous brand" by keep on technological innovation.WOLWA brand series of wheeled excavator is applied to construction 、port 、 municipal works、park、environmental health、water conservancy、agriculture etc by it's intelligent 、efficient and multifunction features.WOLWA GROUP occupies the top level of market share of Chinese private enterprises.Dorson company -- the advanced hydraulic component company becomes a very important partner of many famous companies like Sanyi、Zoomlion 、Liugong、Xcmg、Beijing Hyundai、Sumitomo by the advantages of R&D.We got more than RMB 2.5 billion profit,taxes payment was more than RMB 3000 million.The main economic target were achieved double growth than 2013.
- Main Product
Related Products
DOOSAN FORKLIFT TRUCK
DHS 870
Forklift Truck
Clark used forklift
Electric Forklift Stand up/Walkie Type