Steel Heat Exchanger Tubes , Electric Resistance Welding Pipe
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Brand name
- Torich
- Payment Terms
- L/C,T/T
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Steel Pipes
Torich International,.Ltd
- Verified Certificate
-
9
Product name | Steel Heat Exchanger Tubes , Electric Resistance Welding Pipe | Certification | - |
---|---|---|---|
Category | Steel Pipes | Ingredients | - |
Keyword | boiler tubes , superheater tubes , welded carbon steel tubes , astm a178a178m steel tubes | Unit Size | - |
Brand name | Torich | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
ASTM A178 Electric resistance welded carbon steel and carbon mangaese steel boiler and superheater tubes
Applications: for Boilers,Superheaters, Heat-Exchangers, Condensers, Boiler flues, superheater flues and safe ends
Material: Carbon Steel and carbon manganese steel
Production: Electric Resistance Welding
Size range: O.D.:6-127mm W.T.:0.9-9.1mm L: according to customer requirement
Steel Grade and Chemical Compositions: | |||||
Element | Grade A, Low-Carbon Steel | Grade C, Medium-Carbon Steel | Grade D, Carbon-Manganese Steel | ||
Carbon | 0.06-0.18 | 0.35 max | 0.27 max | ||
Manganese | 0.27-0.63 | 0.80 max | 1.00-1.50 | ||
Phosphorus, max | 0.035 | 0.035 | 0.030 | ||
Sulfur, max | 0.035 | 0.035 | 0.015 | ||
Silicon | - | - | 0.10 min |
Mechanical Properties | Grade A | Grade C | Grade D |
Tensil Streghth: min ksi[Mpa] | 47[325] | 47[415] | 70[485] |
Yield Point: min ksi[Mpa] | 26[180] | 37[255] | 40[275] |
Elongation: | ≥35% | ≥30% | ≥30% |
Tolerance for OD and WT(SA-450/SA-450M) | |||||
OD in(mm) | + | - | WT in(mm) | + | - |
<1''(25.4) | 0.10 | 0.10 | ≤1.1/2''(38.1) | 20% | 0 |
1''~1.1''(25.4~38.1) | 0.15 | 0.15 | >1.1/2''(38.2) | 22% | 0 |
>1.1/2''~<2''(38.1~50.8 | 0.20 | 0.20 | |||
2''~<2.1/2''(50.8~63.5) | 0.25 | 0.25 | |||
2.1/2''~<3''(63.5~76.2) | 0.30 | 0.30 | |||
3''~<4''(76.2~101.6) | 0.38 | 0.38 | |||
4''~<7.1/2''(101.6~190.5) | 0.38 | 0.64 | |||
>7.1/2~9''(190.5~228.6) | 0.38 | 1.14 |
Applications: for Boilers,Superheaters,Heat-Exchangers, Condensers
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | L/C,T/T | Shipping time | Negotiable |
- President
- sales
- Address
- Room706,Qiling Mansion, Yinzhou District, Ningbo,China 315100
- Product Category
- Steel Pipes
- No. of Total Employees
- 101-500
- Company introduction
-
Torich Interational Co.,Ltd is a professional manufacturer and exporter of steel pipes materials. It is an international marketing and sales company specialized in steel tubes, which holds the factories of Seamless Steel Tubes with Carbon and Alloy Steel Grade, Welded Precision Steel Tubes,DOM Steel Tubes, Seamless & Welded Stainless Steel Tubes with Nickel and Alloy Steel Grade.
Our factory was established since 1997, with the name of Haiyan Sanxin Steel Pipe Co., Ltd. The factories’ technicians are of great engineering experience in steel pipe industry for more than 20 years, which are in great command of production technology for Cold Drawing and Cold Rolling. So we have strong technician team and manufacturing capability.
- Main Product