Low Carbon Welded DOM Steel Pipe SAE J525 DOM Metal Tubing for Auto Parts
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Brand name
- Torich
- Payment Terms
- L/C,T/T
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Steel Pipes
Torich International,.Ltd
- Verified Certificate
-
9
Product name | Low Carbon Welded DOM Steel Pipe SAE J525 DOM Metal Tubing for Auto Parts | Certification | - |
---|---|---|---|
Category | Steel Pipes | Ingredients | - |
Keyword | welded steel tube , dom steel pipe , low carbon steel tube , metal tubing | Unit Size | - |
Brand name | Torich | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
SAE J525 Welded Cold Draw Low Carbon Steel Tubing annealed for bending and flaring
Size range: O.D.:6-88.9mm W.T.:1-15mm L: According to customer Order
Applications: for Bending and Flaring to auto part
Table 1- TUBING OUTSIDE DIAMATER TOLERANCE | |||||||
Nominal Tubing OD mm | Tolerance OD ±mm | Tolerance ID ±mm | |||||
Up to 9.50 | 0.05 | 0.05 | |||||
Over 9.50 to 15.88 inclusive | 0.06 | 0.06 | |||||
Over 15.88 to 50.80 inclusive | 0.08 | 0.08 | |||||
Over 50.8 to 63.50 inclusive | 0.10 | 0.10 | |||||
Over 63.50 to 76.20 inclusive | 0.13 | 0.13 | |||||
Over 76.20 to 100.00 inclusive | 0.15 | 0.15 | |||||
WT tolerance shall be not more than 10% |
Table 2- TUBING WALL THICKNESS TOLERANCE | |||||||
Nominal Wall Thickness | Nominal OD Through 22mm ±mm | Nominal OD 22-48mm ±mm | Nominal OD 48-100mm ±mm | ||||
0.89 | 0.05/0.05 | 0.05/0.05 | 0.05/0.05 | ||||
1.00 | 0.05/0.05 | 0.05/0.08 | 0.05/0.08 | ||||
1.25 | 0.05/0.05 | 0.05/0.08 | 0.05/0.08 | ||||
1.50 | 0.05/0.05 | 0.05/0.08 | 0.05/0.08 | ||||
1.65 | 0.05/0.05 | 0.05/0.08 | 0.05/0.08 | ||||
2.00 | 0.05/0.05 | 0.05/0.08 | 0.05/0.08 | ||||
2.11 | 0.05/0.05 | 0.05/0.08 | 0.05/0.08 | ||||
2.410 | 0.05/0.05 | 0.05/0.08 | 0.08/0.08 | ||||
2.500 | 0.05/0.08 | 0.05/0.10 | 0.08/0.08 | ||||
2.770 | 0.05/0.08 | 0.05/0.10 | 0.08/0.08 | ||||
3.000 | 0.05/0.08 | 0.05/0.10 | 0.08/0.08 | ||||
3.050 | 0.05/0.08 | 0.05/0.10 | 0.08/0.08 | ||||
3.40 | - | 0.05/0.10 | 0.08/0.08 | ||||
3.75 | - | 0.05/0.10 | 0.08/0.08 | ||||
4.00 | - | 0.08/0.10 | 0.08/0.10 | ||||
4.19 | - | 0.08/0.10 | 0.08/0.10 | ||||
4.57 | - | 0.10/0.10 | 0.08/0.13 | ||||
5.00 | - | 0.10/0.13 | 0.10/0.13 |
Table 2- CHEMICAL REQUIREMENTS | |||||||
Element | % | ||||||
Carbon | 0.06-0.18 | ||||||
Manganese | 0.30 to 0.60 | ||||||
Phosphpris | 0.040 max | ||||||
Sulfur | 0.050 max |
1. --Delivery: 60-70 days after receiving 30% T/T in advance
2. --Payment terms: 30% T/T in advance, the balance 70% paid before shipment.
3. --Packaging: antirust protection, In hexagon bundles
4. --Marks on pipes(tubes): Standard,Steel Grade, Size, Heat No.( or at the buyer's option).
5. --Mill Test Certificate:EN10204 3.1
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | L/C,T/T | Shipping time | Negotiable |
- President
- sales
- Address
- Room706,Qiling Mansion, Yinzhou District, Ningbo,China 315100
- Product Category
- Steel Pipes
- No. of Total Employees
- 101-500
- Company introduction
-
Torich Interational Co.,Ltd is a professional manufacturer and exporter of steel pipes materials. It is an international marketing and sales company specialized in steel tubes, which holds the factories of Seamless Steel Tubes with Carbon and Alloy Steel Grade, Welded Precision Steel Tubes,DOM Steel Tubes, Seamless & Welded Stainless Steel Tubes with Nickel and Alloy Steel Grade.
Our factory was established since 1997, with the name of Haiyan Sanxin Steel Pipe Co., Ltd. The factories’ technicians are of great engineering experience in steel pipe industry for more than 20 years, which are in great command of production technology for Cold Drawing and Cold Rolling. So we have strong technician team and manufacturing capability.
- Main Product
Related Products
C-Channel
API 5CT Coupling
ASME SB514 UNS N08120 pipe
PUP JOINT 4 ½“12.6 PPF EUE 8RD 4FT LONG L80
CARBON STEEL, STAINLESS STEEL, DUPLEX PLATE