vitamin B1
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- pharmaceutical raw material, vitamin
- Category
- Other Agrochemicals & Pesticides
Dalian Shengkun Yihe import and export co., Ltd
- Verified Certificate
-
9
Product name | vitamin B1 | Certification | - |
---|---|---|---|
Category | Other Agrochemicals & Pesticides | Ingredients | - |
Keyword | pharmaceutical raw material , vitamin | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
Vitamin B1
Other Names: Thiamine
CAS No.: 59-43-8
EINECS No.: 200-425-3
MF: C12H16N4OS (HCl)
Type: Vitamins, Amino Acids and Coenzymes
Purity: 98.5%min, 99.8%
Appearance: White crystalline powder
Grade: Pharmaceutical grade
Packaging Details: 25kg/drum
Applications: It serves as a coenzyme in various reactions, necessary for carbohydrate metabolism and normal neural activity. Deficiency can result in beriberi and is a factor in alcoholic neuritis and Wernicke-Korsakoff syndrome; Thiamine Hydrochloride can be used to treat Vitamin B1 deficiency. With the development of clinical pharmacology in recent years, Vitamin B1 is found to be helpful in treating many other diseases. It is an essential ingredient for compound feed, and it may facilitate growth of young animals. It is also used a nutritional supplement in sports drinks.
Specification:
NO | Analysis Items | Specifications | Analysis Results | |||
Items | Units | BP2007 | USP30 | |||
1 | Appearance | ---- | White or almost white,crystalline powder or colourless crystals | ---- | Almost white crystalline powder | |
2 | Identification | ---- | Positive | Positive | Positive | |
3 | Assay | % | 98.5-101.0 | 98.0-102.0 | 99.8 | |
4 | PH | ---- | 2.7-3.3 | 2.7-3.4 | 2.9 | |
5 | Absorbance of solution | ---- | ---- | ≤0.025 | 0.012 | |
6 | Appearance of solution | ---- | Clear and not more than Y7 | ---- | Clear and not more than Y7 | |
7 | Sulphates | ppm | ≤300 | ---- | <300 | |
8 | Limit of nitrate | ---- | ---- | No brown ring is produced | No brown ring is produced | |
9 | Heavy metals | ppm | ≤20 | ---- | <20 | |
10 | Related substances | any impurity | % | ≤0.4 | ---- | <0.4 |
Total | % | ≤1.0 | ---- | <1.0 | ||
11 | Water | % | ≤5.0 | ≤5.0 | 3.2 | |
12 | Sulphated ash/Residue on ignition | % | ≤0.1 | ≤0.2 | 0.03 | |
13 | Organic volatile impurities | ---- | ---- | Meets the requirements | Meets the requirements | |
14 | Chromatographic purity | % | ---- | ≤1.0 | No detected | |
Conclusion | This batch of Vitamin B1 HCL meets with the requirements of USP30/BP2007 |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- Mila Dong
- Address
- Dlian ,Liaoning,China
- Company introduction
-
- Main Product