Butterfly DFB Laser - 1270-1610nm
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- China
- Payment Terms
- T/T
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Keyword
- butterfly, dfb laser, active device
Optecmart Inc.
- Verified Certificate
-
10
Product name | Butterfly DFB Laser - 1270-1610nm | Certification | - |
---|---|---|---|
Category |
Industry Laser Equipment & Parts
Fiber Optic Equipment |
Ingredients | - |
Keyword | butterfly , dfb laser , active device | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | China | Stock | - |
Supply type | - | HS code | - |
Product Information
Description:
AbsoluteMaximum Ratings | ||||||||||||
Parameter | Symbol | Min | Max | Unit | Condition | |||||||
Operating Case Temperature | Tc | -20 | 70 | °C | -- | |||||||
Storage Temperature | Tstg | -40 | 85 | °C | -- | |||||||
Reverse Voltage | Vr | -- | 2 | V | ||||||||
Forward current | I | 120 | mA | |||||||||
Thermoelectric cooler voltage | VTEC | 2.6 | V | |||||||||
Thermoelectric cooler current | ITEC | 1.5 | A | |||||||||
Lead solder Temperature | -- | 260 | °C | -- | ||||||||
Lead Soldering Time | -- | 10 | s | -- | ||||||||
Optical/Electrical Characteristics (T=25°C,unless otherwise stated) | ||||||||||||
Parameter | Symbol | Min | Typ | Max | Unit | Test Conditions | ||||||
Optical Output Power | Po | 6 | -- | 12 | mW | CW, | ||||||
Threshold Current | Ith | -- | 8 | 15 | mA | T=25 °C | ||||||
Forward Voltage | VF | -- | 1.1 | 2 | V | |||||||
Operating Current | Iop | -- | -- | 90 | mA | CW, T=25 °C | ||||||
Center Wavelength | l λc | λc-3 | λc | λc+3 | nm | CW, T=25 °C | ||||||
Side-mode Suppression Ratio | SMSR | 35 | 40 | -- | dB | Iop=30mA | ||||||
Optical Isolation (*1) | 35 | dB | ||||||||||
Spectral Width (-20 dB) | Δλ | -- | 0.1 | 1 | nm | |||||||
Wavelength temperature | Δλ/ΔT | 0.08 | 0.12 | nm/°C | ||||||||
coefficient | ||||||||||||
Monitor Current | Imon | 50 | -- | 1500 | μA | VR=5 V, | ||||||
Monitor Dark Current | ID | -- | -- | 50 | nA | VR=5 V | ||||||
Thermistor Resistance | RT | 9.5 | 10 | 10.5 | KΩ | T=25 °C | ||||||
Thermistor B-Value | -- | 3950 | -- | K | 25°C/85°C | |||||||
Tracking Error | TE | -1 | -- | 1 | dB | TE=10log(Po(Tc)/Po(25°C) |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | T/T | Shipping time | Negotiable |
- President
- Andy Xu
- Address
- 6D Futian Waimao Building,Fuhua Rd., Shenzhen,China
- Product Category
- Fiber Optic Equipment
- Year Established
- 2013
- Company introduction
-
OptecMart Inc. designs, manufactures, and sells a broad portfolio of optical communication products, including passive fiber optic components, optical instrument. as well as other optical components, modules, and subsystems.
OptecMart is committed to make our customers, employees, suppliers, and investors be proud of the quality of the products and services we provide, and the long-term satisfaction is our final goal. We care about our customers, and do our best to provide perfect solutions to solve their problems;We support our employees and enable them to create a rewarding and innovative culture; We trust our suppliers, and together with them to make the industry clear.
The combination of globalization and localization of production and operating philosophy of our long-term vision and your non-geographical communication, your trust, our motivation!
- Factory Information
-
OptiMems
- Main Product