Telescopic Aerial Platform KSH450
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Cranes
KUBO INTERNATIONAL CORP.
- Verified Certificate
-
16
Product name | Telescopic Aerial Platform KSH450 | Certification | - |
---|---|---|---|
Category | Cranes | Ingredients | - |
Keyword | crane , kanglim | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | South Korea | Stock | - |
Supply type | - | HS code | - |
Product Information
KSH450 | ||||||
Chassis | 5ton | |||||
Max. Working Height | 45m | |||||
Max. Working Radius | 20m | |||||
Loading Capacity of Bucket | 300kg | |||||
Dimension (L × W ×H) | 10,900mm × 2,495mm × 3,825mm | |||||
Bucket | ||||||
Size | Folded | 2,180mm(L) × 1,236mm(W) | ||||
Extended | 3,220mm(L) × 1,236mm(W) | |||||
Turning Angle | 360° Continuous | |||||
Type | Foldable & Extendable | |||||
Boom | ||||||
Stage | 5 Stage + Auxiliary Boom (6th Boom) | |||||
Type | Octagonal | |||||
Extension | Main Boom by Telescopic & Auxiliary Boom by Manually | |||||
Working Angle | Up 85° ~ Down -15° | |||||
Turn table | Swing Angel/Type | 360°Continuous / Worm gear | ||||
Outrigger | ||||||
Form | "X" type for Front & Rear | |||||
Extension Width | Length | 6,780mm | ||||
Width | 7,000mm | |||||
Control Method | Wireless Remote Control + Ground Control by Lever | |||||
Safety Devices | Hydraulic Safety Devices | Outrigger Check Valve, Boom Cylinder Check Valve, Derrick Cylinder, Counter Balance Valve, Platform Auto Leveling | ||||
Other Safety Devices | AML System, Emergency Stop Switch, Emergency Pump | |||||
Other Devices for Convenience | H.V System, Boom Auto-Parking System, Level Gauge, Platform Electricity Outlet(220V), Working Lamp, Tool Box, Deck Climbing Ladder |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- HEO, DAE-JONG
- Address
- 3 floor, KT Songdo Bldg. 468-13, Ongyeon-dong, Yeonsu-gu, Incheon, Republic of Korea.
- Product Category
- Special Transportation,Used Cars
- Year Established
- 1994
- No. of Total Employees
- 1-50
- Company introduction
-
We are pleased to introduce you our company
of Kubo International Corp.
Our main business is
Korean Used Car business
We are exporting Korean Used Cars to more than 20 countries
of the world like as Russia, Vietnam, Cambodia, Kazakhstan,
Jordan, Libya, Sudan, Chile,
New car Business
We are official distributer(Dealer) of Kia Motors of Kyrgyzstan
We are operating show room, A/S center and Spare Parts Shop in Kyrgyzstan.
Spare Parts Business
We are probiding to the worldwide with all Car Maker's spare parts of Hyundai, Kia,
Daewoo, Ssangyong and Samsung including tire, battery and engine oil.
Truck Crane & Construction Equipment Business
We are official Distributer of Kanglim in Kazakhstan, Vietnam and Dubai
Furthermore, we are providing Garbage truck, Refrigerator truck and Construction Equipment
Internet and Logistics Business
We are operating www.kbcmall.com that is B to B site (Internet Platform) for Korean Used Car Exporting.
- Main Markets
-
Jordan
Libya
Russia
Sudan
Viet Nam
- Main Product