Stick-Boom Crane KS2605
Negotiable Min Order Quantity Unit
- Required Quantity
-
- Place of Origin
- South Korea
- Payment Terms
- Negotiable
- Production method
- Negotiable
- Shipping / Lead Time
- Negotiable / Negotiable
- Category
- Cranes
KUBO INTERNATIONAL CORP.
- Verified Certificate
-
16
Product name | Stick-Boom Crane KS2605 | Certification | - |
---|---|---|---|
Category | Cranes | Ingredients | - |
Keyword | crane , kanglim | Unit Size | - |
Brand name | - | Unit Weigh | - |
origin | South Korea | Stock | - |
Supply type | - | HS code | - |
Product Information
KS2605 | |||||
Truck for Mounting | Over 11 ton Payload | ||||
Max. Lifting Capacity | 26,000 kg*m | ||||
Lifting Capacity | 10,000 kg / 2.6 m 4,700 kg / 5.5 m 1,300 kg / 12.8 m 600 kg / 20.3 m | ||||
Max. Working Radius | 20.3(24.9) m | ||||
Max. Lifting Height | 22.07(27.2) m | ||||
Rated Pressure | 210 kg/cm² | ||||
Boom Type / Section | Hexagonal / 5 Stages | ||||
Boom Extending Speed | 14.37 m / 37 sec | ||||
Swing Angel | 360° Continuous |
Specification | |||||||
Model | Unit | KS1256G II | KS2056H | KS2057H | KS2605 | KS3105 | KS5206 |
Description | |||||||
Max. Lifting Capacity | kgf | 6,600 | 7,100 | 7,100 | 10,000 | 10,000 | 15,000 |
Lifting Capacity | Kg/m | 6,600/2.5 | 7,100/2.4 | 7,100/2.4 | 10,000/2.6 | 10,000/3.0 | 15,000/3.2 |
2,300/6.0 | 2,550/6.0 | 2600/6.0 | 4,700/5.5 | 4,800/5.0 | 8,000/6.0 | ||
1,200/10.0 | 1,100/12.0 | 1,700/8.0 | 1,300/12.8 | 1,700/14.5 | 2,600/13.0 | ||
300/18.7 | 350/20.3 | 250/22.1 | 600/20.3 | 700/22.5 | 1,100/25.3 | ||
Max, Working Radius | m | 18.7(21.7) | 20.3(23.3) | 22.1(25.1) | 20.3(24.9) | 22.5(27.1) | 25.3(29.9) |
Max, Lifting Height | m | 21.7(23.7) | 23.3(26.3) | 25.1(28.1) | 22.07(27.2) | 25.5(30.3) | 28.3(32.3) |
Rated Oil Flow | ℓ/min | 60 | 70+70(1200) | 82+82(1200) | |||
Rated Pressure | Kg/cm² | 230 | 210 | 240 | |||
Oil Tank Capacity | ℓ | 120 | 170 | 200 | |||
Boom Type/Section | Hexagonal/6 stages | Hexagonal/6 stages | Hexagonal/7 stages | Hexagonal/5 stages | Hexagonal/5 stages | Hexagonal/6 stages | |
Boom Extending Speed | m/sec | 14.25/38 | 15.50/42 | 17.46/42 | 14.6/37 | 17.2/42 | 19.2/49 |
Derricking Angle/Speed | ˚/sec | 1~76/13 | -17~80/18 | 0~80/15 | 0~82/19 | ||
Swing Angle | 360 ˚Continuous | ||||||
Swing Speed | rpm | 2.5 | 2.0 | ||||
Wire Rope(Winch) | Φ*m | 10*100 | 10*116 | 9*130 | 14*100 | ||
HookHoisting Speed | m/min | 16 | 16(4) | 75/38 | 100/50 | 60 | |
Winch Type | Slience Type Spur Gear Reduction(installed mechnical brake) | 2-speed type spur gear reduction | Planetary gear reduction | ||||
Swing Type | Worm Gear Reduction | worm/planetary gear reduction | |||||
Outrigger | Extension, Jack : Hydraulic operating | ||||||
Outrigger Span | m | 5.7 | 6.0 | 6.3 | |||
Truck for Mounting | Ton(payload) | over 7 | over 18 | ||||
Safety Device | Load lndicator, Hydraulic Safety Valve, Pilot Check Valve, Automatic Winch Brake,Overwinding Alarm Device(option),Automatic Swing Brake, Hook Safety Device, Level Guage, Swing Locking Pin, AML System(option) | ||||||
Options | Aux Winch(1&1.5ton), Aux. Boom(3m), Remote Control | Aux Winch(3 ton 2-speed, 4 ton 2-speed) Aux. Boom(4m) |
B2B Trade
Price (FOB) | Negotiable | transportation | - |
---|---|---|---|
MOQ | Negotiable | Leadtime | Negotiable |
Payment Options | Negotiable | Shipping time | Negotiable |
- President
- HEO, DAE-JONG
- Address
- 3 floor, KT Songdo Bldg. 468-13, Ongyeon-dong, Yeonsu-gu, Incheon, Republic of Korea.
- Product Category
- Special Transportation,Used Cars
- Year Established
- 1994
- No. of Total Employees
- 1-50
- Company introduction
-
We are pleased to introduce you our company
of Kubo International Corp.
Our main business is
Korean Used Car business
We are exporting Korean Used Cars to more than 20 countries
of the world like as Russia, Vietnam, Cambodia, Kazakhstan,
Jordan, Libya, Sudan, Chile,
New car Business
We are official distributer(Dealer) of Kia Motors of Kyrgyzstan
We are operating show room, A/S center and Spare Parts Shop in Kyrgyzstan.
Spare Parts Business
We are probiding to the worldwide with all Car Maker's spare parts of Hyundai, Kia,
Daewoo, Ssangyong and Samsung including tire, battery and engine oil.
Truck Crane & Construction Equipment Business
We are official Distributer of Kanglim in Kazakhstan, Vietnam and Dubai
Furthermore, we are providing Garbage truck, Refrigerator truck and Construction Equipment
Internet and Logistics Business
We are operating www.kbcmall.com that is B to B site (Internet Platform) for Korean Used Car Exporting.
- Main Markets
-
Jordan
Libya
Russia
Sudan
Viet Nam
- Main Product
Related Products
KRUPP KMK5160 160 TON ALL TERRAIN CRANE
Used 45T KATO R/T Crane KR45H-V (SS500) 1991
KATO 50Ton Rough Terrain Crane SS500sp
DH SUPER 3000A
TADANO TR250M-6 Rough Terrain Crane